Sunday, August 2, 2026 -- Morgantown, WV / Will begin and end at Mundys
Run to Mundy's Race for Special Olympics - NCWV #12
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 470 | Quinn Jacquez | 1 | M Overall | 23 | 16:46.6 | 5:25 | |
| 2 | 444 | Josh Shrewsberry | Morgantown WV | 2 | M Overall | 16 | 17:13.2 | 5:33 |
| 3 | 453 | Kayden Taylor | Morgantown WV | 3 | M Overall | 16 | 18:00.2 | 5:48 |
| 4 | 472 | Jesse Irwin | 1 | M 30-39 | 39 | 18:04.9 | 5:50 | |
| 5 | 384 | Heather Cleary | Morgantown WV | 1 | F Overall | 42 | 18:24.4 | 5:56 |
| 6 | 468 | Cole Volman | Morgantown WV | 2 | M 30-39 | 34 | 18:53.8 | 6:05 |
| 7 | 393 | Sam Denne | Morgantown WV | 1 | M 14-19 | 18 | 19:12.8 | 6:12 |
| 8 | 448 | Tim South | Morgantown WV | 1 | M 40-49 | 41 | 19:43.3 | 6:22 |
| 9 | 415 | Nick Likar | Morgantown WV | 3 | M 30-39 | 30 | 21:05.3 | 6:48 |
| 10 | 445 | Shannon Shrewsberry | Morgantown WV | 2 | F Overall | 47 | 21:09.6 | 6:49 |
| 11 | 409 | Glen Jackson | Morgantown WV | 1 | M 50-59 | 50 | 22:03.9 | 7:07 |
| 12 | 428 | Joshua Moore | Fairmont WV | 1 | M 20-29 | 22 | 22:38.4 | 7:18 |
| 13 | 471 | JB Smith | 4 | M 30-39 | 37 | 22:43.8 | 7:20 | |
| 14 | 413 | Nick Lawrence | Morgantown WV | 5 | M 30-39 | 34 | 22:45.9 | 7:20 |
| 15 | 442 | Jason Saurino | Independence WV | 2 | M 50-59 | 50 | 23:00.4 | 7:25 |
| 16 | 429 | Chris Neidhardt | Morgantown WV | 6 | M 30-39 | 37 | 23:19.6 | 7:31 |
| 17 | 432 | Madison Proffitt | Morgantown WV | 3 | F Overall | 37 | 23:26.9 | 7:34 |
| 18 | 473 | Heather Parks | Bruceton Mills WV | 1 | F 50-59 | 51 | 23:38.6 | 7:37 |
| 19 | 438 | Gabriel Ray | Morgantown WV | 2 | M 20-29 | 29 | 24:31.5 | 7:55 |
| 20 | 450 | Tom Spencer | Morgantown WV | 1 | M 60-69 | 62 | 24:37.5 | 7:56 |
| 21 | 433 | Tyler Proffitt | Morgantown WV | 2 | M 40-49 | 41 | 25:06.9 | 8:06 |
| 22 | 403 | Walden Haggerty-Bever | Morgantown WV | 1 | M 00-13 | 12 | 25:16.9 | 8:09 |
| 23 | 407 | Liam Honecker | Morgantown WV | 3 | M 40-49 | 47 | 25:22.8 | 8:11 |
| 24 | 404 | Nina Han | Morgantown WV | 1 | F 20-29 | 26 | 25:35.0 | 8:15 |
| 25 | 416 | Andrew Marvin | Morgantown WV | 7 | M 30-39 | 32 | 25:35.2 | 8:15 |
| 26 | 437 | Aubrey Ray | Morgantown WV | 1 | F 30-39 | 30 | 25:57.3 | 8:22 |
| 27 | 455 | Devan Voight | Morgantown WV | 8 | M 30-39 | 33 | 26:02.2 | 8:24 |
| 28 | 394 | Kristina Donley | Morgantown WV | 2 | F 30-39 | 36 | 26:19.6 | 8:29 |
| 29 | 467 | Andrew Sekula | 4 | M 40-49 | 44 | 26:25.3 | 8:31 | |
| 30 | 391 | Erin Denne | Morgantown WV | 1 | F 40-49 | 44 | 26:33.2 | 8:34 |
| 31 | 379 | Kyle Boyce | Morgantown WV | 9 | M 30-39 | 36 | 26:38.5 | 8:35 |
| 32 | 378 | Randall Borland | Uniontown PA | 2 | M 60-69 | 65 | 26:40.5 | 8:36 |
| 33 | 380 | Matthew Bristol | Fairmont WV | 5 | M 40-49 | 42 | 26:40.9 | 8:36 |
| 34 | 457 | Felix Lopes | 10 | M 30-39 | 33 | 26:42.2 | 8:37 | |
| 35 | 434 | Natalie Queen | Reedsville WV | 2 | F 50-59 | 54 | 27:20.7 | 8:49 |
| 36 | 460 | Haddie Sedoski | 1 | F 00-13 | 12 | 27:43.1 | 8:56 | |
| 37 | 381 | Scott Brylow | Morgantown WV | 3 | M 60-69 | 62 | 27:53.8 | 9:00 |
| 38 | 417 | Grant Matheny | Morgantown WV | 6 | M 40-49 | 44 | 28:15.5 | 9:07 |
| 39 | 431 | Alec Paree | Morgantown WV | 3 | M 20-29 | 26 | 28:19.6 | 9:08 |
| 40 | 451 | Vivian Spencer | Morgantown WV | 3 | F 30-39 | 32 | 28:36.8 | 9:14 |
| 41 | 399 | Stacy Forst | Morgantown WV | 2 | F 40-49 | 48 | 28:39.3 | 9:15 |
| 42 | 465 | Shane Brunazzi | Elizabeth PA | 7 | M 40-49 | 45 | 28:55.2 | 9:20 |
| 43 | 425 | Randy Meador | Morgantown WV | 4 | M 60-69 | 65 | 29:03.2 | 9:22 |
| 44 | 474 | Amanda Summers | Morgantown WV | 4 | F 30-39 | 31 | 29:47.0 | 9:36 |
| 45 | 435 | Emily Quinlan | Morgantown WV | 3 | F 40-49 | 44 | 30:09.9 | 9:44 |
| 46 | 436 | Debbie Radcliff | Clarksburg WV | 4 | F 40-49 | 48 | 30:10.3 | 9:44 |
| 47 | 426 | Brie Mocniak | Morgantown WV | 2 | F 20-29 | 29 | 30:33.0 | 9:51 |
| 48 | 449 | Karen Spencer | Morgantown WV | 3 | F 50-59 | 58 | 30:50.2 | 9:57 |
| 49 | 383 | Shaylin Clark | Morgantown WV | 5 | F 40-49 | 42 | 31:02.5 | 10:01 |
| 50 | 421 | Julie McClung | Reedsville WV | 5 | F 30-39 | 32 | 31:05.5 | 10:02 |
| 51 | 401 | Cindy Goodwin | Morgantown WV | 4 | F 50-59 | 56 | 31:16.7 | 10:05 |
| 52 | 386 | Emily Coffman | Fairmont WV | 3 | F 20-29 | 29 | 31:34.9 | 10:11 |
| 53 | 454 | Lilly Thewlis | Morgantown WV | 2 | F 00-13 | 12 | 31:46.3 | 10:15 |
| 54 | 420 | Chase McClung | Reedsville WV | 11 | M 30-39 | 30 | 31:52.3 | 10:17 |
| 55 | 446 | Erik Sinsel | Morgantown WV | 3 | M 50-59 | 52 | 31:57.9 | 10:18 |
| 56 | 411 | Cate Johnson | Morgantown WV | 6 | F 40-49 | 41 | 32:18.7 | 10:25 |
| 57 | 422 | Brodi McCoy | Morgantown WV | 4 | F 20-29 | 29 | 32:32.6 | 10:30 |
| 58 | 400 | Casie Fox | Point Marion PA | 6 | F 30-39 | 39 | 33:20.8 | 10:45 |
| 59 | 466 | Kathleen Baraniak | Elizabeth PA | 7 | F 40-49 | 41 | 33:25.9 | 10:47 |
| 60 | 259 | Branden Bever | Morgantown WV | 8 | M 40-49 | 41 | 35:11.3 | 11:21 |
| 61 | 397 | Samantha Fagan | Morgantown WV | 8 | F 40-49 | 43 | 35:20.5 | 11:24 |
| 62 | 427 | Caroline Moore | Winston Salem NC | 1 | F 14-19 | 15 | 35:43.7 | 11:31 |
| 63 | 458 | Abigail Wuensch | Morgantown WV | 5 | F 20-29 | 29 | 36:08.4 | 11:39 |
| 64 | 410 | Thomas Jackson | Morgantown WV | 4 | M 20-29 | 29 | 36:08.4 | 11:39 |
| 65 | 475 | Evelyn Brylow | Morgantown WV | 6 | F 20-29 | 23 | 36:38.3 | 11:49 |
| 66 | 303 | Brittany Blosser | Morgantown WV | 7 | F 30-39 | 36 | 37:43.4 | 12:10 |
| 67 | 408 | Luke Iliff | Morgantown WV | 9 | M 40-49 | 44 | 37:43.4 | 12:10 |
| 68 | 469 | Maria Dunn | Morgantown WV | 1 | F 60-69 | 63 | 37:53.9 | 12:13 |
| 69 | 406 | Julie Henrich | Morgantown WV | 8 | F 30-39 | 32 | 38:00.8 | 12:15 |
| 70 | 396 | Dariane Drake | Morgantown WV | 9 | F 30-39 | 33 | 38:11.3 | 12:19 |
| 71 | 395 | Carlton Drake | Morgantown WV | 12 | M 30-39 | 33 | 38:11.5 | 12:19 |
| 72 | 463 | Grant Dragan | 2 | M 00-13 | 8 | 38:18.6 | 12:21 | |
| 73 | 382 | Kristin Byus | Morgantown WV | 9 | F 40-49 | 42 | 39:13.3 | 12:39 |
| 74 | 208 | Joshua Basilone | Rices Landing PA | 13 | M 30-39 | 38 | 41:27.5 | 13:22 |
| 75 | 207 | Cristen Basilone | Rices Landing PA | 10 | F 30-39 | 36 | 41:27.7 | 13:22 |
| 76 | 418 | Brianna McCardle | Morgantown WV | 11 | F 30-39 | 36 | 41:55.7 | 13:31 |
| 77 | 461 | Jemma Sedoski | 3 | F 00-13 | 8 | 44:31.3 | 14:22 | |
| 78 | 459 | Helenia Sedoski | 12 | F 30-39 | 39 | 44:41.6 | 14:25 | |
| 79 | 389 | Jimmie Culley | Morgantown WV | 5 | M 60-69 | 60 | 44:42.5 | 14:25 |
| 80 | 390 | Penny Culley | Morgantown WV | 5 | F 50-59 | 58 | 44:43.7 | 14:25 |
| 81 | 447 | Lynsey Soule | Morgantown WV | 7 | F 20-29 | 29 | 46:06.3 | 14:52 |
| 82 | 462 | Lisa Dragan | 13 | F 30-39 | 38 | 49:14.9 | 15:53 | |
| 83 | 464 | Lorelei Dragan | 4 | F 00-13 | 5 | 49:15.4 | 15:53 | |
| 84 | 439 | Susan Rivelli | Palm Harbor FL | 1 | F 70-99 | 71 | 49:43.0 | 16:02 |
| 85 | 419 | Colin McCardle | Morgantown WV | 14 | M 30-39 | 36 | 51:17.1 | 16:33 |
| 86 | 414 | Chasity Leskosky | Reedsville WV | 10 | F 40-49 | 46 | 58:12.7 | 18:46 |
| 87 | 412 | Christopher Keffer | Morgantown WV | 10 | M 40-49 | 44 | 58:49.1 | 18:58 |
| 88 | 375 | Summer Blosser | Morgantown WV | 8 | F 20-29 | 28 | 59:55.9 | 19:20 |
| 89 | 452 | Sam Staley | Morgantown WV | 5 | M 20-29 | 26 | 59:57.2 | 19:20 |
| 90 | 430 | Chanelle Newsom | Point Marion PA | 11 | F 40-49 | 42 | 00:02.2 | 19:22 |
| 5K WALK | ||||||||
| 1 | 166 | Nettie Freshour | Morgantown WV | 1 | F 00-99 | 45 | 38:45.8 | 12:30 |
| 2 | 167 | Ryleigh Freshour | Morgantown WV | 2 | F 00-99 | 17 | 38:47.0 | 12:30 |
| 3 | 385 | Karen Clister | Bruceton Mills WV | 3 | F 00-99 | 71 | 39:04.9 | 12:36 |
| 4 | 169 | Simon Kelly | Morgantown WV | 1 | M 00-99 | 45 | 41:42.4 | 13:27 |
| 5 | 106 | Derek Springston | 2 | M 00-99 | 46 | 41:44.8 | 13:28 | |
| 6 | 160 | Senta Chmiel | Morgantown WV | 4 | F 00-99 | 59 | 44:14.9 | 14:16 |
| 7 | 193 | Hazel Thewlis | Morgantown WV | 5 | F 00-99 | 9 | 49:14.4 | 15:53 |
| 8 | 398 | Lawrence Findley | Bruceton Mills WV | 3 | M 00-99 | 79 | 51:27.4 | 16:36 |
| 9 | 176 | Jill Park | Piedmont OH | 6 | F 00-99 | 71 | 51:59.1 | 16:46 |
| 10 | 174 | Greg Park | Piedmont OH | 4 | M 00-99 | 75 | 52:22.2 | 16:54 |
| 11 | 188 | Nancy Pope | Morgantown WV | 7 | F 00-99 | 69 | 54:15.3 | 17:30 |
| 12 | 109 | Hank Burton | 5 | M 00-99 | 53 | 55:57.5 | 18:03 | |
| 13 | 6 | Jennifer Burton | 8 | F 00-99 | ? | 55:58.8 | 18:03 | |
| 14 | 196 | Tracy Thewlis | Morgantown WV | 9 | F 00-99 | 45 | 56:48.8 | 18:19 |
| 15 | 105 | John Sedoski | 6 | M 00-99 | 40 | 56:49.6 | 18:20 | |
| 16 | 197 | Bill Wuensch | Morgantown WV | 7 | M 00-99 | 59 | 58:17.9 | 18:48 |
| 17 | 709 | Lynette Wuensch | Morgantown WV | 10 | F 00-99 | 56 | 58:17.9 | 18:48 |
| 18 | 189 | Gina Radabaugh | Arthurdale WV | 11 | F 00-99 | 66 | 59:55.9 | 19:20 |
| 19 | 165 | Mark Clingan | Morgantown WV | 8 | M 00-99 | 78 | 12:48.4 | 23:29 |
