Saturday, May 16, 1998, Keyser
3rd Annual Tornado Masters Classic
[Event Recap w/pictures]
Overall 5K Race Results
Place | Name | Age | Time |
---|---|---|---|
01 | Tom Langan | (46) | 17.44 |
02 | Dennis Albright | (40) | 17.54 |
03 | John Altobello | (41) | 18.54 |
04 | Royce Riley | (45) | 19.11 |
05 | Jeff Smith | (42) | 19.28 |
06 | Dan Dawson | (47) | 19.31 |
07 | Ed Jordan | (55) | 20.11 |
08 | John Campbell | (46) | 20.38 |
09 | Don Parks | (too young) | 20.56 |
10 | Mary Sieman | (41) | 21.02 |
11 | Richard Kinnie | (47) | 21.06 |
12 | Lew McGrath | (too young) | 21.32 |
13 | Tom Dawson | (48) | 22.48 |
14 | Patricia Santoro | (49) | 23.33 |
15 | Gloris Eisel | (46) | 26.58 |
16 | Fred Poland | (86) | 50.00 |
Age-group Results:
OVERALL MALE WINNER: | Tom Langan |
OVERALL FEMALE WINNER: | Mary Sieman (Women's masters course record) |
MEN: 40-44
1 | Dennis Albright |
2 | John Altobello |
3 | Jeff Smith |
MEN: 45-49
1 | Royce Riley |
2 | Dan Dawson |
3 | John Campbell |
MEN: 50-59
1 | Ed Jordan |
MEN: 60-over
1 | Fred Poland |
WOMEN: 40-over
1 | Patricia Santoro |
2 | Gloria Eisel |
1.5 MILE WALK WINNER
1 | Ed Lipski |