Saturday, May 30, 1998 -- Vienna
Vienna River 5 Mile Run/Walk (Age Group Results)
[Details] [Coverage] [Overall Results] [Results by Class] [Pic Set 1]
Female Masters
Place | Name | Time |
---|---|---|
1 | Marcia Christiansen | 36:05.41 |
Male Masters
Place | Name | Time |
---|---|---|
1 | Harold Edwards | 30:32.28 |
Female 0-14
Place | Name | Time |
---|---|---|
1 | Jacy Christiansen | 39:10.58 |
2 | Laura Kinsler | 40:49.92 |
Male 0-14
Place | Name | Time |
---|---|---|
1 | Jed Christiansen | 30:21.46 |
2 | Adam Cone | 32:35.66 |
Female 15-19
Place | Name | Time |
---|---|---|
1 | Jeni Christiansen | 34:46.70 |
2 | Kristen Magyar | 41:22.31 |
3 | Nicole Bowen | 43:26.84 |
Male 15-19
Place | Name | Time |
---|---|---|
1 | Alan Costlow | 34:31.72 |
2 | John Mallory | 35:38.13 |
3 | Ryan Simonton | 35:42.21 |
Place | Name | Time |
---|---|---|
1 | Holly Barnes | 36:37.92 |
2 | Leslie Molinaro | 43:57.81 |
3 | Kelly Houser | 1:01:19.97 |
Male 20-24
Place | Name | Time |
---|---|---|
1 | Ryan Parsons | 30:16.76 |
2 | Jared Smith | 30:42.15 |
3 | Tyler Stone | 35:05.93 |
Female 25-29
Place | Name | Time |
---|---|---|
1 | Angie Garlowich | 35:13.30 |
2 | Cassandra McCune | 36:47.72 |
3 | Becky Yu | 46:37.15 |
Male 25-29
Place | Name | Time |
---|---|---|
1 | Eric Dougherty | 30:20.00 |
2 | Charles Mick | 35:58.65 |
3 | Jim Wojcik | 39:36.83 |
Female 30-34
Place | Name | Time |
---|---|---|
1 | Linda Cannon | 40:19.74 |
2 | Cathy Lewis | 41:39.14 |
3 | Brenda McFee | 46:17.42 |
Male 30-34
Place | Name | Time |
---|---|---|
1 | Bill Chandler | 29:27.87 |
2 | Michael Garlowich | 30:54.15 |
3 | Joe Wharton | 31:08.34 |
Female 35-39
Place | Name | Time |
---|---|---|
1 | Joyce Iaderosa | 39:20.24 |
2 | Sue Mitchell | 39:59.48 |
3 | Susan Miller | 40:02.35 |
Male 35-39
Place | Name | Time |
---|---|---|
1 | Jeff Morris | 31:23.02 |
2 | Darren Barton | 32:18.00 |
3 | David McCluny | 32:43.21 |
Female 40-44
Place | Name | Time |
---|---|---|
1 | Deloris Thompson | 41:02.32 |
2 | Connie Hurst | 41:14.01 |
3 | Deborah Deem | 44:47.85 |
Male 40-44
Place | Name | Time |
---|---|---|
1 | Dale Hill | 30:35.47 |
2 | Chip Allman | 32:02.75 |
3 | Rocky Leonhart | 32:48.84 |
Female 45-49
Place | Name | Time |
---|---|---|
1 | Sally Means | 48:54.79 |
2 | Charlotte Beckett | 51:56.78 |
3 | Connie Simonton | 52:05.58 |
Male 45-49
Place | Name | Time |
---|---|---|
1 | Larry Games | 33:07.27 |
2 | Bob Lowe | 36:51.80 |
3 | Keith Morris | 36:55.09 |
Female 50-54
Place | Name | Time |
---|---|---|
1 | Karen Swiney | 45:27.18 |
2 | Lottie Newton | 52:33.60 |
Male 50-54
Place | Name | Time |
---|---|---|
1 | Rick Brown | 35:04.59 |
2 | Frank Scotto Rinaldi | 41:17.75 |
3 | Vance Golden | 41:32.73 |
Female 55-59
Place | Name | Time |
---|---|---|
1 | Margie Renaud | 52:04.48 |
Male 55-59
Place | Name | Time |
---|---|---|
1 | Ray Renaud | 34:37.42 |
2 | Doug Miser | 39:14.72 |
3 | Howard Barker | 40:28.49 |
Female 60-64
Place | Name | Time |
---|---|---|
1 | Barbara Scarbro | 56:16.01 |
Male 60-64
Place | Name | Time |
---|---|---|
1 | John Gebhard | 35:02.07 |
2 | Willis Ridenour | 39:04.09 |
3 | Ernest Doll | 40:08.60 |
Female 65-69
Place | Name | Time |
---|---|---|
1 | Ellen Lipscomb | 50:25.09 |
2 | Norma Phillips | 1:06:14.27 |
Male 70 +
Place | Name | Time |
---|---|---|
1 | Bob Dennie | 43:32.46 |
2 | Harold Underwood | 45:36.51 |