Saturday, September 12, 1998 -- Summersville
Nicholas County Potato Festival 5K Run/Walk
[Coverage/Recap w/Pics] [More Pictures]
5K Run
| Plc | Name | Time | Class Plc |
Sex | Class |
|---|---|---|---|---|---|
| 1 | Larry Taylor | 16:06 | *** | M | 35-39 |
| 2 | Doc Weiss | 17:59 | *** | M | 50-54 |
| 3 | Aaron Kaylor | 18:06 | *** | M | 20-24 |
| 4 | Mike Kuba | 19:17 | 1 | M | 45-49 |
| 5 | Bob Redd | 19:37 | 1 | M | 40-44 |
| 6 | Jason Underwood | 19:38 | 1 | M | 20-24 |
| 7 | Lee Scruggs | 20:03 | 1 | M | 35-39 |
| 8 | Adam Acord | 20:13 | 1 | M | 15-19 |
| 9 | James Blair | 20:32 | 2 | M | 40-44 |
| 10 | Lee Boso | 20:59 | 2 | M | 15-19 |
| 11 | Lori Gardner | 21:05 | *** | F | 30-34 |
| 12 | Danny Taylor | 21:09 | 1 | M | 50-54 |
| 13 | Leon Dorsey | 21:37 | 3 | M | 40-44 |
| 14 | Clifford Moyers | 22:34 | 3 | M | 15-19 |
| 15 | Robert Cummings | 22:42 | 1 | M | 55-59 |
| 16 | Jared Gregory | 22:45 | 4 | M | 15-19 |
| 17 | Brian Jarrett | 23:01 | 2 | M | 20-24 |
| 18 | Robert Fretwell | 23:53 | 1 | M | 60-Over |
| 19 | Jennifer Hanna | 24:11 | *** | F | 15-19 |
| 20 | Michael Thompson | 24:12 | 5 | M | 15-19 |
| 21 | Susan Fralich | 24:13 | *** | F | 15-19 |
| 22 | Ernie Jarvis | 24:22 | 1 | M | 30-34 |
| 23 | Nicole Young | 24:37 | 1 | F | 14-Under |
| 24 | John Lewis | 24:38 | 2 | M | 55-59 |
| 25 | Roy Keeney | 24:45 | 2 | M | 45-49 |
| 26 | Nathan Grose | 24:51 | 6 | M | 15-19 |
| 27 | Daniel Hundley | 24:57 | 2 | M | 35-39 |
| 28 | Brandon Grose | 25:10 | 1 | M | 14-Under |
| 29 | Adam Paff | 25:11 | 7 | M | 15-19 |
| 30 | Jon Thompson | 25:16 | 2 | M | 14-Under |
| 31 | Preston Grose | 25:17 | 3 | M | 14-Under |
| 32 | Daniel Keaton | 25:36 | 8 | M | 15-19 |
| 33 | Brent Bailes | 25:38 | 9 | M | 15-19 |
| 34 | Andy Darlington | 25:40 | 4 | M | 14-Under |
| 35 | Eddie Boyd | 25:47 | 2 | M | 60-Over |
| 36 | Sara Prutsock | 25:58 | 1 | F | 15-19 |
| 37 | Noah Frame | 26:07 | 10 | M | 15-19 |
| 38 | Stacie Nutter | 27:02 | 2 | F | 14-Under |
| 39 | Mariana Young | 28:13 | 2 | F | 15-19 |
| 40 | Marla Chandler | 28:14 | 3 | F | 14-Under |
| 41 | Jerry Hypes | 28:44 | 11 | M | 15-19 |
| 42 | Ryan Hartley | 28:45 | 5 | M | 14-Under |
| 43 | Bunny Cummings | 29:50 | 1 | F | 40-44 |
| 44 | Rhonda Lane | 30:25 | 2 | F | 40-44 |
| 45 | Shuana Shafer | 30:26 | 1 | F | 30-34 |
| 46 | MaryAnn Henderson | 30:27 | 3 | F | 40-44 |
| 47 | Kim Peck | 31:18 | 1 | F | 35-39 |
| 48 | Doris Lively | 35:59 | 1 | F | 20-24 |
| 49 | Syvanna Branham | 36:03 | 4 | F | 14-Under |
| 50 | Don Bischoff | 37:01 | 2 | M | 50-54 |
| ? | Joe Young | ??? | 3 | M | 45-49 |
5K Walk
| Plc | Name | Time | Sex |
|---|---|---|---|
| 1 | Jerry Parish | 30:22 | M |
| 2 | Danny Lane | 32:00 | M |
| 3 | Vickie Thomas | 37:58 | F |
| 4 | Treca Russue | 38:29 | F |
| 5 | Joyce Cottle | 39:24 | F |
| 6 | Kathy Meadows | 39:44 | F |
| 7 | Peggy Benton | 39:46 | F |
| 8 | Judy Huel | 42:10 | F |
| 9 | Kathy Hartley | 42:11 | F |
| 10 | Jack Lanham | 45:04 | M |
| 11 | Owen Symes | 45:05 | M |
| 12 | Heather Vickers | 45:55 | F |
| 13 | Peggy Vickers | 45:56 | F |
