Saturday, October 3, 1998 -- Salem
Apple Butter Festival 5K
[Coverage/Recap w/Pics] [More Pictures]
Note: We realize that the results omit most women finishers. These are the only results we have received to this point and we are working to get them complete.
| Overall Place |
Name | Time | Age Group Rank |
M/F | Age Group |
|---|---|---|---|---|---|
| 1 | Derek Finnegan | 15:47 | *** | M | 20-29 |
| 2 | Josh Weekly | 17:01 | *** | M | 20-29 |
| 3 | Matt Price | 18:13 | *** | M | 20-29 |
| 4 | Chad Feathers | 18:50 | 1 | M | 15-19 |
| 5 | Joe Leroy | 19:03 | 1 | M | 40-49 |
| 6 | Mathias Hickman | 19:08 | 1 | M | 10-14 |
| 7 | Mike Kuba | 19:11 | 2 | M | 40-49 |
| 8 | JR Cornell | 19:14 | 3 | M | 40-49 |
| 9 | ScottGemberling | 19:19 | 2 | M | 10-14 |
| 10 | David Ferrari | 19:58 | 1 | M | 30-39 |
| 11 | Adam Penfold | 20:03 | 2 | M | 15-19 |
| 12 | Antony Feathers | 20:05 | 4 | M | 40-49 |
| 13 | Benny Schneider | 20:07 | 3 | M | 15-19 |
| 14 | James Pratt | 20:08 | 5 | M | 40-49 |
| 15 | Richard Anderson | 20:10 | 2 | M | 30-39 |
| 16 | Larry Mazza | 20:19 | 3 | M | 30-39 |
| 17 | Fred Smart | 20:28 | 6 | M | 40-49 |
| 18 | Wally Gore | 20:35 | 7 | M | 40-49 |
| 19 | Jim Martin | 20:44 | 8 | M | 40-49 |
| 20 | Melinda Moran | 20:45 | *** | F | |
| 21 | Mark Planfield | 20:47 | 4 | M | 15-19 |
| 22 | David Christie | 20:51 | 1 | M | 20-29 |
| 23 | John Audia | 21:04 | 4 | M | 30-39 |
| 24 | Ron Bucy | 21:16 | 1 | M | 50-54 |
| 25 | Michael Sabatino | 21:31 | 5 | M | 30-39 |
| 26 | Bill Kacinec | 21:33 | 9 | M | 40-49 |
| 27 | Jim Randolph | 21:44 | 2 | M | 50-54 |
| 28 | Alex Weaver | 21:50 | 3 | M | 10-14 |
| 29 | Haliarn Cann | 21:51 | 6 | M | 30-39 |
| 30 | David Chipps | 21:52 | 4 | M | 10-14 |
| 31 | Cecil Jarvis | 21:57 | 10 | M | 40-49 |
| 32 | John Eberts | 22:15 | 7 | M | 30-39 |
| 33 | Rosanne Walker | 22:27 | *** | F | |
| 34 | Jim Walker | 22:30 | 8 | M | 30-39 |
| 35 | Michael Stonestreet | 22:41 | 5 | M | 15-19 |
| 36 | Jerry Barnett | 22:53 | 9 | M | 30-39 |
| 37 | Francis Lopez | 23:06 | 11 | M | 40-49 |
| 38 | Bill Shomo | 23:11 | 1 | M | 55-59 |
| 39 | Will Chipps | 23:12 | 1 | M | 60-64 |
| 40 | Joel Harpold | 23:13 | 12 | M | 40-49 |
| 41 | Kevin Keller | 23:14 | 10 | M | 30-39 |
| 42 | William Tucker | 23:15 | 13 | M | 40-49 |
| 43 | Ernest Doll | 23:18 | 2 | M | 60-64 |
| 44 | Steve Harrah | 23:22 | 14 | M | 40-49 |
| 45 | Robert Hickman | 23:23 | 15 | M | 40-49 |
| 46 | Kim Kapp | 23:38 | *** | F | |
| 47 | Anthony Ferrari | 24:08 | 5 | M | 10-14 |
| 48 | Julie Dyer | 24:17 | 1 | F | 30-39 |
| 49 | Ralph Reifschneider | 24:28 | 2 | M | 55-59 |
| 50 | Karl Gustenson | 24:31 | 16 | M | 40-49 |
| 51 | Marty Elliot | 24:36 | 3 | M | 55-59 |
| 52 | Lori Reifschneider | 24:55 | 1 | F | 40-49 |
| 53 | Mat Momen | 24:57 | 2 | M | 20-29 |
| 54 | Joe Delaney | 25:10 | 17 | M | 40-49 |
| 55 | Scott Elliot | 25:29 | 18 | M | 40-49 |
| 56 | Zane Wright | 25:30 | 6 | M | 10-14 |
| 57 | Jeff Wright | 25:31 | 11 | M | 30-39 |
| 58 | Kelly Yednak | 25:33 | 1 | F | 10-14 |
| 59 | Kathy Hamrick | 25:33 | 2 | F | 40-49 |
| 60 | Les Resser | 25:36 | 19 | M | 40-49 |
| 61 | Mike Alastano | 25:37 | 20 | M | 40-49 |
| 62 | Steve Hamrick | 25:40 | 21 | M | 40-49 |
| 63 | Danny Knight Jr. | 25:41 | 3 | M | 20-29 |
| 64 | Joseph Maxwell | 25:44 | 22 | M | 40-49 |
| 65 | Steve Maxwell | 25:46 | 23 | M | 40-49 |
| 66 | Robin Stanton | 25:48 | 2 | F | 30-39 |
| 67 | Jack Gain | 25:50 | 4 | M | 55-59 |
| 68 | David Wray | 25:51 | 12 | M | 30-39 |
| 69 | Jenna Fogg | 25:56 | 2 | F | 10-14 |
| 70 | Beverly Kendall | 25:57 | 3 | F | 40-49 |
| 71 | Teresa Ray | 25:58 | 3 | F | 30-39 |
| 72 | Andrew Recktenwalk | 26:18 | 7 | M | 10-14 |
| 73 | Ashby Hardisty | 26:27 | 8 | M | 10-14 |
| 74 | Bill Quinn | 26:33 | 3 | M | 50-54 |
| 75 | David Ferris | 26:35 | 24 | M | 40-49 |
| 76 | Lou Aragona | 26:37 | 25 | M | 40-49 |
| 77 | Kristina Eichen | 26:38 | F | ||
| 78 | Ben Maxwell | 26:43 | 9 | M | 10-14 |
| 79 | Zach Kapp | 26:44 | 1 | M | 9-Under |
| 80 | Mike Murphy | 26:48 | 5 | M | 55-59 |
| 81 | Russell Karnap | 26:53 | 26 | M | 40-49 |
| 82 | Pam Johnson | 26:55 | F | ||
| 83 | Tim Schuessler | 27:04 | 27 | M | 40-49 |
| 84 | Mike Conley | 27:11 | 6 | M | 55-59 |
| 85 | Robert Call | 27:27 | 3 | M | 60-64 |
| 86 | Jay Yokochi | 27:28 | 10 | M | 10-14 |
| 87 | Brandon Curry | 27:34 | 11 | M | 10-14 |
| 88 | Wally Neeley | 27:43 | M | 55-59 | |
| 89 | MaryAnn Remeli | 28:14 | F | ||
| 90 | Lisa Osbourn | 28:18 | 1 | F | 20-29 |
| 91 | Danny Knight Sr. | 28:26 | 28 | M | 40-49 |
| 92 | Janet Underwood | 28:40 | 1 | F | 50-54 |
| 93 | Brian Jarvis | 28:41 | 6 | M | 15-19 |
| 94 | Moe Momen | 28:47 | 13 | M | 30-39 |
| 95 | Joseph Momen | 28:54 | 4 | M | 50-54 |
| 96 | Ryan Maxwell | 29:15 | 12 | M | 10-14 |
| 97 | Jan Stevens | 29:29 | F | ||
| 98 | Mindy Draper | 30:04 | 2 | F | 20-29 |
| 99 | Joyce Shahan | 30:05 | F | ||
| 100 | Devon McNamara | 30:08 | 1 | F | 55-59 |
| 101 | Elizabeth Cann | 30:18 | F | ||
| 102 | Janet Hayden | 30:24 | 1 | F | 60-64 |
| 103 | Phil Harris | 30:40 | 5 | M | 50-54 |
| 104 | Justin Tabecka | 30:50 | 13 | M | 10-14 |
| 105 | Susan Kellar | 30:58 | F | ||
| 106 | Danny Smith | 31:38 | 14 | M | 30-39 |
| 107 | Leslie Moore | 31:39 | F | ||
| 108 | Larry Haffner | 32:39 | F | ||
| 109 | Rusty Elliott | 33:48 | 2 | F | 55-59 |
| 110 | John Richter | 34:01 | 1 | M | 65-Over |
| 111 | Jessica Ray | 34:16 | 3 | F | 10-14 |
| 112 | Beverly Recktenwald | 34:17 | F | ||
| 113 | Alison Deem | 35:20 | F | ||
| 114 | Penny Neely | 35:25 | 2 | F | 50-54 |
| 115 | Cory McDade | 35:30 | F | ||
| 116 | Jenny Shomo | 36:47 | 3 | F | 55-59 |
| 117 | Tina Johnson | 40:25 | 3 | F | 20-29 |
| 118 | Stacy Berry | 40:26 | F | ||
| 119 | Judy Thompson | 40:27 | F | ||
| 120 | Melinda Woodyard | 44:38 | F | ||
| 121 | Donna Pinti | 44:39 | F | ||
| 122 | Patty Catania | 49:52 | F | ||
| 123 | Lisa Marsh | 49:53 | F | ||
| 124 | Libby Swiger | 51:26 | 1 | F | 65+ |
| 125 | Mary Boner | 51:27 | F |
