Sunday, December 6, 1998 -- Kanawha City
Almost Heaven Marathon and Relay Competition
[Coverage/Recap w/Pics]
[Individual Results]
[Team Relay Results]
Pictures:
[Set 1]
[Set 2]
Plc | Grp Plc |
Name | Sx | Class | Home Town | Split 1 | Split 2 | Split 3 | Total Time |
---|---|---|---|---|---|---|---|---|---|
1 | ** | Henno Haava | M | 25-29 | Sissonville,WV | 45:30 | 47:07 | 50:13 | 2:22:50 |
2 | ** | John Caie | M | 30-34 | Columbus,OH | 49:07 | 50:08 | 53:59 | 2:33:14 |
3 | ** | Howard Nippert | M | 30-34 | Blacksburg,VA | 50:37 | 52:07 | 56:08 | 2:38:52 |
4 | *M | Jeff Foster | M | 40-44 | Edinboro,PA | 52:14 | 53:24 | 54:17 | 2:39:55 |
5 | *M | Don Slusser | M | 45-49 | Monroeville,PA | 54:21 | 53:26 | 54:53 | 2:42:40 |
6 | ** | Mark Godale | M | 25-29 | Aurora,OH | 52:31 | 53:50 | 56:34 | 2:42:55 |
7 | ** | Stuart Stickel | M | 30-34 | Wheeling,WV | 51:15 | 52:30 | 59:48 | 2:43:33 |
8 | 1 | David Audet | M | 30-34 | Concord,NH | 52:10 | 57:13 | 1:00:22 | 2:49:45 |
9 | *M | Duane Dombek | M | 45-49 | Charleston,WV | 57:08 | 59:01 | 1:02:23 | 2:58:32 |
10 | 1 | Scott Clark | M | 25-29 | Huntington,WV | 53:20 | 58:45 | 1:09:26 | 3:01:31 |
11 | 2 | Regis Shivers | M | 25-29 | Coshocton,OH | 59:12 | 58:36 | 1:04:08 | 3:01:56 |
12 | ** | Linda Grossman | F | 30-34 | Rochester,NY | 55:30 | 59:28 | 1:08:27 | 3:03:25 |
13 | 2 | Brian Lautzenheiser | M | 30-34 | Canal Fultan,OH | 58:23 | 1:01:01 | 1:05:01 | 3:04:25 |
14 | ** | Susan Redmond | F | 25-29 | Barboursville,WV | 55:30 | 59:58 | 1:10:43 | 3:06:11 |
15 | ** | Mariann Foster | F | 25-29 | Edinboro,PA | 59:18 | 1:02:43 | 1:05:37 | 3:07:38 |
16 | 3 | Stephen Godale | M | 25-29 | Aurora,OH | 58:08 | 1:02:04 | 1:10:50 | 3:11:02 |
17 | ** | Christina Rawson | F | 30-34 | Elkview,WV | 55:31 | 1:03:12 | 1:15:19 | 3:14:02 |
18 | 1 | Tom Dixon | M | 50-54 | Geneva,IL | 1:03:19 | 1:05:11 | 1:05:40 | 3:14:10 |
19 | 1 | Robert Obrien | M | 40-44 | Columbus,OH | 1:01:21 | 1:04:49 | 1:08:51 | 3:15:01 |
20 | 3 | On Lam | M | 30-34 | Athens,OH | 57:37 | 1:03:18 | 1:15:27 | 3:16:22 |
21 | 2 | Jeff Palmer | M | 50-54 | Mansfield,OH | 1:01:22 | 1:06:49 | 1:10:00 | 3:18:11 |
22 | ** | Kathy Lencio | F | 35-39 | Fayetteville,WV | 1:03:08 | 1:07:23 | 1:09:59 | 3:20:30 |
23 | 2 | Ron Wilson | M | 40-44 | Ceredo,WV | 1:06:41 | 1:05:29 | 1:08:44 | 3:20:54 |
24 | 1 | Robert Lyons | M | 35-39 | Morgantown,WV | 1:04:19 | 1:05:30 | 1:11:14 | 3:21:03 |
25 | 3 | Mike Portogallo | M | 40-44 | Pittsburgh,PA | 1:02:27 | 1:06:31 | 1:14:12 | 3:23:10 |
26 | 3 | Regis Shivers | M | 50-54 | W Lafayette,OH | 1:04:52 | 1:05:25 | 1:13:31 | 3:23:48 |
27 | 1 | Larry Gheulich | M | 45-49 | Zanesville,OH | 1:14:07 | 3:24:00 | ||
28 | 4 | Jimmy Miller | M | 50-54 | Bluefield,WV | 1:01:21 | 1:04:58 | 1:19:38 | 3:25:57 |
29 | 1 | Aaron Kaylor | M | 24-un | Victor,WV | 59:58 | 1:07:06 | 1:19:33 | 3:26:37 |
30 | 1 | John Gebhard | M | 60-64 | Yorkville,OH | 1:05:25 | 1:09:18 | 1:12:10 | 3:26:53 |
31 | 2 | Eugene Fritzel | M | 45-49 | Lutherville,MD | 1:04:41 | 1:08:28 | 1:14:31 | 3:27:40 |
32 | 3 | Michael Romberg | M | 45-49 | Lincoln,NE | 1:08:00 | 1:07:20 | 1:13:03 | 3:28:23 |
33 | 1 | Raymond Renaud | M | 55-59 | New Mrtnsvil,WV | 1:07:51 | 1:09:28 | 1:12:28 | 3:29:47 |
34 | 5 | Frank Basham | M | 50-54 | Huntington,WV | 1:03:57 | 1:09:32 | 1:17:44 | 3:31:13 |
35 | 2 | Charles Danneker | M | 35-39 | Chillicothe,OH | 1:03:58 | 1:10:24 | 1:18:06 | 3:32:28 |
36 | 6 | Greg Ervin | M | 50-54 | Akron,OH | 1:07:52 | 1:10:21 | 1:15:59 | 3:34:12 |
37 | 4 | Earl Strong | M | 40-44 | Kokomo,IN | 1:03:08 | 3:34:49 | ||
38 | 4 | Terry Harbin | M | 45-49 | Camoridge,OH | 1:11:19 | 1:11:28 | 1:14:50 | 3:37:37 |
39 | 1 | Erin O'Reilly | F | 25-29 | Morgantown,WV | 1:09:36 | 1:09:29 | 1:19:20 | 3:38:25 |
40 | 1 | Amanda Bluck | F | 24-un | Coshocton,OH | 1:08:26 | 1:12:05 | 1:18:02 | 3:38:33 |
41 | 7 | John Faine | M | 50-54 | Bowling Grn,KY | 1:08:22 | 1:13:08 | 1:18:41 | 3:40:11 |
42 | 8 | John Burns | M | 50-54 | Columbus,OH | 1:12:55 | 1:11:56 | 1:15:59 | 3:40:50 |
43 | 4 | Ed Hambarchian | M | 30-34 | Toronto | 1:05:23 | 1:08:23 | 1:30:26 | 3:44:12 |
44 | *M | Cynthia Gibbs | F | 40-44 | Parkersburg,WV | 1:14:30 | 1:16:38 | 1:15:42 | 3:46:50 |
45 | 5 | Bruce Rounds | M | 40-44 | Charleston,WV | 1:07:50 | 1:12:21 | 1:27:33 | 3:47:44 |
46 | 6 | Alan Horwitz | M | 40-44 | Crown Ity,OH | 1:07:52 | 1:17:37 | 1:24:30 | 3:49:59 |
47 | 5 | Leon Lane | M | 45-49 | Beckley,WV | 1:10:07 | 1:14:53 | 1:26:42 | 3:51:42 |
48 | 4 | Troy Hughes | M | 25-29 | Charleston,WV | 1:03:07 | 1:13:31 | 1:35:46 | 3:52:24 |
49 | 9 | John Wise | M | 50-54 | Chagrin Falls,OH | 1:10:49 | 1:19:07 | 1:22:55 | 3:52:51 |
50 | 2 | Bill Macy | M | 55-59 | Lincoln,NE | 1:08:23 | 1:14:56 | 1:31:19 | 3:54:38 |
51 | 7 | Dana Jones* | M | 40-44 | Lansdale,PA | 1:14:27 | 1:19:11 | 1:22:53 | 3:56:31 |
52 | 3 | Richard Blasiewicz | M | 55-59 | Pittsburgh,PA | 1:08:55 | 1:19:30 | 1:29:18 | 3:57:43 |
53 | 2 | John Baker | M | 24-un | Weston,WV | 1:04:53 | 1:24:06 | 1:28:44 | 3:57:43 |
54 | 6 | Robert Mortenson | M | 45-49 | Asheville,NC | 1:08:50 | 1:20:34 | 1:29:21 | 3:58:45 |
55 | 5 | Chris Lambert | M | 30-34 | Hurricane,WV | 1:09:34 | 1:15:34 | 1:33:51 | 3:58:59 |
56 | 7 | Phil Waters | M | 45-49 | Lexington,KY | 1:08:07 | 1:12:51 | 1:38:29 | 3:59:27 |
57 | 8 | Jeff Wise | M | 40-44 | Atwater,OH | 1:06:35 | 1:08:43 | 1:46:30 | 4:01:48 |
58 | *M | Mary Mlinarcik | F | 50-54 | Fairmont,WV | 1:13:47 | 1:20:04 | 1:31:32 | 4:05:23 |
59 | 3 | David Parrish | M | 24-un | Roanoke,VA | 1:18:02 | 1:21:30 | 1:27:07 | 4:06:39 |
60 | 4 | David Hurley | M | 55-59 | Roanoke,VA | 1:13:32 | 1:22:11 | 1:30:57 | 4:06:40 |
61 | 1 | Ellen Gould | F | 35-39 | Lexington,KY | 1:14:09 | 1:22:26 | 1:32:46 | 4:09:21 |
62 | 8 | Marc Berkman | M | 45-49 | Cleveland Hts,OH | 1:08:38 | 1:23:03 | 1:38:41 | 4:10:22 |
63 | 10 | Rick Horn | M | 50-54 | Bowling Grn,KY | 1:10:24 | 1:21:16 | 1:39:57 | 4:11:37 |
64 | 11 | Arnold Stewart | M | 50-54 | Charleston,WV | 1:06:18 | 1:11:30 | 1:55:15 | 4:13:03 |
65 | 12 | James Riffle | M | 50-54 | Charleston,WV | 1:13:23 | 1:17:30 | 1:42:11 | 4:13:04 |
66 | *M | Mary Croft | F | 50-54 | Bay Port,MN | 1:18:48 | 1:24:46 | 1:30:26 | 4:14:00 |
67 | 13 | Gordan Duncan | M | 50-54 | Kingsville,Ont | 1:22:00 | 1:27:43 | 1:24:55 | 4:14:38 |
68 | 2 | Don Ursino* | M | 60-64 | St Catherine,Ont | 1:22:15 | 1:24:37 | 1:28:09 | 4:15:01 |
69 | 3 | Arthur Moore | M | 60-64 | Strongsville,OH | 1:20:15 | 1:24:16 | 1:31:06 | 4:15:37 |
70 | 9 | Terry Graham | M | 45-49 | Salem,VA | 1:13:31 | 1:20:57 | 1:41:56 | 4:16:24 |
71 | 2 | Jolene Taylor* | F | 35-39 | Parkersburg,WV | 1:22:17 | 1:24:45 | 1:29:45 | 4:16:47 |
72 | 1 | Lou Ann Cottrell* | F | 45-49 | Parkersburg,WV | 1:22:18 | 1:24:45 | 1:29:50 | 4:16:53 |
73 | 14 | Mike Pollock | M | 50-54 | Huntington,WV | 1:15:58 | 1:24:25 | 1:36:44 | 4:17:07 |
74 | 5 | Jim Rader | M | 55-59 | Pleasanton,CA | 1:42:39 | 1:28:43 | 1:07:54 | 4:19:16 |
75 | 15 | Ross Robinson | M | 50-54 | Niagra - Lake,Ont | 1:19:12 | 1:25:52 | 1:34:48 | 4:19:52 |
76 | 4 | George Stump | M | 60-64 | Cincinnati,OH | 1:12:22 | 1:27:02 | 1:42:04 | 4:21:28 |
77 | 9 | Scott Ferrari | M | 40-44 | West View,PA | 1:04:26 | 1:20:53 | 1:58:42 | 4:24:01 |
78 | 5 | Ken Thompson* | M | 60-64 | Akron,OH | 1:25:16 | 1:26:03 | 1:33:43 | 4:25:02 |
79 | 10 | Ronald Plott | M | 40-44 | Charleston,WV | 1:21:06 | 1:25:55 | 1:38:48 | 4:25:49 |
80 | 1 | Eugene Barker* | M | 65+ | Louisville,KY | 1:25:17 | 1:27:21 | 1:35:45 | 4:28:23 |
81 | 10 | Brent Bias* | M | 45-49 | Milton,WV | 1:14:26 | 1:19:14 | 1:56:13 | 4:29:53 |
82 | 3 | Brian Porter | M | 35-39 | Barboursville,WV | 1:17:41 | 1:24:38 | 1:51:09 | 4:33:28 |
83 | 2 | Emily Dohse | F | 24-un | Lexington,KY | 1:18:35 | 1:27:04 | 1:51:36 | 4:37:15 |
84 | 4 | Jonathan Durham | M | 24-un | Lexington,KY | 1:18:36 | 1:27:02 | 1:51:37 | 4:37:15 |
85 | 4 | Larry Bonham* | M | 35-39 | Charleston,WV | 1:31:38 | 1:32:28 | 1:34:55 | 4:39:01 |
86 | 1 | Celeste Sprankle* | F | 30-34 | Johnstown,PA | 1:24:41 | 1:28:13 | 1:46:12 | 4:39:06 |
87 | 5 | John Mills | M | 25-29 | Huntington,WV | 1:22:42 | 1:27:48 | 1:49:10 | 4:39:40 |
88 | 1 | Layne Reibel* | F | 40-44 | Oviedo,FL | 1:30:44 | 1:32:10 | 1:39:17 | 4:42:11 |
89 | 3 | Cheryl Edwards* | F | 35-39 | Columbus,OH | 1:37:47 | 1:45:29 | 1:19:39 | 4:42:55 |
90 | 11 | Wally Trynock* | M | 40-44 | Brownsville,PA | 1:24:42 | 1:28:43 | 1:52:03 | 4:45:28 |
91 | 16 | Wiseman Rock* | M | 50-54 | 1:20:52 | 1:27:23 | 1:57:14 | 4:45:29 | |
92 | 12 | Milton Webb | M | 40-44 | Beckley,WV | 1:10:23 | 1:35:24 | 2:01:27 | 4:47:14 |
93 | 17 | Dann Lashley | M | 50-54 | Sebring,OH | 1:16:02 | 1:38:13 | 1:53:05 | 4:47:20 |
94 | 2 | Linda Varner* | F | 40-44 | Hollsopple,PA | 1:24:35 | 1:32:02 | 1:50:48 | 4:47:25 |
95 | 5 | Adam Childers | M | 24-un | Roanoke,VA | 1:17:59 | 1:21:31 | 2:08:10 | 4:47:40 |
96 | 4 | Ann Mortenson | F | 35-39 | Asheville,NC | 1:21:13 | 1:40:26 | 1:46:11 | 4:47:50 |
97 | 2 | Ginny Turner* | F | 45-49 | Hillsboro,OR | 1:25:04 | 1:39:23 | 1:44:21 | 4:48:48 |
98 | 5 | Chris Anstett* | M | 35-39 | Holland,MI | 1:50:45 | 4:48:49 | ||
99 | 3 | Jeanne Dorton* | F | 40-44 | Parkersburg,WV | 1:30:29 | 1:36:19 | 1:43:34 | 4:50:22 |
100 | 11 | Tom Dembinski | M | 45-49 | Fredericktown,OH | 1:22:01 | 1:31:03 | 1:57:20 | 4:50:24 |
101 | 18 | Joe Anderson | M | 50-54 | Huntington,WV | 1:24:33 | 1:42:12 | 1:43:44 | 4:50:29 |
102 | 13 | Jan Emch | M | 40-44 | New Mrtnsvil,WV | 1:15:16 | 1:33:31 | 2:02:16 | 4:51:03 |
103 | 5 | Santina Vigliotti | F | 35-39 | New Mrtnsvil,WV | 1:15:14 | 1:33:34 | 2:02:15 | 4:51:03 |
104 | 19 | John Schaap* | M | 50-54 | Louisville,KY | 1:30:20 | 1:35:25 | 1:45:45 | 4:51:30 |
105 | 6 | Dick Bartlett* | M | 55-59 | Rock Hill,SC | 1:24:22 | 1:30:48 | 1:57:40 | 4:52:50 |
106 | 3 | Sally Middleton* | F | 45-49 | Mason,MI | 1:31:33 | 1:39:09 | 1:42:40 | 4:53:22 |
107 | 7 | Ron Berby* | M | 55-59 | Mason,MI | 1:31:35 | 1:39:06 | 1:42:41 | 4:53:22 |
108 | 6 | John Nichols* | M | 30-34 | Parkersburg,WV | 1:30:27 | 1:34:10 | 1:50:10 | 4:54:47 |
109 | 8 | Joe Burgess* | M | 55-59 | S Charleston,WV | 1:22:15 | 1:30:30 | 2:04:26 | 4:57:11 |
110 | 6 | Jerry Sullivan* | M | 35-39 | Metairie,LA | 1:30:42 | 1:33:44 | 1:59:39 | 5:04:05 |
111 | 20 | King Boyce* | M | 50-54 | Tazewell,VA | 1:30:39 | 1:43:16 | 2:09:20 | 5:23:15 |
112 | 12 | Donald Clark* | M | 45-49 | St Paul,MN | 1:24:54 | 1:44:02 | 2:17:26 | 5:26:22 |
113 | 6 | Jerry Herndon | M | 60-64 | Cabin Creek,WV | 6:10:49 |
*M The first three masters men and women overall are not eligible for age group awards.
Results courtesy of Runner's High.