Share |

Saturday, March 6, 1999 -- Canaan Valley
Alpine Festival Governor's Cup Challenge

[Coverage/Recap w/Pics] [GS Pics] [Slalom Pics 1] [Slalom Pics 2]
Results: [GS by Class] [GS Overall] [Slalom by Class] [Slalom Overall]

Giant Slalom Results

Plc  Name              Run 1   Run 2  Total
Women 9-Under
 1  Shannon Herndon    78.24   80.69  158.93
Men 9-Under
 1  Alan Herndon       55.56   57.26  112.82
 2  Alex Clark         62.74   58.89  121.63
Women 10-14
 1  Brooke Sorber      46.36   48.20   94.56
 2  Natale Clark       54.67   56.73  111.40
Men 10-14
 1  Tery Simmerman     40.18   42.80   82.98
 2  Athey Lutz         44.24   47.02   91.26
 3  Ian Beckner        45.03   48.49   93.52
 4  Jacob Stinson      50.41   51.45  101.86
 5  Colby McKinney     56.67   58.71  115.38
Women 15-18
 1  Jill Huber         44.13   46.10   90.23
 2  Kristen Cardillo   52.37   55.00  107.37
    Jenny Reed           DNF                
Men 15-18
 1  Ben Hinkle         39.95   41.00   80.95
 2  Canaan Pollock     40.21   42.03   82.24
 3  Matt Youngblood    49.90   39.43   89.33
 4  Spencer Reed       37.05   57.23   94.28
 5  Walker Lutz        36.87   72.31  109.18
    Seth Williams      38.78     DSQ        
Women 19-29
 1  Andrea Dearborn    42.00   42.05   84.05
 2  Marti Jefferson    41.77   43.11   84.88
 3  Jeane Bonner       45.18   46.54   91.72
 4  Melissa Ray        52.75   54.84  107.59
 5  Heidi Gregoire     56.04   56.76  112.80
 6  Paula Worden       57.44   57.59  115.03
Men 19-29
 1  David Mundy        37.96   37.56   75.52
 2  Lawrence Paul      38.96   38.77   77.73
 3  Bobby Judy         38.90   39.63   78.53
 4  Chris Ujvagi       41.50   43.81   85.31
 5  Peter Moran        44.08   46.49   90.57
 6  Josh Sneidman      45.22   46.71   91.93
 7  Shawn Riggle       50.10   48.43   98.53
    Shannon Highlander 43.06     DSQ        
    Rob Vignerot       45.70     DSQ        
Women 30-39
 1  Lisa Vignerot      48.18   51.59   99.77
 2  Shawn Callaghan    52.47   54.54  107.01
 3  Debbie Huber       83.78   70.13  153.91
Men 30-39
 1  Mike Messenger     37.80   38.20   76.00
 2  Tim Worden         38.13   38.24   76.37
 3  John Anderson      39.47   40.34   79.81
 4  John Dearborn      40.00   40.99   80.99
 5  Bill Mollard       47.80   49.73   97.53
 6  Mark Vignerot      52.14   51.46  103.60
    Bryce Parks        39.92   DSQ          
Women 40-49
 1  Ilene Reilly       47.13   51.95   99.08
 2  Monica Williams    49.37   51.91  101.28
 3  Lea Smith          58.03   57.61  115.64
    Carrie Hawkins     78.00     DSQ        
    JoEllen Sutter       DSQ   51.18        
Men 40-49
 1  Mark Fiorini       39.80   41.27   81.07
 2  James Huber        40.70   41.48   82.28
 3  Dave Monroe        41.48   42.40   83.88
 4  Steve Gardner      41.39   44.16   85.55
 5  Bill Smith         42.33   44.46   86.79
 6  Cary Reed          44.40   46.98   91.38
 7  Rick Sorber        48.63   50.17   98.80
 8  Kim Williams       46.99   52.64   99.63
 9  James Chalupsky    49.11   57.31  106.42
10  John Wilson        56.32   66.83  123.15
    Scott Hinkle         DSQ   59.55         
Women 50-59
 1  Ginny Merson       55.96   57.89  113.85
 2  Jane Bonner        62.97   64.05  127.02
Men 50-59
 1  Mike McClory       40.99   43.34   84.33
 2  Bob Crates         40.19   49.00   89.19
Men 60-Over
 1  Jack Gravenmier    50.73   49.22   99.95
 2  Fritz Corey        52.17   56.78  108.95
    Bob Schaff           DSQ     DSQ