Share |

Saturday, March 6, 1999 -- Canaan Valley
Alpine Festival Governor's Cup Challenge

[Coverage/Recap w/Pics] [GS Pics] [Slalom Pics 1] [Slalom Pics 2]
Results: [GS by Class] [GS Overall] [Slalom by Class] [Slalom Overall]

Giant Slalom Results (Overall)

Name               Plc Class   Run 1      Run 2      Total
David Mundy        1 M 19-29   37.96  4   37.56  1   75.52  1 
Mike Messenger     1 M 30-39   37.80  3   38.20  2   76.00  2
Tim Worden         2 M 30-39   38.13  5   38.24  3   76.37  3
Lawrence Paul      2 M 19-29   38.96  8   38.77  4   77.73  4
Bobby Judy         3 M 19-29   38.90  7   39.63  6   78.53  5
John Anderson      3 M 30-39   39.47  9   40.34  7   79.81  6
Ben Hinkle         1 M 15-18   39.95 12   41.00  9   80.95  7
John Dearborn      4 M 30-39   40.00 13   40.99  8   80.99  8
Mark Fiorini       1 M 40-49   39.80 10   41.27 10   81.07  9
Canaan Pollock     2 M 15-18   40.21 16   42.03 12   82.24 10
James Huber        2 M 40-49   40.70 17   41.48 11   82.28 11
Tery Simmerman     1 M 10-14   40.18 14   42.80 15   82.98 12
Dave Monroe        3 M 40-49   41.48 20   42.40 14   83.88 13
Andrea Dearborn    1 F 19-29   42.00 23   42.05 13   84.05 14
Mike McClory       1 M 50-59   40.99 18   43.34 17   84.33 15
Marti Jefferson    2 F 19-29   41.77 22   43.11 16   84.88 16
Chris Ujvagi       4 M 19-29   41.50 21   43.81 18   85.31 17
Steve Gardner      4 M 40-49   41.39 19   44.16 19   85.55 18
Bill Smith         5 M 40-49   42.33 24   44.46 20   86.79 19
Bob Crates         2 M 50-59   40.19 15   49.00 30   89.19 20
Matt Youngblood    3 M 15-18   49.90 42   39.43  5   89.33 21
Jill Huber         1 F 15-18   44.13 27   46.10 21   90.23 22
Peter Moran        5 M 19-29   44.08 26   46.49 22   90.57 23
Athey Lutz         2 M 10-14   44.24 28   47.02 26   91.26 24
Cary Reed          6 M 40-49   44.40 29   46.98 25   91.38 25
Jeane Bonner       3 F 19-29   45.18 31   46.54 23   91.72 26
Josh Sneidman      6 M 19-29   45.22 32   46.71 24   91.93 27
Ian Beckner        3 M 10-14   45.03 30   48.49 29   93.52 28
Spencer Reed       4 M 15-18   37.05  2   57.23 47   94.28 29
Brooke Sorber      1 F 10-14   46.36 34   48.20 27   94.56 30
Bill Mollard       5 M 30-39   47.80 37   49.73 32   97.53 31
Shawn Riggle       7 M 19-29   50.10 43   48.43 28   98.53 32
Rick Sorber        7 M 40-49   48.63 39   50.17 33   98.80 33
Ilene Reilly       1 F 40-49   47.13 36   51.95 39   99.08 34
Kim Williams       8 M 40-49   46.99 35   52.64 40   99.63 35
Lisa Vignerot      1 F 30-39   48.18 38   51.59 37   99.77 36
Jack Gravenmier    1 M 60+     50.73 45   49.22 31   99.95 37
Monica Williams    2 F 40-49   49.37 41   51.91 38  101.28 38
Jacob Stinson      4 M 10-14   50.41 44   51.45 35  101.86 39
Mark Vignerot      6 M 30-39   52.14 46   51.46 36  103.60 40
James Chalupsky    9 M 40-49   49.11 40   57.31 49  106.42 41
Shawn Callaghan    2 F 30-39   52.47 49   54.54 41  107.01 42
Kristen Cardillo   2 F 15-18   52.37 48   55.00 43  107.37 43
Melissa Ray        4 F 19-29   52.75 50   54.84 42  107.59 44
Fritz Corey        2 M 60+     52.17 47   56.78 46  108.95 45
Walker Lutz        5 M 15-18   36.87  1   72.31 59  109.18 46
Natale Clark       2 F 10-14   54.67 51   56.73 44  111.40 47
Heidi Gregoire     5 F 19-29   56.04 54   56.76 45  112.80 48
Alan Herndon       1 M 9-Under 55.56 52   57.26 48  112.82 49
Ginny Merson       1 F 50-59   55.96 53   57.89 52  113.85 50
Paula Worden       6 F 19-29   57.44 57   57.59 50  115.03 51
Colby McKinney     5 M 10-14   56.67 56   58.71 53  115.38 52
Lea Smith          3 F 40-49   58.03 58   57.61 51  115.64 53
Alex Clark         2 M 9-Under 62.74 59   58.89 54  121.63 54
John Wilson       10 M 40-49   56.32 55   66.83 57  123.15 55
Jane Bonner        2 F 50-59   62.97 60   64.05 56  127.02 56
Debbie Huber       3 F 30-39   83.78 63   70.13 58  153.91 57
Shannon Herndon    1 F 9-Under 78.24 62   80.69 60  158.93 58
JoEllen Sutter       F 40-49     DSQ      51.18 34           
Scott Hinkle         M 40-49     DSQ      59.55 55           
Seth Williams        M 15-18   38.78  6     DSQ              
Bryce Parks          M 30-39   39.92 11     DSQ              
Shannon Highlander   M 19-29   43.06 25     DSQ              
Rob Vignerot         M 19-29   45.70 33     DSQ              
Carrie Hawkins       F 40-49   78.00 61     DSQ              
Bob Schaff           M 60+       DSQ        DSQ              
Jenny Reed           F 15-18     DNF