Share |

Sunday, March 7, 1999 -- Canaan Valley
Alpine Festival Governor's Cup Challenge

[Coverage/Recap w/Pics] [GS Pics] [Slalom Pics 1] [Slalom Pics 2]
Results: [GS by Class] [GS Overall] [Slalom by Class] [Slalom Overall]

Slalom Results (Overall)

Name               Plc Class   Run 1      Run 2      Total
Lawrence Paul      1 M 19-29   29.43  2   28.85  1   58.28  1 
Walker Lutz        1 M 15-18   29.35  1   29.73  3   59.08  2
Spencer Reed       2 M 15-18   29.91  3   29.38  2   59.29  3
David Mundy        2 M 19-29   30.10  4   30.55  5   60.65  4
Bobby Judy         3 M 19-29   30.29  6   30.60  6   60.89  5
Matt Youngblood    3 M 15-18   30.56  8   30.38  4   60.94  6
Mike Messenger     1 M 30-39   30.28  5   30.69  7   60.97  7
Tim Worden         2 M 30-39   30.44  7   30.76  8   61.20  8
John Dearborn      3 M 30-39   30.96 10   31.10 10   62.06  9
Seth Williams      4 M 15-18   31.22 11   30.96  9   62.18 10
Ben Hinkle         5 M 15-18   30.71  9   32.63 14   63.34 11
Bob Crates         1 M 50-59   31.26 12   32.25 11   63.51 12
Mark Fiorini       1 M 40-49   31.85 14   32.32 13   64.17 13
Canaan Pollock     6 M 15-18   31.65 13   32.69 15   64.34 14
Andrea Dearborn    1 F 19-29   33.04 15   32.26 12   65.30 15
James Huber        2 M 40-49   33.24 16   33.79 17   67.03 16
Marti Jefferson    2 F 19-29   34.09 17   34.28 19   68.37 17
Bryce Parks        4 M 30-39   35.16 18   33.58 16   68.74 18
Dave Monroe        3 M 40-49   35.49 20   34.27 18   69.76 19
Athey Lutz         1 M 10-14   35.19 19   36.68 22   71.87 20
Brooke Sorber      1 F 10-14   36.90 23   36.41 21   73.31 21
Chris Ujvagi       4 M 19-29   38.29 24   35.06 20   73.35 22
Jeane Bonner       3 F 19-29   36.36 21   37.35 23   73.71 23
Scott Hinkle       4 M 40-49   39.21 26   37.82 25   77.03 24
Jenny Reed         1 F 15-18   39.78 29   37.56 24   77.34 25
Mariah Napenas     2 F 15-18   39.24 27   39.19 28   78.43 26
Ian Beckner        2 M 10-14   39.14 25   40.08 31   79.22 27
Kim Williams       5 M 40-49   41.25 35   38.88 27   80.13 28
Alice Hensley      3 F 15-18   40.80 33   39.60 30   80.40 29
Rick Sorber        6 M 40-49   40.59 32   40.10 32   80.69 30
Jill Huber         4 F 15-18   43.69 41   37.85 26   81.54 31
Laurel Hensley     5 F 15-18   41.33 36   40.48 33   81.81 32
Niki Napenas       3 M 10-14   40.80 34   41.17 34   81.97 33
Colby McKinney     4 M 10-14   41.53 37   41.84 35   83.37 34
Jack Gravenmier    1 M 60+     42.18 40   43.13 36   85.31 35
Rob Vignerot       5 M 19-29   46.13 47   39.23 29   85.36 36
Shannon Highlander 6 M 19-29   39.87 30   49.17 41   89.04 37
Ilene Reilly       1 F 40-49   44.53 43   44.51 37   89.04 38
Jacob Stinson      5 M 10-14   41.57 38   47.61 40   89.18 39
Jeff Sandy         6 M 10-14   44.16 42   45.05 38   89.21 40
Kristen Cardillo   6 F 15-18   45.36 45   47.17 39   92.53 41
Paula Worden       4 F 19-29   46.12 46   49.76 42   95.88 42
Ginny Merson       1 F 60+     50.36 48   50.82 43  101.18 43
Lisa Vignerot      1 F 30-39   50.90 49   52.83 44  103.73 44
Jane Bonner        2 F 60+     56.16 50   68.27 45  124.43 45
Kelly Sorber       2 F 10-14   83.75 52   74.89 46  158.64 46
Cary Reed            M 40-49   36.75 22     DSQ
Bill Mollard         M 30-39   39.28 28     DSQ
Tery Simmerman       M 10-14   40.38 31     DSQ
Cody Dyke            M 10-14   41.84 39     DSQ
Mark Vignerot        M 30-39   44.75 44     DSQ
Brendon Sheirdon     M 10-14   76.10 51     DSQ
Carrie Hawkins       F 40-49     DNF
JoEllen Sutter       F 40-49     DNF