Sunday, April 11, 1999 -- Babcock State Park
9th Annual Babcock Spring Challenge
[Coverage]
[Results by Class]
[Results Overall]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
2 Lap Races
| Place | Name | Bib# | Time |
|---|---|---|---|
| Mens Expert/Pro | |||
| 1 | Gunnar Shogren | 56 | 1:52:29 |
| 2 | Jason Beckley | 51 | 1:54:41 |
| 3 | Mike Bowen | 54 | 1:56:24 |
| 4 | George Yodey | 57 | 1:57:25 |
| 5 | Marc Glass | 111 | 1:58:20 |
| 6 | Randy Gibbs | 113 | 2:02:52 |
| 7 | Todd Reighley | 176 | 2:03:45 |
| 8 | Tom Samples | 61 | 2:05:12 |
| 9 | David Fleming | 131 | 2:05:13 |
| 10 | Joe Ruggery | 122 | 2:05:14 |
| 11 | Doug Covington | 188 | 2:07:46 |
| 12 | Ben Klimas | 63 | 2:09:50 |
| 13 | Drew Smithberger | 105 | 2:10:28 |
| 14 | Drew Morse | 125 | 2:25:00 |
| 15 | Jason Means | 110 | 2:26:05 |
| 16 | Scott Young | 197 | 2:28:00 |
| 17 | Mike Piezynski | 128 | 2:31:46 |
| 18 | Neil Nessul | 107 | 2:41:31 |
| Womens Expert/Pro | |||
| 1 | Sue Haywood | 179 | 2:14:12 |
| 2 | Kelly Yoder | 23 | 2:27:47 |
| 3 | Sarah Crandell | 26 | 2:28:54 |
| 4 | Rena Campbell | 14 | 2:30:40 |
| 5 | Meredith Erlewine | 13 | 2:51:50 |
| Mens Expert/Junior | |||
| 1 | Johnathon Martin | 120 | 2:01:56 |
| 2 | Brett Hixon | 106 | 2:12:33 |
| 3 | Brady Campbell | 52 | 2:20:47 |
| 4 | Eric McCumbers | 112 | 2:27:07 |
| 5 | Scot Cardwell | 138 | 2:30:33 |
| 6 | Nick Waite | 189 | 2:32:04 |
| 7 | Bucky Murray | 118 | 2:35:19 |
| 8 | Morgan Wickline | 129 | 2:41:35 |
| 9 | Jordan Wenger | 130 | 2:47:53 |
| 10 | Tyler Wells | 134 | 3:09:54 |
| 11 | Travis Wells | 135 | 3:24:50 |
| Mens Expert/Veteran | |||
| 1 | Timothy Willis | 185 | 2:04:09 |
| 2 | Allen Moore | 182 | 2:11:04 |
| 3 | Mike Boyes | 126 | 2:12:50 |
| 4 | Scott Root | 114 | 2:13:16 |
| 5 | Steve Thaxton | 175 | 2:15:25 |
| 6 | Matt Marcus | 181 | 2:21:19 |
| 7 | Richard Watts | 59 | 2:29:12 |
| 8 | Laird Knight | 66 | 2:38:42 |
| 9 | Lew McGrath | 132 | 2:55:38 |
| Mens Sport Veteran | |||
| 1 | Steve Marshall | 4 | 2:27:12 |
| 2 | Joe Wharton | 142 | 2:27:19 |
| 3 | Gene Vance | 173 | 2:29:50 |
| 4 | Danny Candor | 18 | 2:36:17 |
| 5 | Pat Bryant | 164 | 2:38:57 |
| 6 | Dave McKain | 167 | 2:44:02 |
| 7 | Richard Summers | 163 | 2:46:49 |
| 8 | Don Cantley | 195 | 2:48:19 |
| 9 | Dan Anderson | 5 | 2:52:10 |
| Mens Clydesdale | |||
| 1 | John Barnette | 103 | 2:19:45 |
| 2 | Chris Jarvis | 123 | 2:22:50 |
| 3 | John Smittle | 136 | 2:30:06 |
| 4 | Ron Stanevich | 124 | 2:44:11 |
| 5 | Brad Allen | 180 | 2:45:25 |
| 6 | Ken Johnson | 137 | 2:52:21 |
| 7 | JJ Smith | 187 | 2:58:00 |
| 8 | Bob Wilkinson | 186 | 3:00:17 |
| Mens Master | |||
| 1 | Michael Offutt | 152 | 2:35:10 |
| 2 | Frank Congelio | 146 | 2:37:52 |
| 3 | Randall Smith | 174 | 2:41:48 |
| 4 | Dave Robbins | 15 | 3:13:39 |
| Mens Sport | |||
| 1 | Jason Laxton | 158 | 1:58:46 |
| 2 | Nate Ferguson | 157 | 2:13:45 |
| 3 | Cam Lewis | 140 | 2:17:05 |
| 4 | John Munhall | 196 | 2:17:36 |
| 5 | Scott Santise | 141 | 2:19:00 |
| 6 | Pablo Martinez | 161 | 2:20:13 |
| 7 | Donald Hosaflook | 1 | 2:21:48 |
| 8 | Curtis Clinton | 16 | 2:21:49 |
| 9 | John Cipriani | 10 | 2:25:53 |
| 10 | Brad Coffman | 171 | 2:25:54 |
| 11 | Chris Way | 27 | 2:26:44 |
| 12 | Joey Riddle | 166 | 2:27:21 |
| 13 | Steve Viers | 145 | 2:28:53 |
| 14 | Scott Clegg | 177 | 2:31:59 |
| 15 | Charles Mick | 172 | 2:33:38 |
| 16 | Robert McSwegin | 162 | 2:34:19 |
| 17 | Donald Waterhouse | 20 | 2:35:54 |
| 18 | Matt Mooney | 30 | 2:36:51 |
| 19 | Steve Reger | 7 | 2:36:59 |
| 20 | Ben Woodward | 169 | 2:37:20 |
| 21 | Henry Colomb | 3 | 2:38:49 |
| 22 | Terry Haskins | 165 | 2:39:58 |
| 23 | Adam Angelone | 9 | 2:41:42 |
| 24 | Josh Fizer | 155 | 2:48:24 |
| 25 | Scott Frame | 159 | 2:48:35 |
| 26 | Jeremy Adams | 178 | 2:49:00 |
| 27 | Andy Cipriani | 11 | 2:51:16 |
| 28 | 150 | 2:51:46 | |
| 29 | Shane Leggi | 25 | 2:51:52 |
| 30 | Andy Cremeans | 2 | 3:07:21 |
| 31 | Ben Knackshue | 8 | 3:08:24 |
| 32 | Allen Lee | 29 | 3:10:12 |
| 33 | Dan Pletcher | 21 | 3:11:40 |
| 34 | Douglass Boggs | 154 | 3:30:25 |
| Jason M | 22 | DNF | |
| Womens Sport | |||
| 1 | Mora Kistler | 133 | 2:34:36 |
| 2 | Mandi Williams | 127 | 2:55:33 |
| 3 | Amy Dunkin | 190 | 3:11:40 |
| 4 | Elizabeth Norton | 184 | 3:26:03 |
| 5 | Regina Carrico | 58 | 3:39:15 |
| 6 | Nancey Martin | 117 | 3:40:00 |
1 Lap Races
| Place | Name | Bib# | Time |
|---|---|---|---|
| Mens Beginner | |||
| 1 | Jonas Anderson | 55 | 1:16:26 |
| 2 | Nick Walker | 115 | 1:18:09 |
| 3 | Charles Brand | 153 | 1:18:23 |
| 4 | Cliff Hatchett | 139 | 1:20:13 |
| 5 | Joe Kendrick | 119 | 1:23:03 |
| 6 | Doug Wayne | 65 | 1:23:05 |
| 7 | Greg Smith | 192 | 1:23:48 |
| 8 | Scott McDonald | 121 | 1:27:46 |
| 9 | Jeff Wall | 109 | 1:30:04 |
| 10 | Adam Johnson | 108 | 1:41:06 |
| 11 | Mike Graves | 193 | 1:48:06 |
| Womens Beginner | |||
| 1 | Laurie Johnson | 151 | 1:42:36 |
| 2 | Colleen Laffey | 168 | 1:52:56 |
| 3 | Amber Schnably | 17 | 2:08:19 |
| Mens Sport/Junior | |||
| 1 | Rocco Mazzei | 149 | 1:16:33 |
| 2 | Garret Stout | 160 | 1:20:39 |
| Womens Veteran | |||
| 1 | Vonda Underwood | 156 | 1:53:10 |
