Saturday, May 22, 1999 -- Parkersburg
3rd Annual Vienna River 5 Mile Run (Results by Class)
[Coverage/Recap]
[Pics Set 1]
[Pics Set 2]
[Pics Set 3]
Run Results:
[Overall]
[By Class]
Walk Results:
[Overall]
[By Class]
Place | Name | Hometown | Age | Overall | Time |
---|---|---|---|---|---|
Female 1-14 | |||||
1 | Deem, Sandi | Parkersburg, WV | 12 | 93 | 48:14.54 |
2 | Summers, Shannon | Sistersville, WV | 13 | 100 | 49:22.39 |
Male 1-14 | |||||
1 | Morris, Travis | Parkersburg, WV | 12 | 55 | 39:46.62 |
2 | Ford, Trey | Parkersburg, WV | 13 | 84 | 45:45.75 |
3 | Shreve, Ryan | Vienna, WV | 11 | 101 | 49:55.15 |
4 | Jessup, Ben | Vienna, WV | 11 | 118 | 56:23.05 |
Male 15-19 | |||||
1 | Roberts, Chris | Vienna, WV | 18 | 18 | 33:56.91 |
2 | Costlow, Alan | Parkersburg, WV | 17 | 38 | 38:00.44 |
3 | Roberts, Joshua | Vienna, WV | 17 | 50 | 39:28.57 |
Female 20-24 | |||||
1 | Harrison, Amanda | Morgantown, WV | 20 | 48 | 39:12.90 |
2 | Bowen, Nicole | Walker, WV | 20 | 54 | 39:40.76 |
Male 20-24 | |||||
*** | Finegan, Derek | Cheswick, PA | 23 | 1 | 26:48.89 |
1 | Rodgers, Joey | Belpre, OH | 21 | 5 | 30:38.84 |
2 | Jones, Jason | Parkersburg, WV | 23 | 26 | 34:41.67 |
Female 25-29 | |||||
*** | McGraw, Kelly | Charleston, WV | 27 | 9 | 31:55.14 |
1 | Barrett, Amy | Cambridge, OH | 29 | 65 | 41:06.24 |
Male 25-29 | |||||
1 | Wiltsey, Joe | Parkersburg, WV | 29 | 6 | 31:12.00 |
2 | Dougherty, Eric | Parkersburg, WV | 26 | 8 | 31:46.00 |
3 | Hurst Jr., James | Guysville, OH | 25 | 49 | 39:27.37 |
4 | Cameron, Michael | Vincent, OH | 27 | 53 | 39:32.65 |
5 | Kisner, Jeff | Vienna, WV | 25 | 87 | 46:07.08 |
Female 30-34 | |||||
*** | Dyer, Julie | Clarksburg, WV | 30 | 32 | 35:32.83 |
1 | Andrews, Kelli | Vienna, WV | 34 | 108 | 52:38.31 |
2 | Ralsten, Haynes | Vienna, WV | 30 | 113 | 54:52.60 |
Male 30-34 | |||||
*** | Angelos, George | Parkersburg, WV | 30 | 2 | 27:39.57 |
1 | Florio, Mike | Bridgeport, WV | 33 | 15 | 33:19.85 |
2 | Wojcik, Jim | Marietta, OH | 30 | 27 | 34:48.01 |
3 | Lewis, David | Vienna, WV | 30 | 34 | 37:02.49 |
4 | Casey, David | Vienna, WV | 34 | 62 | 40:52.98 |
5 | Haer, Louie | Vienna, WV | 33 | 63 | 41:02.43 |
Female 35-39 | |||||
1 | Caplinger, Debbie | Vienna, WV | 39 | 80 | 43:27.95 |
2 | Summers, Tracy | Sistersville, WV | 37 | 89 | 46:43.38 |
3 | Ford, Andra | Parkersburg, WV | 38 | 90 | 46:48.54 |
4 | Cann, Elizabeth | Clarksburg, WV | 36 | 99 | 49:06.50 |
Male 35-39 | |||||
1 | Wharton, Joe | Parkersburg, WV | 35 | 4 | 30:13.23 |
2 | Harris, George | Waverly, WV | 38 | 11 | 32:11.46 |
3 | Lyons, Robert | Morgantown, WV | 38 | 13 | 32:34.54 |
4 | Mazza, Larry | Clarksburg, WV | 38 | 17 | 33:51.31 |
5 | Cann, Hilarion | Clarksburg, WV | 36 | 21 | 34:22.93 |
6 | Lewis, Michael | Parkersburg, WV | 38 | 22 | 34:24.32 |
7 | Davis, Dwight | Parkersburg, WV | 35 | 30 | 35:17.34 |
8 | Clarke, John | Vienna, WV | 39 | 37 | 37:54.38 |
9 | Caplinger, David | Vienna, WV | 39 | 42 | 38:35.40 |
10 | Summers, Richard | Sistersville, WV | 39 | 47 | 39:10.14 |
11 | Gehringer, Tony | Parkersburg, WV | 37 | 56 | 39:48.42 |
12 | Conley, Vince | Vienna, WV | 36 | 57 | 40:27.49 |
13 | Reed, Brian | Davisville, WV | 36 | 60 | 40:42.44 |
14 | Lemon, Dale | Williamstown, WV | 38 | 68 | 41:22.53 |
15 | Shimoda, Kevin | Parkersburg, WV | 35 | 72 | 41:41.34 |
16 | Cummons, Jeff | Parkersburg, WV | 38 | 75 | 42:38.70 |
17 | Ellison, Mark | Vienna, WV | 35 | 78 | 43:04.10 |
Female 40-44 | |||||
*** | Marks, Sharon | Parkersburg, WV | 41 | 46 | 38:55.80 |
1 | Willming, Kathy | Wheeling, WV | 40 | 70 | 41:32.60 |
2 | Varner, Barbara | Parkersburg, WV | 43 | 85 | 45:45.99 |
3 | Deem, Deborah | Washington, WV | 44 | 92 | 47:28.59 |
4 | Knight, Belinda | Parkersburg, WV | 42 | 94 | 48:19.22 |
5 | Shields, Kathy | Marietta, OH | 42 | 96 | 48:36.55 |
6 | Stone, Susan | Vienna, WV | 44 | 111 | 53:55.81 |
7 | Tipper, Debbie | Vienna, WV | 43 | 112 | 54:31.28 |
8 | Kirl, Nanette | Vienna, WV | 42 | 116 | 55:56.05 |
Male 40-44 | |||||
*** | Latif, Murshid | Weston, WV | 40 | 3 | 30:01.85 |
1 | Allman, Chip | Parkersburg, WV | 44 | 10 | 32:06.77 |
2 | Casto, Clark | Vienna, WV | 44 | 23 | 34:28.73 |
3 | Cassady, Larry | Marietta, OH | 41 | 28 | 34:48.89 |
4 | Salyers, Bruce | Parkersburg, WV | 42 | 31 | 35:27.08 |
5 | Buckingham, Lee | Vienna, WV | 43 | 43 | 38:50.28 |
6 | Reed, Nick | Washington, WV | 44 | 45 | 38:53.26 |
7 | Griffith, Joe | Sistersville, WV | 44 | 76 | 42:40.79 |
8 | Fox, Bob | Vienna, WV | 41 | 79 | 43:08.17 |
9 | Gerrard, Larry | Parkersburg, WV | 42 | 82 | 44:48.54 |
10 | Epler, Brian | Parkersburg, WV | 41 | 83 | 45:21.53 |
11 | Collins, Tim | Parkersburg, WV | 44 | 95 | 48:23.71 |
Female 45-49 | |||||
+++ | Hurst, Connie | Parkersburg, WV | 45 | 59 | 40:39.23 |
1 | Cottrell, Lou Ann | Parkersburg, WV | 45 | 66 | 41:09.71 |
2 | Gaertner, Sherrie | Vienna, WV | 48 | 67 | 41:20.74 |
3 | Simonton, Connie | Vienna, WV | 48 | 109 | 53:06.41 |
4 | Short, Pam | Navarre, OH | 48 | 110 | 53:44.21 |
5 | Stumbo, Rose | Parkersburg, WV | 48 | 114 | 55:45.71 |
6 | Elliott, Shelia | Parkersburg, WV | 47 | 117 | 55:56.50 |
Male 45-49 | |||||
+++ | Hitt, Ernie | Vienna, WV | 46 | 7 | 31:34.12 |
1 | Games, Larry | Vienna, WV | 46 | 12 | 32:18.98 |
2 | Ryan, Paul | Fleming, OH | 49 | 16 | 33:34.72 |
3 | Lowe, Bob | New Martinsville, WV | 49 | 25 | 34:39.42 |
4 | Ayers, Charlie | Vienna, WV | 45 | 33 | 36:08.61 |
5 | Lockhart, Larry | Parkersburg, WV | 45 | 35 | 37:12.59 |
6 | Fitzsimmons, Vic | New Martinsville, WV | 47 | 36 | 37:13.53 |
7 | Atwell, William | Vienna, WV | 49 | 39 | 38:15.14 |
8 | Boice, Michael | Parkersburg, WV | 49 | 58 | 40:35.86 |
9 | Graham, Michael | Richland, WA | 47 | 74 | 42:25.66 |
10 | Franks, Ed | Williamstown, WV | 45 | 98 | 49:05.31 |
11 | Baker, John | Vienna, WV | 47 | 105 | 50:53.59 |
12 | McCleary, Don | Parkersburg, WV | 48 | 115 | 55:45.97 |
Female 50-54 | |||||
1 | Frazier, Edris | Parkersburg, WV | 51 | 86 | 46:01.99 |
2 | Argabright, Janet | Sidney, OH | 53 | 102 | 50:14.11 |
3 | Newton, Lottie | Washington, WV | 52 | 103 | 50:26.86 |
4 | Swiney, Karen | Parkersburg, WV | 52 | 104 | 50:50.94 |
5 | Beckett, Charlotte | Parkersburg, WV | 50 | 119 | 56:54.26 |
Male 50-54 | |||||
1 | Hatfield, Carl | Clarksburg, WV | 52 | 14 | 33:09.10 |
2 | Brown, Rick | Marietta, OH | 54 | 24 | 34:34.07 |
3 | Nichols, Tommy | St Marys, WV | 51 | 51 | 39:31.02 |
4 | Allen, Dennis | Washington, WV | 52 | 52 | 39:32.25 |
5 | Wilson, Wade | Parkersburg, WV | 50 | 69 | 41:25.55 |
6 | Golden, Vance | Parkersburg, WV | 51 | 77 | 42:45.69 |
Female 55-59 | |||||
1 | Westfall, Jane | Massillon, OH | 58 | 120 | 57:35.20 |
Male 55-59 | |||||
1 | Swiney, Mike | Parkersburg, WV | 57 | 19 | 33:57.79 |
2 | Robinson, Steve | Marietta, OH | 55 | 20 | 34:03.72 |
3 | Renaud, Ray | New Martinsville, WV | 56 | 29 | 34:59.52 |
4 | Argabright, Ron | Sidney, OH | 57 | 40 | 38:32.35 |
5 | Rinaldi, Frank | Parkersburg, WV | 55 | 64 | 41:02.84 |
6 | Miser, Doug | Vienna, WV | 56 | 71 | 41:36.41 |
Male 60-64 | |||||
1 | Barker, Howard | Parkersburg, WV | 60 | 41 | 38:34.87 |
2 | Ridenour, Willis | Parkersburg, WV | 64 | 44 | 38:50.67 |
3 | Martin, Dave | Marietta, OH | 61 | 61 | 40:49.70 |
4 | Doll, Ernest | Pennsboro, WV | 61 | 73 | 42:04.64 |
5 | Miller, Jim | Columbus, OH | 61 | 81 | 44:46.68 |
6 | Mulcay, Tom | Parkersburg, WV | 62 | 91 | 47:19.34 |
7 | McAuley, Frank | Marietta, OH | 64 | 97 | 48:41.33 |
Male 65-69 | |||||
1 | Oliver Jr., Art | Vienna, WV | 65 | 107 | 52:05.28 |
Male 70-99 | |||||
1 | Underwood, Harold | Belpre, OH | 72 | 88 | 46:08.18 |
2 | Masters, Dale | Pennsboro, WV | 72 | 106 | 51:41.15 |
*** Top three overall male and female finishers are not eligible for age group awards.
+++ First place overall male and female masters finishers are not eligible for age group awards.