Saturday, May 22, 1999 -- Parkersburg
3rd Annual Vienna River 5K Walk (Results by Class)
[Coverage/Recap]
[Pics Set 1]
[Pics Set 2]
[Pics Set 3]
Run Results:
[Overall]
[By Class]
Walk Results:
[Overall]
[By Class]
Place | Name | Hometown | Age | Overall | Time | Female 1-14 |
---|---|---|---|---|---|
1 | Roe, Hannah | Vienna, WV | 13 | 24 | 38:16.11 |
2 | Springman, Jessica | Williamstown, WV | 12 | 40 | 42:34.87 |
3 | Stephens, Tara | Parkersburg, WV | 13 | 46 | 43:08.38 |
4 | Porter, Antonia | Gallipolis, OH | 12 | 47 | 43:08.75 |
5 | Sall, Andrea | Vienna, WV | 8 | 52 | 43:36.31 |
6 | Bell, Loren | Marietta, OH | 7 | 80 | 47:17.30 |
7 | Herdman, Jessica | Gallipolis, OH | 11 | 111 | 51:29.17 |
Male 1-14 | |||||
1 | Lattea, Braden | Vienna, WV | 11 | 35 | 41:57.25 |
2 | Bratke, Kyle | Vienna, WV | 6 | 68 | 45:37.07 |
3 | Bailey, Mathew | Williamstown, WV | 7 | 119 | 51:44.04 |
Female 15-19 | |||||
1 | Thompson, Tiffany | Vienna, WV | 19 | 70 | 45:48.05 |
2 | Mattson, Anna | Vienna, WV | 18 | 91 | 48:18.08 |
3 | Stamper, Makisha | Buckhorn, KY | 19 | 113 | 51:30.44 |
Female 20-24 | |||||
1 | Allen, Rebecca | Parkersburg, WV | 22 | 33 | 41:49.55 |
2 | Roberts, Janine | Vienna, WV | 21 | 69 | 45:47.74 |
3 | Buskirk, Gina | Vienna, WV | 23 | 108 | 50:51.33 |
Female 25-29 | |||||
1 | Malhotra, Charla | Vienna, WV | 29 | 48 | 43:28.56 |
2 | Miller, Melissa | Vienna, WV | 28 | 49 | 43:29.13 |
3 | Parks, Nikki | Belpre, OH | 29 | 55 | 43:52.78 |
4 | Fry, Sue | Middleport, OH | 29 | 136 | 59:26.78 |
Female 30-34 | |||||
1 | Hammett, Anne | Vienna, WV | 30 | 32 | 40:58.71 |
2 | Sall, Missy | Vienna, WV | 32 | 53 | 43:36.73 |
3 | Buskirk, Missy | Vienna, WV | 30 | 72 | 46:11.68 |
4 | Dillard, Sherry | Liberty, WV | 34 | 75 | 46:20.52 |
5 | Braun, Teresa | Vienna, WV | 31 | 109 | 50:51.63 |
6 | Herdman, Kelly | Gallipolis, OH | 31 | 110 | 51:28.59 |
7 | Bailey, Barbara | Williamstown, WV | 34 | 120 | 51:44.57 |
Male 30-34 | |||||
*** | Nichols, John Mike | Parkersburg, WV | 32 | 1 | 30:01.28 |
1 | Watkins, Gary | Elizabeth, WV | 33 | 11 | 36:10.03 |
2 | Bratke, Steven | Vienna, WV | 34 | 103 | 49:15.41 |
Female 35-39 | |||||
*** | Parrish, Pam | Vienna, WV | 39 | 12 | 36:16.82 |
1 | Morrow, Tammy | Marietta, OH | 37 | 27 | 39:04.76 |
2 | Baughman, Lorraine | Washington, WV | 35 | 29 | 39:41.38 |
3 | Riley, Donna | Washington, WV | 35 | 57 | 44:11.09 |
4 | Snyder, Liz Ellen | Ashland, KY | 38 | 61 | 44:46.31 |
5 | Sheridan, Jan | Marietta, OH | 37 | 66 | 45:14.81 |
6 | Harrison, Loretta | Liberty, WV | 38 | 76 | 46:21.40 |
7 | Denham, Brenda | Washington, WV | 36 | 78 | 47:15.28 |
8 | Cox, Donita | Parkersburg, WV | 38 | 84 | 47:37.66 |
9 | Buckingham, Mindi | Vienna, WV | 37 | 86 | 47:54.56 |
10 | Mathers, Kim | Vienna, WV | 38 | 87 | 47:54.85 |
11 | Mancuso, Janet | Vienna, WV | 38 | 95 | 48:44.14 |
12 | Johns, Lisa | Henderson, WV | 38 | 137 | 59:27.18 |
13 | Williams, Laura | Leon, WV | 36 | 138 | 1:00:43.50 |
Male 35-39 | |||||
1 | Andrews, Lewis | Vienna, WV | 39 | 28 | 39:38.02 |
Female 40-44 | |||||
+++ | Burke, Darlene | Marietta, OH | 41 | 13 | 36:31.59 |
1 | Johnson, Mimi | Vienna, WV | 44 | 36 | 42:13.11 |
2 | Knadler, Nanette | Marietta, OH | 41 | 39 | 42:33.07 |
3 | Meares, Debbie | Vienna, WV | 44 | 41 | 42:41.92 |
4 | Springman, Pam | Williamstown, WV | 41 | 44 | 42:48.81 |
5 | Law, Babs | Parkersburg, WV | 41 | 50 | 43:31.24 |
6 | DeWeese, Kathy | Vienna, WV | 43 | 56 | 43:53.10 |
7 | Crewdson, Cathy | Liberty, WV | 40 | 62 | 44:57.09 |
8 | Treloar, Debbie | Marietta, OH | 42 | 65 | 45:14.44 |
9 | DeRose, Sandy | Parkersburg, WV | 43 | 67 | 45:31.08 |
10 | Argabrite, Jane | Vienna, WV | 42 | 74 | 46:13.20 |
11 | Bell, Trina | Marietta, OH | 43 | 79 | 47:16.69 |
12 | Whittington, Jane | Parkersburg, WV | 40 | 97 | 48:45.73 |
13 | Bumgarner, Vicki | Vienna, WV | 43 | 99 | 48:49.23 |
14 | James, Kim | Parkersburg, WV | 40 | 104 | 49:24.66 |
15 | Hall, Darla | Vienna, WV | 42 | 116 | 51:38.10 |
16 | Hite, Barbara | Parkersburg, WV | 44 | 141 | 1:03:07.42 |
Male 40-44 | |||||
1 | Black, Steve | Vienna, WV | 44 | 17 | 37:22.34 |
2 | Crow, Charlie | Parkersburg, WV | 40 | 19 | 37:40.88 |
3 | Law, Layne | Parkersburg, WV | 44 | 51 | 43:31.72 |
4 | Sall, Gary | Vienna, WV | 41 | 54 | 43:37.85 |
5 | Koon, Paul | Parkersburg, WV | 41 | 63 | 45:06.08 |
6 | Mathers, Jack | Vienna, WV | 42 | 88 | 47:55.16 |
Female 45-49 | |||||
1 | Elliott, Martha | Parkersburg, WV | 46 | 22 | 37:52.82 |
2 | Smith, Peggy | Williamstown, WV | 46 | 43 | 42:48.25 |
3 | Lattea, Linda | Vienna, WV | 45 | 45 | 42:53.64 |
4 | Beckwith, Sally | Vienna, WV | 47 | 58 | 44:18.83 |
5 | Weigand, Pat | Parkersburg, WV | 45 | 59 | 44:32.85 |
6 | Bell, Cathy | Vienna, WV | 47 | 64 | 45:06.37 |
7 | Thornton, Beth | Vienna, WV | 46 | 73 | 46:12.84 |
8 | Daugherty, Beth | Belpre, OH | 48 | 81 | 47:17.79 |
9 | Thomas, Mary | Vienna, WV | 46 | 82 | 47:18.39 |
10 | Mattson, Jean | Vienna, WV | 47 | 89 | 48:17.34 |
11 | Chenoweth, | Marietta, OH | 46 | 93 | 48:24.51 |
12 | Hughes, Mary | Vienna, WV | 45 | 94 | 48:43.71 |
13 | Wince, Louise | Vienna, WV | 49 | 96 | 48:44.57 |
14 | Gaydos, Beth | Caldwell, OH | 49 | 100 | 48:53.38 |
15 | McAuley, Carol | Marietta, OH | 45 | 106 | 49:35.75 |
16 | Stamper, Joy | Buckhorn, KY | 45 | 115 | 51:32.43 |
17 | Tice, Penny | Vienna, WV | 47 | 121 | 51:51.88 |
18 | Roberts, Beckie | Vienna, WV | 47 | 131 | 55:29.99 |
19 | Thompson, Nancy | Vienna, WV | 49 | 134 | 55:31.00 |
20 | Sutherland, Betty | Vienna, WV | 49 | 145 | 1:03:46.77 |
Male 45-49 | |||||
*** | Macek, George | McMechen, WV | 47 | 2 | 30:56.29 |
*** | Kreinik, Doug | Parkersburg, WV | 48 | 3 | 32:18.36 |
1 | Whitecotton, Terry | Wheeling, WV | 45 | 7 | 33:22.48 |
2 | Elliott, John | Parkersburg, WV | 49 | 20 | 37:41.17 |
3 | Nohe, David | Vienna, WV | 47 | 21 | 37:47.57 |
4 | Bumgarner, Ronald | Vienna, WV | 46 | 98 | 48:48.82 |
5 | Dodrill, Mike | Marietta, OH | 48 | 101 | 48:53.77 |
Female 50-54 | |||||
1 | Skidmore, Judy | Marietta, OH | 52 | 18 | 37:40.58 |
2 | Allen, Linda | Washington, WV | 50 | 34 | 41:50.61 |
3 | Phillips, Jody | Vienna, WV | 50 | 37 | 42:13.58 |
4 | Carr, Delmas | Vienna, WV | 52 | 38 | 42:24.93 |
5 | Vannoy, Renae | Mineral Wells, WV | 50 | 71 | 45:53.41 |
6 | Morris, Jill | Vienna, WV | 52 | 90 | 48:17.68 |
7 | Lancaster, Sue | Vienna, WV | 51 | 92 | 48:23.92 |
8 | Kalt, Patricia | Vienna, WV | 53 | 102 | 49:09.56 |
9 | Howard, Darlene | Parkersburg, WV | 54 | 105 | 49:31.11 |
10 | McCauley, Cheryl | Buckhorn, KY | 52 | 114 | 51:31.37 |
11 | Eichhorn, Betty | Vienna, WV | 54 | 117 | 51:38.71 |
12 | Stalnaker, Donna | Vienna, WV | 53 | 118 | 51:39.29 |
13 | Pugh, Murtie | Washington, WV | 51 | 123 | 51:58.23 |
14 | Rogers, Lynda | Vienna, WV | 51 | 124 | 52:01.90 |
15 | Garner, Paula | Vienna, WV | 54 | 130 | 54:46.66 |
16 | Hale, Alice | Vienna, WV | 53 | 131 | 54:56.37 |
17 | Maley, Linda | Washington, WV | 50 | 139 | 1:00:47.06 |
Male 50-54 | |||||
1 | Cunningham, | Parkersburg, WV | 53 | 5 | 33:08.87 |
2 | Barnes, Michael | Vienna, WV | 52 | 25 | 38:26.91 |
3 | Rogers, Bruce | Vienna, WV | 52 | 127 | 53:40.28 |
4 | Tice, Michael | Vienna, WV | 50 | 135 | 55:31.65 |
5 | Maley, Richard | Washington, WV | 51 | 140 | 1:00:48.35 |
Female 55-59 | |||||
*** | Ridenour, Janice | Parkersburg, WV | 55 | 9 | 34:42.04 |
1 | Bush, Mary Anne | Marietta, OH | 55 | 14 | 36:53.79 |
2 | Stacy, Wilma | Little Hocking, OH | 55 | 16 | 37:07.72 |
3 | May, Patricia | Vienna, WV | 55 | 42 | 42:42.31 |
4 | Renaud, Margie | New Martinsville, WV | 57 | 60 | 44:45.99 |
5 | Nibert, Linda | Gallipolis, OH | 56 | 112 | 51:30.13 |
6 | Gilbert, Virginia | Washington, WV | 55 | 122 | 51:57.28 |
7 | Hammett, Emma | Vienna, WV | 59 | 125 | 52:52.45 |
Male 55-59 | |||||
+++ | Carpenter, Glen | Belpre, OH | 57 | 4 | 32:45.31 |
1 | Webb, Jim | Belpre, OH | 56 | 6 | 33:15.02 |
2 | Tenney, John | Vienna, WV | 58 | 83 | 47:32.72 |
3 | Fry, James | Pomeroy, OH | 57 | 85 | 47:37.95 |
4 | Hammett Jr., Gale | Vienna, WV | 58 | 126 | 52:52.80 |
Female 60-64 | |||||
*** | Owings, Marty | Pennsboro, WV | 60 | 10 | 35:29.54 |
1 | Forshey, Sarah | Parkersburg, WV | 62 | 77 | 46:51.45 |
2 | Jamison, Jo | Vienna, WV | 64 | 107 | 50:43.98 |
3 | Hart, Anna | Coolville, OH | 62 | 132 | 54:56.81 |
Male 60-64 | |||||
1 | Pritchard, Larry | Unknown, NA | 60 | 23 | 38:09.04 |
2 | Sheppard, Don | Vienna, WV | 63 | 26 | 38:59.54 |
Female 65-69 | |||||
1 | Rowell, Eunice | Williamstown, WV | 65 | 128 | 53:51.48 |
2 | Congrove, Margaret | Vienna, WV | 66 | 129 | 54:46.31 |
3 | Rathbone, Judith | Washington, WV | 65 | 143 | 1:03:19.12 |
Male 65-69 | |||||
1 | Fries, Bernard | Belpre, OH | 67 | 8 | 34:01.34 |
2 | Bumgardner, Shorty | Harrisville, WV | 66 | 15 | 36:59.07 |
3 | Hill, Philip | Sistersville, WV | 68 | 30 | 39:57.52 |
4 | Howard, Joseph | Parkersburg, WV | 68 | 31 | 40:41.73 |
Female 70-99 | |||||
1 | Widmeyer, Suzanne | Parkersburg, WV | 71 | 142 | 1:03:18.65 |
2 | Hynes, Marian | Vienna, WV | 76 | 144 | 1:03:29.98 |
3 | Butcher, Dorothy | Vienna, WV | 75 | 146 | 1:03:53.02 |
*** Top three overall male and female finishers are not eligible for age group awards.
+++ First place overall male and female masters finishers are not eligible for age group awards.