Sunday, May 2, 1999 -- Huntington
Fyffe Jones 4.01K Run & Walk
[Coverage/Recap w/Pics]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
Place |
Name |
Time |
Female 14-Under
|
1 | Emily Millen | 19:12 |
2 | Kendra Prater | 20:45 |
3 | Meghan Pittman | 20:57 |
4 | Lexie Jones | 23:34 |
5 | Jessica Prater | 23:40 |
6 | Auzin Rafiee | 27:09 |
7 | Alexia Cornett | 28:10 |
8 | Kelly Millen | 29:28 |
9 | Anna Kowal | 29:33 |
10 | Jennifer Palumbo | 32:57 |
11 | Katie Mell | 33:28 |
12 | Catlin Irr | 42:50 |
Male 14-Under
|
1 | Dustin Gore | 16:06 |
2 | Evan Litton | 18:49 |
3 | Chris Kuharich | 19:02 |
4 | Chad Haas | 19:03 |
5 | Chris Hatten | 19:11 |
6 | Corey Walls | 20:14 |
7 | Ed Kowal | 21:11 |
8 | Drew Mell | 29:41 |
9 | Darius Hadi | 39:38 |
10 | Ethan Prater | 39:38 |
Female 15-19
|
1 | Autumn Cornett | 21:37 |
2 | Heather Damon | 27:27 |
Male 15-19
|
1 | Matt Reed | 14:16 |
2 | Scott Jones | 19:12 |
3 | John Mollohan II | 20:57 |
Female 20-24
|
1 | Caroline Haddox | 19:25 |
2 | Lori Payne | 21:00 |
3 | Michelle White | 22:14 |
Male 20-24
|
*** | Zachary Anderson | 13:30 |
*** | Robert Smith | 13:40 |
1 | Aaron Kaylor | 14:30 |
2 | Halsey Cory | 15:02 |
3 | Edward Kaylor | 16:05 |
4 | Paul Kuharich | 16:06 |
5 | Cory Richardson | 16:41 |
Female 25-29
|
*** | Kelly McGraw | 15:36 |
1 | Heath Poling | 21:13 |
2 | Lisa Smith | 21:52 |
3 | Holly Rangel | 23:15 |
Male 25-29
|
1 | Scott Clark | 13:41 |
2 | Craig Haddox | 16:14 |
3 | Lad Barker | 16:15 |
4 | Wes Holliday | 17:42 |
5 | Jamie Elk | 23:46 |
Female 30-34
|
1 | Sherry Wilson | 20:03 |
2 | Amy Crossan | 24:27 |
Male 30-34
|
1 | Brock Walter | 17:11 |
2 | Jeffrey White | 18:31 |
3 | Jeff Huffman | 22:29 |
|
Place |
Name |
Time |
Female 35-39
|
*** | Karen Huffman | 19:08 |
1 | Barbara Hopkins | 21:56 |
2 | Beth Ticknor | 22:53 |
3 | Laurieann Weaver | 22:55 |
4 | Donna Pack | 28:18 |
Male 35-39
|
1 | Don Parks | 15:51 |
2 | Dave Owens | 16:27 |
3 | Roger Ticknor | 17:55 |
4 | Pat McCaffrey | 18:01 |
5 | Greg Johnson | 18:30 |
6 | Tim Berry | 19:30 |
7 | Michael Dickison | 19:40 |
8 | Kenneth Elliott | 20:35 |
9 | Kent Damon | 27:28 |
Female 40-44
|
1 | Sherrie Eplion | 21:17 |
2 | Molly Robertson | 24:34 |
3 | Terri Owens | 26:05 |
4 | Linda Collins Paul | 32:12 |
Male 40-44
|
1 | Greg Bridgewater | 15:11 |
2 | Greg Prater | 15:55 |
3 | Rick Roberts | 16:47 |
4 | Rick Good | 17:24 |
5 | Martin Rice | 18:14 |
6 | Terry Walls | 20:15 |
Female 45-49
|
1 | Jeannie Blankenbeckl | 25:16 |
2 | Kristen Kim | 42:51 |
Male 45-49
|
1 | Dennis Miller Sr: | 19:11 |
2 | Michael Haas | 20:00 |
3 | Jim Porter | 21:23 |
4 | Ronald Walker | 22:06 |
5 | Paul Alexander | 24:25 |
Female 50-54
|
1 | Brenda Cory | 21:20 |
2 | Fern Jones | 32:16 |
Male 50-54
|
1 | Richard Midkiff | 19:00 |
2 | Rick Millen | 19:16 |
3 | Ernie Pitt | 19:56 |
4 | Richard Niles | 21:01 |
Female 55-59
|
1 | Jean Fry | 20:01 |
Male 55-59
|
1 | Wayne Warner | 21:34 |
2 | Selby Litton | 23:33 |
Male 60-Over
|
1 | Richard Cielec | 22:33 |
|
*** First three overall male and female finishers not eligible for age group awards.