Saturday, May 29, 1999 -- Bluefield
Bluefield Regional Medical Center Road Races
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
Results:
[5K Overall]
[5K By Class]
[10K Overall]
[10K By Class]
Place | Name | Hometown | Overall | Age | Time | Pace |
---|---|---|---|---|---|---|
Women <15 | ||||||
* | Megan Howell | Princeton;WV | 17 | 13 | 24:02.1 | 7:45 |
1 | Ashley Howell | Princeton;WV | 35 | 13 | 28:42.9 | 9:15 |
2 | Michelle Crandall | Princeton;WV | 36 | 12 | 28:43.1 | 9:16 |
3 | Cathy Collier | Radford;VA | 40 | 10 | 30:15.6 | 9:45 |
Men <15 | ||||||
* | Dustin Gore | Milton;WV | 3 | 13 | 20:54.1 | 6:45 |
1 | Bobby Komisarski | Athens;WV | 12 | 14 | 23:11.9 | 7:29 |
2 | Andy Darlington | Beckley;WV | 16 | 13 | 23:54.9 | 7:43 |
3 | Michael Komisarski | Athens;WV | 27 | 12 | 26:52.3 | 8:40 |
4 | Harrison Lutz | Tazewell;VA | 28 | 9 | 27:17.8 | 8:48 |
Women 15-19 | ||||||
* | Rebecca Steorts | Bluefield;WV | 8 | 16 | 21:26.2 | 6:55 |
Men 15-19 | ||||||
1 | Donald Shrewsbury | Bluefield;WV | 25 | 16 | 26:19.1 | 8:29 |
2 | Nathaniel Kersey | Bluefield;WV | 26 | 15 | 26:36.3 | 8:35 |
Women 20-24 | ||||||
1 | Andrea Pawlowski | Bluefield;WV | 33 | 24 | 28:41.4 | 9:15 |
Men 20-24 | ||||||
* | Eric Bolton | Princeton;WV | 1 | 22 | 16:42.3 | 5:23 |
Women 25-29 | ||||||
1 | Misty Damewood | Bluefield;WV | 21 | 29 | 25:30.3 | 8:14 |
2 | Laura Anderson | Montcalm;WV | 31 | 27 | 28:07.7 | 9:04 |
3 | Sabrina Poszich | Bluefield;WV | 38 | 25 | 29:47.6 | 9:36 |
4 | Greta Giffen | Bluefield;WV | 43 | 25 | 32:17.9 | 10:25 |
Men 25-29 | ||||||
1 | Hayes Walker | Bluefield;WV | 15 | 27 | 23:52.9 | 7:42 |
2 | Lars Olsen | Bluefield;WV | 34 | 26 | 28:41.6 | 9:15 |
3 | Brian Valeyko | Bluefield;VA | 42 | 26 | 32:12.1 | 10:23 |
Men 30-34 | ||||||
* | Paul Smith | Blacksburg;VA | 2 | 33 | 20:04.2 | 6:28 |
1 | Tim Anderson | Princeton;WV | 13 | 34 | 23:34.7 | 7:36 |
2 | Gary Akers | Bastian;VA | 22 | 31 | 25:32.6 | 8:14 |
Women 35-39 | ||||||
1 | Robin "Fun" Young | Charleston;WV | 23 | 35 | 25:37.1 | 8:16 |
2 | Susan Howell | Princeton;WV | 29 | 37 | 27:33.2 | 8:53 |
3 | Dreama Mitchell | Bluefield;WV | 32 | 38 | 28:24.9 | 9:10 |
4 | Terri Komisarski | Athens;WV | 39 | 37 | 30:12.0 | 9:45 |
Men 35-39 | ||||||
1 | Robert Chappell | Lexington;VA | 30 | 36 | 27:43.9 | 8:56 |
Women 40-44 | ||||||
* | Priscilla Cooper | Cedar Bluff;VA | 19 | 42 | 24:58.8 | 8:03 |
1 | Debbie Lutz | Tazewell;VA | 20 | 42 | 25:05.0 | 8:05 |
2 | Jan Donovan | Richlands;VA | 24 | 41 | 25:47.9 | 8:19 |
3 | Cindy McMillan | Princeton;WV | 45 | 43 | 33:54.8 | 10:56 |
Men 40-44 | ||||||
1 | Rick Crandall | Princeton;WV | 14 | 43 | 23:46.0 | 7:40 |
2 | Mike Cooper | Cedar Bluff;VA | 18 | 42 | 24:49.9 | 8:00 |
Women 45-49 | ||||||
1 | Judy Holt | McMurray;PA | 37 | 48 | 28:51.4 | 9:18 |
Men 45-49 | ||||||
1 | Jack Davis | Cedar Bluff;VA | 5 | 47 | 21:15.2 | 6:51 |
2 | Barry Lilly | Spanishburg;VA | 6 | 47 | 21:17.3 | 6:52 |
3 | Allen Whited | Raven;VA | 7 | 46 | 21:20.6 | 6:53 |
4 | Steve Perdue | Bluefield;WV | 10 | 47 | 21:55.3 | 7:04 |
5 | Bruce Blankenship | Beckley;WV | 11 | 46 | 22:39.1 | 7:18 |
Women 50-54 | ||||||
1 | Shirley Forrester | Tazewell;VA | 46 | 50 | 34:57.2 | 11:16 |
Men 50-54 | ||||||
1 | Sonny Farley | Princeton;WV | 9 | 54 | 21:38.5 | 6:59 |
Men 55-59 | ||||||
1 | Bob Hale | Selma;VA | 4 | 57 | 20:57.1 | 6:45 |
Men >69 | ||||||
1 | Mason Cole | Radford;VA | 41 | 72 | 31:54.6 | 10:17 |
2 | Charles Peters | Bluefield;WV | 44 | 76 | 32:21.9 | 10:26 |
* Top three overall male and female finishers are not eligible for duplicate age group awards.