Saturday, May 29, 1999 -- Bluefield
Bluefield Regional Medical Center Road Races
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
Results:
[5K Overall]
[5K By Class]
[10K Overall]
[10K By Class]
Place | Name | Hometown | OA | Age | Time | Pace |
---|---|---|---|---|---|---|
Men 15-19 | ||||||
1 | Tim Mullins | Bluefield,WV | 26 | 19 | 0:56:25 | 9:06 |
Men 20-24 | ||||||
1 | Kevin Leedy | Bluefield,VA | 8 | 21 | 0:41:46 | 6:44 |
2 | Mike Brown | Bluefield,WV | 16 | 22 | 0:50:32 | 8:08 |
Women 25-29 | ||||||
* | Monica Walker | Bluefield,WV | 15 | 27 | 0:47:23 | 7:38 |
1 | Stacey Mulrenin | Brandon,FL | 33 | 28 | 1:08:42 | 11:03 |
Women 30-34 | ||||||
* | Charity McDaniel | Tazewell,VA | 13 | 34 | 0:45:30 | 7:19 |
1 | Christine Smith | Pounding Mill,VA | 30 | 31 | 1:01:51 | 9:57 |
Men 30-34 | ||||||
1 | Paul Mulrenin | Brandon,FL | 12 | 31 | 0:45:08 | 7:16 |
2 | David Symonds | Rixoyville,VA | 24 | 31 | 0:54:51 | 8:50 |
Women 35-39 | ||||||
1 | Mary Ann Strong | Richlands,VA | 20 | 36 | 0:52:43 | 8:29 |
2 | Shirley Aycoth | Bluefield,VA | 31 | 37 | 1:04:46 | 10:25 |
3 | Kim Peck | MacArthur,WV | 32 | 39 | 1:05:24 | 10:32 |
Men 35-39 | ||||||
* | Jimmy Jacobs | Cedar Bluff,VA | 3 | 36 | 0:39:45 | 6:25 |
1 | Donald Parks | Morgantown,WV | 9 | 35 | 0:42:58 | 6:56 |
Women 40-44 | ||||||
* | Michele Gregory | Bluefield,WV | 17 | 42 | 0:51:32 | 8:18 |
Men 40-44 | ||||||
* | Tim Howard | Beckley,WV | 1 | 43 | 0:37:42 | 6:05 |
* | Finn Pincus | Salem,VA | 2 | 43 | 0:38:55 | 6:17 |
1 | Steven Lutz | Tazewell,VA | 10 | 44 | 0:43:22 | 7:00 |
2 | Desi McClung | Princeton,WV | 22 | 40 | 0:53:11 | 8:34 |
Women 45-49 | ||||||
1 | Charlotte Johnson | Bluefield,WV | 28 | 45 | 1:00:25 | 9:43 |
Men 45-49 | ||||||
1 | Earl Keene | Cedar Bluff,VA | 4 | 46 | 0:40:01 | 6:27 |
2 | Willy Modad | Princeton,WV | 11 | 48 | 0:45:07 | 7:17 |
3 | Trent Crewe | Wytheville,VA | 27 | 48 | 0:57:24 | 9:15 |
Women 50-54 | ||||||
1 | Donna Akers | Narrows,VA | 18 | 50 | 0:52:07 | 8:23 |
Men 50-54 | ||||||
1 | Dale Carter | Athens,WV | 5 | 52 | 0:40:19 | 6:30 |
2 | Danny Keatley | White Sulphur Spring,WV | 7 | 52 | 0:41:20 | 6:40 |
3 | John Gill | Pulaski,VA | 14 | 50 | 0:45:51 | 7:23 |
4 | Stan Levco | Evansville,IN | 19 | 52 | 0:52:24 | 8:26 |
5 | King Boyce | Tazewell,VA | 23 | 52 | 0:53:51 | 8:40 |
6 | Jack Holt | McMurray,PA | 29 | 50 | 1:00:36 | 9:45 |
Women 55-59 | ||||||
1 | Linda Brown | Pounding Mill,VA | 25 | 58 | 0:56:22 | 9:04 |
2 | Gerry Murray | Pocahontas,VA | 34 | 58 | 1:16:55 | 12:23 |
Men 55-59 | ||||||
1 | Jimmy Miller | Blufield,WV | 6 | 55 | 0:40:56 | 5:36 |
2 | Gary Symonds | Princeton,WV | 21 | 57 | 0:52:50 | 8:30 |
* Top three overall male and female finishers are not eligible for duplicate age group awards.