Saturday, June 5, 1999 -- Philippi
1st Annual Blue & Gray 5K Run
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
Place | Name | Overall | Age | Time |
---|---|---|---|---|
Women Wheelchair | ||||
1 | Susie Philipps | 217 | 37 | 47:48 |
Women 14-Under | ||||
1 | Rachel Morgan | 104 | 13 | 24:49 |
2 | Kodie Miller | 135 | 14 | 26:36 |
3 | Jenna Fogg | 139 | 10 | 26:41 |
4 | Shannon Summers | 164 | 13 | 29:15 |
5 | Amber Moats | 174 | 11 | 30:01 |
6 | Jessica Ray | 203 | 11 | 37:44 |
7 | Marlisa Lake | 220 | 8 | 49:49 |
Men 14-Under | ||||
1 | Craig McDougal | 18 | 13 | 19:07 |
2 | Scott Gemberling | 21 | 13 | 19:26 |
3 | Alex Weaver | 26 | 13 | 20:07 |
4 | Adam Weaver | 69 | 14 | 22:55 |
5 | Doug Kirkpatrick | 79 | 13 | 23:17 |
6 | Terry Jenkins | 96 | 13 | 24:24 |
7 | Jeremy McCarty | 107 | 11 | 24:58 |
8 | Derin Frayer | 108 | 13 | 25:01 |
9 | Andrew Recktenwald | 123 | 14 | 25:34 |
10 | Joseph Huffman | 125 | 12 | 25:37 |
11 | Travis Snider | 130 | 11 | 26:02 |
12 | Bobby Jeffries | 150 | 11 | 27:25 |
13 | Patrick Huffman | 155 | 14 | 28:08 |
14 | Joseph Tucker | 200 | 10 | 35:27 |
15 | Don Saas | 204 | 10 | 38:16 |
16 | Brad Pyle | 213 | 10 | 46:03 |
Women 15-19 | ||||
1 | Stephanie Hatfield | 59 | 15 | 22:15 |
2 | Julie Zickefoose | 77 | 17 | 23:16 |
3 | Gina Spino | 81 | 15 | 23:23 |
4 | Robin Stone | 87 | 19 | 23:46 |
5 | Megan Sall | 91 | 16 | 24:00 |
6 | Jessica Fisher | 93 | 18 | 24:10 |
7 | Amber Helms | 106 | 16 | 24:57 |
8 | Jillian Bramer | 144 | 19 | 27:02 |
9 | Dana Bonnell | 177 | 18 | 30:38 |
10 | Erin Kratsas | 180 | 19 | 30:42 |
Men 15-19 | ||||
*** | Michael Guinn | 2 | 18 | 16:14 |
1 | Jonathan Wright | 4 | 17 | 17:32 |
2 | Kevin Boyce | 5 | 19 | 17:39 |
3 | Stephen Hiser | 8 | 15 | 17:59 |
4 | Wayne Bennett | 9 | 17 | 18:10 |
5 | JR Luyster | 10 | 19 | 18:16 |
6 | Bill McCollam | 12 | 18 | 18:23 |
7 | Aaron Miller | 17 | 17 | 19:02 |
8 | Chad Feathers | 20 | 18 | 19:20 |
9 | Scott Sharbaugh | 28 | 19 | 20:16 |
10 | Chris Perry | 29 | 15 | 20:18 |
11 | Ben Nelson | 43 | 17 | 20:55 |
12 | Michael Andrew | 49 | 19 | 21:09 |
13 | Benny Schneider | 53 | 18 | 21:54 |
14 | Bill Sutton | 54 | 19 | 21:56 |
15 | Adam Kabulksi | 63 | 15 | 22:28 |
16 | Jeremy Creamer | 72 | 18 | 23:00 |
17 | Nathan Ware | 101 | 16 | 24:44 |
18 | Joshua Thompson | 115 | 15 | 25:20 |
19 | Christopher Watson | 117 | 19 | 25:21 |
20 | Brian Welch | 128 | 16 | 25:46 |
21 | William Swisher | 143 | 16 | 27:01 |
22 | Josh Kittle | 149 | 19 | 27:24 |
23 | Michael Malfregeut | 151 | 19 | 27:39 |
24 | Chad Haller | 184 | 19 | 31:37 |
Women 20-24 | ||||
*** | Mandy Helms | 50 | 20 | 21:13 |
*** | Jenn Robertson | 58 | 21 | 22:07 |
1 | Kelly Mielecki | 78 | 20 | 23:16 |
2 | Kammy Woodward | 83 | 23 | 23:34 |
3 | Christy Brooks | 103 | 24 | 24:47 |
4 | Cara Chumley | 131 | 24 | 26:03 |
5 | Nicole Farrell | 157 | 23 | 28:16 |
6 | Shelley Mitchell | 173 | 23 | 30:01 |
7 | Denise Jones | 179 | 23 | 30:40 |
8 | Melissa Meek | 185 | 24 | 31:44 |
Men 20-24 | ||||
*** | Dave McCollam | 1 | 20 | 15:45 |
*** | Michael Brosenne | 3 | 21 | 17:18 |
1 | Andy Clump | 6 | 20 | 17:45 |
2 | Liam Honcoker | 35 | 20 | 20:31 |
3 | Jason Wilhelm | 67 | 23 | 22:41 |
4 | John Miller | 80 | 21 | 23:18 |
5 | Brian Rowe | 112 | 24 | 25:15 |
6 | Robert Rafferty | 147 | 23 | 27:18 |
7 | Thad Kelley | 148 | 24 | 27:21 |
Women 25-29 | ||||
1 | Holly Rozzell-Mouser | 159 | 29 | 28:24 |
2 | Lisa Obsbourn | 170 | 25 | 29:39 |
3 | Tamatha Elam | 175 | 27 | 30:16 |
4 | Jennifer Roth | 192 | 28 | 32:43 |
5 | Mary Matheny | 193 | 28 | 33:16 |
6 | Denise Dewick | 194 | 29 | 33:25 |
7 | Marie Hunsaker | 205 | 26 | 39:54 |
8 | Heidi Helms | 212 | 26 | 44:38 |
9 | Heather Mouser | 214 | 25 | 46:22 |
10 | Roberta Pharis | 216 | 27 | 46:24 |
Men 25-29 | ||||
1 | Cameron Barkley | 11 | 25 | 18:17 |
2 | Josh Weekley | 13 | 26 | 18:28 |
3 | Juan Navarro | 23 | 27 | 19:42 |
4 | Anthony Markley | 34 | 28 | 20:29 |
5 | Brian Romero | 48 | 27 | 21:07 |
6 | Dave Weekley | 82 | 29 | 23:29 |
7 | Dennis Frerichs | 99 | 28 | 24:32 |
8 | Brian Woodward | 111 | 25 | 25:11 |
9 | Kevin Masar | 172 | 27 | 29:49 |
Women 30-34 | ||||
*** | Rebecca Schoonover | 24 | 30 | 19:59 |
1 | Lisa Oliver | 119 | 31 | 25:26 |
2 | Robin Stanton | 138 | 34 | 26:41 |
3 | Teresa Ray | 142 | 34 | 27:00 |
4 | Kris Rosier | 169 | 30 | 29:36 |
5 | Zenia Patrick | 186 | 32 | 31:48 |
6 | Cheryl Miller | 195 | 33 | 33:35 |
7 | Myra Saas | 197 | 32 | 34:02 |
8 | Angela Niedringhaus | 199 | 32 | 34:30 |
Men 30-34 | ||||
1 | Todd Price | 14 | 34 | 18:34 |
2 | Todd Schoonover | 16 | 32 | 18:51 |
3 | Greg Kramer | 27 | 32 | 20:09 |
4 | Gary Norris | 31 | 31 | 20:24 |
5 | Martin Stutzman | 45 | 33 | 21:01 |
6 | Rod Whiteman | 57 | 34 | 22:03 |
7 | Michael Kocher | 60 | 34 | 22:16 |
8 | Mike Miller | 75 | 32 | 23:12 |
9 | Gregory Mouser | 100 | 30 | 24:33 |
10 | Robert Mars | 120 | 30 | 25:26 |
11 | Edward Sebring | 146 | 31 | 27:17 |
12 | Thomas Speelge | 154 | 30 | 27:54 |
13 | Kelly Martin | 198 | 32 | 34:26 |
Women 35-39 | ||||
1 | Delores Bonnell | 70 | 36 | 22:57 |
2 | Ernie Hardesty | 140 | 38 | 26:45 |
3 | Helen Hutson | 145 | 36 | 27:07 |
4 | Elizabeth Cann | 166 | 36 | 29:27 |
5 | Alisha Lake | 187 | 35 | 31:51 |
6 | Patty Catania | 206 | 36 | 40:17 |
7 | Rita Moss | 209 | 37 | 43:27 |
8 | Kim Toompas | 210 | 36 | 43:29 |
Men 35-39 | ||||
1 | Paul Sandy | 19 | 39 | 19:09 |
2 | Steve Simon | 32 | 39 | 20:24 |
3 | Larry Mazza | 36 | 38 | 20:32 |
4 | Hilarion Cann | 39 | 36 | 20:44 |
5 | Jeffery Wright | 47 | 38 | 21:05 |
6 | Rick Humphreys | 52 | 36 | 21:38 |
7 | Doug Snider | 61 | 35 | 22:24 |
8 | Chet Walker | 62 | 39 | 22:27 |
9 | Richard Summer | 71 | 39 | 22:58 |
10 | Kenneth Ray | 132 | 35 | 26:09 |
11 | Mike Walls | 160 | 38 | 28:31 |
Women 40-44 | ||||
1 | Carol Ashburn | 88 | 44 | 23:48 |
2 | Debbie Goss | 98 | 41 | 24:32 |
3 | Beth Hestick | 129 | 44 | 25:47 |
4 | Kathy Hamrick | 134 | 42 | 26:34 |
5 | Beverly Kendall | 136 | 42 | 26:37 |
6 | Mary Beth Helmick | 141 | 44 | 26:50 |
7 | Tami Jo Riggs | 152 | 40 | 27:51 |
8 | Joyce Nestor | 153 | 43 | 27:54 |
9 | Ruthie Bennett | 176 | 41 | 30:35 |
10 | Connie Pyle | 211 | 43 | 44:23 |
11 | WillaJo Mitchell | 215 | 42 | 46:23 |
12 | Sandra Haller | 219 | 44 | 48:59 |
13 | Robin Kershner | 222 | 40 | 51:05 |
Men 40-44 | ||||
1 | Murshid Latif | 7 | 40 | 17:50 |
2 | Danny Williams | 30 | 42 | 20:20 |
3 | Bill Dearth | 38 | 42 | 20:42 |
4 | Victor Fisher | 40 | 41 | 20:44 |
5 | Robert Corley | 42 | 41 | 20:51 |
6 | Jeff Miller | 56 | 43 | 22:01 |
7 | Joe Stevens | 65 | 42 | 22:35 |
8 | Gerry Kelly | 66 | 44 | 22:40 |
9 | Robert Hiser | 73 | 42 | 23:04 |
10 | Rick Simmons | 84 | 40 | 23:35 |
11 | Jon Davis | 85 | 41 | 23:43 |
12 | Stewart Kirby | 90 | 43 | 23:55 |
13 | Les Reaser | 95 | 43 | 24:19 |
14 | Nolan Long | 114 | 43 | 25:18 |
15 | Drew Crislip | 116 | 43 | 25:21 |
16 | Scott Elliott | 124 | 44 | 25:37 |
17 | David Faris | 126 | 42 | 25:41 |
18 | Michael Alastanos | 127 | 41 | 25:44 |
19 | Robert Huffman | 156 | 44 | 28:09 |
20 | Hunter Lesser | 158 | 42 | 28:18 |
21 | Joe Hetsick | 162 | 42 | 28:49 |
22 | Mike Lowther | 163 | 40 | 28:52 |
23 | James Johnson | 167 | 44 | 29:28 |
24 | Stanley Toompas | 201 | 41 | 35:28 |
Women 45-49 | ||||
1 | Kathy McBee | 171 | 47 | 29:41 |
2 | Judy Braunsberg | 188 | 49 | 32:20 |
3 | Madonna Armentrout | 191 | 49 | 32:40 |
4 | Marie Snider | 221 | 49 | 51:05 |
Men 45-49 | ||||
1 | Joe Leroy | 15 | 47 | 18:46 |
2 | JR Cornell | 22 | 46 | 19:39 |
3 | Greg Redecker | 33 | 46 | 20:27 |
4 | James Woolfitt | 41 | 47 | 20:46 |
5 | Steve McCollam | 46 | 48 | 21:03 |
6 | Dan Lehmann | 51 | 48 | 21:24 |
7 | Steven Hamrick | 68 | 47 | 22:49 |
8 | Butch Baumgartner | 86 | 47 | 23:45 |
9 | Kent Moss | 97 | 47 | 24:26 |
10 | John Pyle | 110 | 48 | 25:06 |
11 | Paul Zickefoose | 118 | 45 | 25:24 |
12 | Tom Plemons | 122 | 48 | 25:29 |
13 | Lawrence Haffner | 202 | 47 | 36:49 |
Women 50-54 | ||||
1 | Mary Mlinarcik | 64 | 51 | 22:30 |
2 | Janet Underwood | 207 | 52 | 40:17 |
3 | Judy Helms | 208 | 51 | 43:23 |
4 | Valerie Minor | 218 | 51 | 48:58 |
Men 50-54 | ||||
1 | Bob Baker | 25 | 52 | 20:02 |
2 | Carl Morris | 44 | 50 | 20:55 |
3 | Gene Randolph | 55 | 53 | 21:59 |
4 | Joe Biola | 74 | 53 | 23:05 |
5 | Joseph Turner | 76 | 53 | 23:12 |
6 | Gary Shaffer | 92 | 51 | 24:08 |
7 | Terry Summerson | 102 | 50 | 24:46 |
8 | Rocco Rosetti | 113 | 50 | 25:17 |
9 | Mickey Schwirian | 121 | 51 | 25:27 |
10 | Millard Minor | 183 | 51 | 31:35 |
11 | Robert Rose | 189 | 51 | 32:20 |
Women 55-59 | ||||
1 | Susanne Stone | 168 | 55 | 29:29 |
2 | Jan Farrell | 190 | 56 | 32:28 |
Men 55-59 | ||||
1 | Raymond Renaud | 37 | 56 | 20:36 |
2 | Ken House | 89 | 56 | 23:52 |
3 | Jack Gain | 137 | 57 | 26:39 |
4 | Robert Neely | 165 | 59 | 29:17 |
5 | Tom Harward | 181 | 58 | 31:06 |
6 | Michael Joyce | 182 | 56 | 31:21 |
Women 60-Over | ||||
1 | Janet Hayden | 178 | 64 | 30:39 |
Men 60-Over | ||||
1 | Cleo Hamrick | 94 | 60 | 24:11 |
2 | Ernest Doll | 105 | 61 | 24:53 |
3 | Vic Ware | 109 | 63 | 25:05 |
4 | John Busch | 133 | 60 | 26:25 |
5 | Robert Cole | 161 | 64 | 28:45 |
6 | Hermilo Valero | 196 | 63 | 33:44 |
*** Top three overall male and female runners not eligible for duplicate age group awards.