Sunday, July 4, 1999 -- Fairmont
Bunner's Ridge
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Overall Results]
[Results by Class]
4 Lap Races
Class Place |
Name | OA 4 Lap Place |
Time |
---|---|---|---|
Expert Men | |||
1 | Chris Eatough | 1 | 1:38:33 |
2 | Gunnar Shogren | 2 | 1:49:19 |
3 | Benjie Klimas | 3 | 1:49:40 |
4 | Pete Sednov | 4 | 1:54:08 |
5 | Dave Fleming | 5 | 1:57:49 |
6 | Frankie Ross | 8 | 2:00:26 |
7 | Derek Clark | 21 | 2:16:17 |
8 | Scott Young | 23 | 2:29:02 |
- | Mike Pieczynski | DNF | - |
Expert Vet Men | |||
1 | Steve Thaxton | 10 | 2:04:00 |
2 | Broc Kaylor | 14 | 2:07:51 |
3 | Patrick Riggen | 16 | 2:08:00 |
4 | Matt Marcus | 18 | 2:12:42 |
5 | Mike Boyes | 19 | 2:15:26 |
6 | Lew McGrath | 22 | 2:19:28 |
- | Tim Willis | DNF | - |
- | Matt Ross | DNF | - |
Expert Women | |||
1 | Sue Haywood | 12 | 2:04:36 |
2 | Melissa Showman | 17 | 2:09:01 |
- | Sami Fournier | DNF | - |
Junior Expert Men | |||
1 | Brett Hixson | 6 | 1:57:59 |
2 | Jonathan Martin | 7 | 2:00:19 |
3 | Nick Waite | 9 | 2:00:54 |
4 | Kevin Leyh | 11 | 2:04:08 |
5 | Billy Armstrong | 13 | 2:06:23 |
6 | Ryan Hobbs | 15 | 2:07:55 |
7 | Collin Fridley | 20 | 2:15:47 |
8 | Eric McCumbers | 24 | 2:34:01 |
9 | Brady Campbell | 25 | 2:36:25 |
10 | Bucky Murray | 26 | 2:42:34 |
11 | Morgan Wickline | 27 | 2:48:34 |
12 | Tyler Wells | 28 | 2:50:44 |
13 | Jonas Anderson | 29 | 3:14:47 |
3 Lap Races
Class Place |
Name | OA 3 Lap Place |
Time |
---|---|---|---|
Clydesdales | |||
1 | Shawn Kennedy | 4 | 1:39:33 |
2 | John Barnette | 11 | 1:48:22 |
3 | Danny Hillary | 28 | 2:07:52 |
- | Shawn Orr | DNF | - |
Masters Men | |||
1 | Dennis Rendine | 23 | 2:02:17 |
2 | John Humphrey | 29 | 2:10:54 |
Sport Men | |||
1 | Armin Gooden | 1 | 1:32:33 |
2 | Nathan Ferguson | 2 | 1:34:02 |
3 | Pablo Martinez | 3 | 1:34:57 |
4 | Ben Woodward | 7 | 1:41:16 |
5 | Cam Lewis | 8 | 1:41:37 |
6 | Joey Riddle | 10 | 1:44:37 |
7 | Steve Reger | 12 | 1:48:47 |
8 | Aron Yevuta | 13 | 1:49:04 |
9 | Jeremy Rowan | 16 | 1:52:06 |
10 | Joe Gower | 20 | 2:00:15 |
11 | Charles Mick | 22 | 2:02:10 |
12 | Scott Frame | 24 | 2:02:39 |
13 | John Weber | 25 | 2:04:38 |
14 | Andy Burnette | 26 | 2:05:23 |
15 | Emory Rogers | 27 | 2:06:54 |
16 | Greg McCulley | 31 | 2:14:34 |
17 | Ken Sumpter | 32 | 2:16:18 |
18 | John Bailey | 33 | 2:21:58 |
- | Donnie Orr | DNF | - |
Sport Vet Men | |||
1 | Joe Wharton | 5 | 1:40:01 |
2 | Duane Adams | 6 | 1:40:49 |
3 | Danny Camden | 9 | 1:41:58 |
4 | Dowain Ford | 14 | 1:50:34 |
5 | Steve Marshall | 15 | 1:50:47 |
6 | Richard Watts | 17 | 1:52:17 |
7 | David Hubbard | 18 | 1:54:14 |
8 | Ron Cantley | 19 | 1:55:50 |
9 | Clark Lanthier | 21 | 2:01:18 |
10 | Dave McKain | 30 | 2:11:14 |
2 Lap Races
Class Place |
Name | OA 2 Lap Place |
Time |
---|---|---|---|
Beginner Men | |||
1 | Nathan Annon | 1 | 1:07:52 |
2 | Joe Eschbach | 3 | 1:10:08 |
3 | Andrew Menos | 5 | 1:12:46 |
4 | Trey Chancellor | 6 | 1:12:47 |
5 | Joe Fint | 7 | 1:14:32 |
6 | Matt Ashburn | 9 | 1:17:01 |
7 | Ken Levos | 11 | 1:18:54 |
8 | Charlie Brand | 13 | 1:19:57 |
9 | Drew Hanna | 15 | 1:21:48 |
10 | Nate Arnold | 18 | 1:27:20 |
11 | Ryan Hinkle | 23 | 1:59:59 |
12 | Sonny Vandergrift | 25 | 2:01:07 |
- | Andy Tennant | DNF | - |
Beginner Women | |||
1 | Jen Shogren | 17 | 1:25:07 |
2 | Njani Peterson | 19 | 1:34:26 |
3 | Susannah Matthews | 22 | 1:51:10 |
4 | Angie Brennen | 26 | 2:04:49 |
Masters Men | |||
1 | Gregg McWilliams | 2 | 1:08:23 |
2 | Bruce Wohleber | 4 | 1:12:08 |
3 | Shawn Patterson | 8 | 1:16:47 |
4 | Bill Lane | 10 | 1:18:28 |
5 | Frank Congelio | 14 | 1:21:04 |
6 | David Robbins | 20 | 1:35:02 |
Sport Women | |||
1 | Mandi Williams | 12 | 1:19:37 |
2 | Molly Whalen | 16 | 1:22:26 |
3 | Amy Dunkin | 21 | 1:50:04 |
Sport Vet Women | |||
1 | Julie Schooley | 24 | 2:00:33 |
1 Lap Races
Class Place |
Name | OA 1 Lap Place |
Time |
---|---|---|---|
Junior Sport Men | |||
1 | Garrett Stout | 1 | 36:04 |
2 | Eric Durst | 2 | 37:24 |
3 | Rocco Mazzei | 3 | 37:46 |
4 | Brent Dudash | 4 | 40:14 |
5 | Carl Reese | 5 | 41:45 |
6 | Chris Phillips | 6 | 53:25 |
Masters Women | |||
1 | Patty Hobbs | 7 | 1:02:36 |
2 | Idress Gooden | 8 | 1:14:14 |