Saturday, August 28, 1999 -- Martinsburg
Dawg Daze 15K/5K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Results:
[5K Overall]
[5K Class]
[15K Overall]
[15K Class]
Class Place |
Name | O/A | Class | Time | Pace |
---|---|---|---|---|---|
** | Mark Allen Vann | 1 | Male 25-34 | 18:28.2 | 5:57 |
** | Josh Campbell | 2 | Male 15-24 | 18:51.5 | 6:05 |
** | Chris Northrup | 3 | Male 35-44 | 19:15.7 | 6:13 |
1 | Jason Lysne | 4 | Male 15-24 | 21:22.5 | 6:54 |
1 | Bill Osuch | 5 | Male 45-54 | 21:22.9 | 6:54 |
1 | Michael Meadows | 6 | Male 35-44 | 22:26.4 | 7:14 |
2 | Matthew Kradel | 7 | Male 15-24 | 22:57.0 | 7:24 |
2 | Darin Grim | 8 | Male 35-44 | 23:28.0 | 7:34 |
2 | Moe Morris | 9 | Male 45-54 | 23:34.7 | 7:36 |
3 | Jack Breech | 10 | Male 45-54 | 23:42.1 | 7:39 |
3 | Bill Smith | 11 | Male 35-44 | 24:26.3 | 7:53 |
1 | Robert Ricker | 12 | Male 25-34 | 24:53.8 | 8:02 |
* | Vicky Krossman | 13 | Female 25-34 | 25:26.9 | 8:13 |
4 | Billy Farrell | 14 | Male 45-54 | 25:27.8 | 8:13 |
4 | Steven Roach | 15 | Male 35-44 | 25:32.9 | 8:14 |
5 | Michael Whitney | 16 | Male 35-44 | 27:41.7 | 8:56 |
* | Becky Whitney | 17 | Female 35-44 | 28:25.3 | 9:10 |
6 | Joe Federhoof | 18 | Male 35-44 | 28:43.9 | 9:16 |
5 | Robert Fix | 19 | Male 45-54 | 29:05.5 | 9:23 |
7 | Bruce Turnball | 20 | Male 35-44 | 29:16.4 | 9:27 |
* | Shannon Unger | 21 | Female 25-34 | 29:41.1 | 9:35 |
1 | Katie Farrell | 22 | Female 14-under | 30:34.6 | 9:52 |
1 | Debra Leber | 23 | Female 35-44 | 31:00.9 | 10:00 |
2 | Karen Fuegi | 24 | Female 35-44 | 31:04.5 | 10:01 |
1 | Kate Manual | 25 | Female 15-24 | 31:39.4 | 10:13 |
3 | Vikki Reap | 26 | Female 35-44 | 31:52.3 | 10:17 |
1 | Cherl Miller | 27 | Female 25-34 | 32:18.4 | 10:25 |
1 | William Richards | 28 | Male 55-over | 0:45:03 | 14:30 |
* Denotes top three overall females
** Denotes top three overall males