Saturday, August 28, 1999 -- Martinsburg
Dawg Daze 15K/5K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Results:
[5K Overall]
[5K Class]
[15K Overall]
[15K Class]
Class Place |
Name | O/A | Time | Pace |
---|---|---|---|---|
Female 15-24 | ||||
1 | Kate Manual | 25 | 31:39.4 | 10:13 |
Female 14-under | ||||
1 | Katie Farrell | 22 | 30:34.6 | 9:52 |
Female 25-34 | ||||
* | Vicky Krossman | 13 | 25:26.9 | 8:13 |
* | Shannon Unger | 21 | 29:41.1 | 9:35 |
1 | Cherl Miller | 27 | 32:18.4 | 10:25 |
Female 35-44 | ||||
* | Becky Whitney | 17 | 28:25.3 | 9:10 |
1 | Debra Leber | 23 | 31:00.9 | 10:00 |
2 | Karen Fuegi | 24 | 31:04.5 | 10:01 |
3 | Vikki Reap | 26 | 31:52.3 | 10:17 |
Male 15-24 | ||||
** | Josh Campbell | 2 | 18:51.5 | 6:05 |
1 | Jason Lysne | 4 | 21:22.5 | 6:54 |
2 | Matthew Kradel | 7 | 22:57.0 | 7:24 |
Male 25-34 | ||||
** | Mark Allen Vann | 1 | 18:28.2 | 5:57 |
1 | Robert Ricker | 12 | 24:53.8 | 8:02 |
Male 35-44 | ||||
** | Chris Northrup | 3 | 19:15.7 | 6:13 |
1 | Michael Meadows | 6 | 22:26.4 | 7:14 |
2 | Darin Grim | 8 | 23:28.0 | 7:34 |
3 | Bill Smith | 11 | 24:26.3 | 7:53 |
4 | Steven Roach | 15 | 25:32.9 | 8:14 |
5 | Michael Whitney | 16 | 27:41.7 | 8:56 |
6 | Joe Federhoof | 18 | 28:43.9 | 9:16 |
7 | Bruce Turnball | 20 | 29:16.4 | 9:27 |
Male 45-54 | ||||
1 | Bill Osuch | 5 | 21:22.9 | 6:54 |
2 | Moe Morris | 9 | 23:34.7 | 7:36 |
3 | Jack Breech | 10 | 23:42.1 | 7:39 |
4 | Billy Farrell | 14 | 25:27.8 | 8:13 |
5 | Robert Fix | 19 | 29:05.5 | 9:23 |
Male 55-over | ||||
1 | William Richards | 28 | 0:45:03 | 14:30 |
* Denotes top three overall females
** Denotes top three overall males