Saturday, September 11, 1999 -- Huntington
Healthy Heart 5K Run
[Coverage/Recap] [Pictures] [Overall Results] [Results by Class]
Place | Name | Class Place |
Sex | Class | Age | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Jared Smith | *** | M | 20-24 | 21 | 16:45 | 5:24 |
2 | Justin Rogers | *** | M | 15-19 | 15 | 17:08 | 5:31 |
3 | Zachary Beckett | *** | M | 15-19 | 16 | 17:25 | 5:37 |
4 | Joe Barker | +++ | M | 40-44 | 43 | 17:30 | 5:38 |
5 | Jamie LoFiego | 1 | M | 15-19 | 18 | 17:56 | 5:47 |
6 | Susan McGhie | *** | F | 25-29 | 29 | 18:09 | 5:51 |
7 | Richard Kitching | 2 | M | 15-19 | 15 | 18:12 | 5:52 |
8 | Matt Reed | 3 | M | 15-19 | 16 | 18:12 | 5:52 |
9 | Lewis Pauley | 4 | M | 15-19 | 16 | 18:18 | 5:54 |
10 | Mark Gibbs | 1 | M | 35-39 | 38 | 18:19 | 5:54 |
11 | Kelly McGraw | *** | F | 25-29 | 27 | 18:35 | 5:59 |
12 | Mike Godbey | +++ | M | 40-44 | 40 | 18:44 | 6:02 |
13 | Jon Nelson | 1 | M | 14-Under | 14 | 18:57 | 6:06 |
14 | Matt Pack | 5 | M | 15-19 | 17 | 19:00 | 6:07 |
15 | Sam Nowalk | 6 | M | 15-19 | 18 | 19:06 | 6:09 |
16 | Tom Dannals | +++ | M | 40-44 | 40 | 19:08 | 6:10 |
17 | Frank Basham | 1 | M | 50-54 | 51 | 19:10 | 6:10 |
18 | Justin Forman | 7 | M | 15-19 | 16 | 19:13 | 6:11 |
19 | Jerry Bostic | 2 | M | 35-39 | 38 | 19:16 | 6:12 |
20 | Landon Johnson | 8 | M | 15-19 | 15 | 19:21 | 6:14 |
21 | Lyle Atkins | 1 | M | 45-49 | 48 | 19:25 | 6:15 |
22 | Edward Kaylor | 1 | M | 20-24 | 21 | 19:28 | 6:16 |
23 | Britt Arthur | 1 | M | 30-34 | 34 | 19:33 | 6:18 |
24 | Travis Rexrode | 9 | M | 15-19 | 16 | 19:35 | 6:18 |
25 | Chuck Porter | 3 | M | 35-39 | 38 | 19:38 | 6:20 |
26 | Jeff Norris | 1 | M | 25-29 | 29 | 19:49 | 6:23 |
27 | David Gray | 2 | M | 30-34 | 34 | 19:50 | 6:23 |
28 | Greg Cocke | 10 | M | 15-19 | 15 | 19:50 | 6:23 |
29 | Doug Toothman | 2 | M | 50-54 | 51 | 20:02 | 6:27 |
30 | Luke Bassett | 11 | M | 15-19 | 16 | 20:06 | 6:28 |
31 | Ed Edwards | 3 | M | 30-34 | 33 | 20:19 | 6:33 |
32 | Nathan Opie | 2 | M | 25-29 | 26 | 20:22 | 6:34 |
33 | Jonathan Diamond | 12 | M | 15-19 | 15 | 20:36 | 6:38 |
34 | Joe Shortridge | 1 | M | 40-44 | 43 | 20:40 | 6:39 |
35 | Rob McCracken | 2 | M | 45-49 | 45 | 20:44 | 6:41 |
36 | John Thompson | 1 | M | 55-59 | 56 | 21:00 | 6:46 |
37 | Jeremy Leinen | 2 | M | 14-Under | 14 | 21:00 | 6:46 |
38 | Alex Barker | 3 | M | 14-Under | 11 | 21:06 | 6:48 |
39 | Richard Midkiff | 3 | M | 50-54 | 53 | 21:10 | 6:49 |
40 | Rick Good | 2 | M | 40-44 | 43 | 21:15 | 6:51 |
41 | Chelsea Walls | *** | F | 15-19 | 16 | 21:17 | 6:51 |
42 | Bill Logue | 3 | M | 40-44 | 42 | 21:19 | 6:52 |
43 | Ron Martino | 3 | M | 45-49 | 48 | 21:19 | 6:52 |
44 | Darrell Haney | 4 | M | 45-49 | 46 | 21:41 | 6:59 |
45 | Gary Strauch | 4 | M | 30-34 | 32 | 21:44 | 7:00 |
46 | Roger Diederich | 4 | M | 50-54 | 50 | 21:50 | 7:02 |
47 | Barry Cook | 5 | M | 30-34 | 33 | 21:52 | 7:03 |
48 | Martin Rice | 5 | M | 45-49 | 45 | 21:57 | 7:04 |
49 | Jacquelyn Cyrus | 1 | F | 20-24 | 21 | 21:59 | 7:05 |
50 | Corey Jarvis | 6 | M | 30-34 | 30 | 22:05 | 7:07 |
51 | Peter Parlock | 4 | M | 14-Under | 13 | 22:09 | 7:08 |
52 | Wes Holliay | 3 | M | 25-29 | 28 | 22:14 | 7:10 |
53 | Ron Alford | 5 | M | 50-54 | 50 | 22:30 | 7:15 |
54 | Eva Jones | 1 | F | 30-34 | 30 | 22:33 | 7:16 |
55 | Laura Jarrell | 2 | F | 30-34 | 31 | 22:34 | 7:16 |
56 | Gary Baker | 2 | M | 55-59 | 59 | 22:40 | 7:18 |
57 | Pat McCaffrey | 4 | M | 40-44 | 40 | 22:41 | 7:18 |
58 | Gerry Markel | 4 | M | 35-39 | 36 | 22:43 | 7:19 |
59 | Adam Stehbay | 7 | M | 30-34 | 31 | 23:01 | 7:25 |
60 | Tim Houck | 5 | M | 35-39 | 38 | 23:08 | 7:27 |
61 | Tim Burns | 2 | M | 20-24 | 20 | 23:09 | 7:27 |
62 | Drew Watson | 5 | M | 14-Under | 14 | 23:12 | 7:28 |
63 | Mindy Patrick | +++ | F | 40-44 | 44 | 23:12 | 7:28 |
64 | Don Wilson | 1 | M | 65-Over | 65 | 23:38 | 7:37 |
65 | Roger Hall | 6 | M | 50-54 | 53 | 23:47 | 7:40 |
66 | Brandon Runyon | 13 | M | 15-19 | 15 | 23:51 | 7:41 |
67 | John Mooney | 6 | M | 45-49 | 45 | 23:54 | 7:42 |
68 | Mike Fletcher | 7 | M | 45-49 | 46 | 23:57 | 7:43 |
69 | Richard Pierce | 5 | M | 40-44 | 40 | 24:09 | 7:47 |
70 | Harold Martin | 8 | M | 30-34 | 32 | 24:10 | 7:47 |
71 | Rob Cook | 8 | M | 45-49 | 47 | 24:11 | 7:47 |
72 | Phil Radford | 2 | M | 65-Over | 67 | 24:13 | 7:48 |
73 | E. Paul Schlatt | 3 | M | 20-24 | 20 | 24:17 | 7:49 |
74 | Caroline Haddox | 2 | F | 20-24 | 23 | 24:20 | 7:50 |
75 | Scotty Thompson | 4 | M | 25-29 | 26 | 24:22 | 7:51 |
76 | Julie Milhoan | +++ | F | 40-44 | 40 | 24:23 | 7:51 |
77 | Ernie Pitt | 7 | M | 50-54 | 51 | 24:25 | 7:52 |
78 | Sally Thacker | +++ | F | 40-44 | 41 | 24:27 | 7:53 |
79 | Jeff Heflin | 6 | M | 35-39 | 39 | 24:35 | 7:55 |
80 | Terri Perry | 1 | F | 35-39 | 39 | 24:41 | 7:57 |
81 | Larry Hall | 8 | M | 50-54 | 54 | 24:41 | 7:57 |
82 | Ari Aluthge | 6 | M | 40-44 | 44 | 24:44 | 7:58 |
83 | Laureaun Weaver | 2 | F | 35-39 | 36 | 24:45 | 7:58 |
84 | Jean Fry | 1 | F | 55-59 | 58 | 24:52 | 8:00 |
85 | David Webb | 14 | M | 15-19 | 17 | 24:57 | 8:02 |
86 | Jeff Presley | 9 | M | 30-34 | 33 | 25:01 | 8:04 |
87 | Tim Hill | 7 | M | 40-44 | 40 | 25:02 | 8:04 |
88 | Scott Hoppe | 8 | M | 40-44 | 44 | 25:03 | 8:04 |
89 | Terri Norris | 3 | F | 30-34 | 30 | 25:15 | 8:08 |
90 | Paul Thacker | 3 | M | 55-59 | 56 | 25:21 | 8:10 |
91 | Jane Sanders | 1 | F | 45-49 | 47 | 25:24 | 8:11 |
92 | Jeffrey Gillum | 9 | M | 40-44 | 44 | 25:32 | 8:13 |
93 | Andrea Roy | 1 | F | 25-29 | 26 | 25:39 | 8:16 |
94 | J. B. Bond | 10 | M | 30-34 | 32 | 25:40 | 8:16 |
95 | Jim Porter | 9 | M | 45-49 | 49 | 25:46 | 8:18 |
96 | Kelly Moore | 2 | F | 25-29 | 25 | 25:53 | 8:20 |
97 | Laura Tatman | 3 | F | 35-39 | 37 | 25:56 | 8:21 |
98 | Wm Walker | 4 | M | 55-59 | 56 | 25:58 | 8:22 |
99 | Richard Balmer | 3 | M | 65-Over | 67 | 25:59 | 8:22 |
100 | Ronald Walker | 10 | M | 45-49 | 48 | 26:03 | 8:23 |
101 | Sam Watkins | 10 | M | 40-44 | 44 | 26:04 | 8:24 |
102 | Lesha Lakies | 3 | F | 20-24 | 23 | 26:06 | 8:24 |
103 | Betty Neff | 1 | F | 50-54 | 52 | 26:27 | 8:31 |
104 | Richard Niles | 9 | M | 50-54 | 53 | 26:31 | 8:32 |
105 | Katherine Mohn | 1 | F | 14-Under | 13 | 26:35 | 8:34 |
106 | Emil Martin | 1 | M | 60-64 | 60 | 26:39 | 8:35 |
107 | Ted Kluemper | 10 | M | 50-54 | 54 | 26:48 | 8:38 |
108 | Jerry Dy | 7 | M | 35-39 | 36 | 26:51 | 8:39 |
109 | Ken Williams | 4 | M | 65-Over | 68 | 26:54 | 8:40 |
110 | Ashlee Williams | 2 | F | 14-Under | 14 | 26:54 | 8:40 |
111 | Jackie Brown | 4 | F | 35-39 | 37 | 27:00 | 8:42 |
112 | Brian Brown | 8 | M | 35-39 | 35 | 27:00 | 8:42 |
113 | Christy Franklin | 5 | F | 35-39 | 35 | 27:10 | 8:45 |
114 | Debbie Nelson | 2 | F | 45-49 | 47 | 27:18 | 8:47 |
115 | Jamie Lemley | 4 | F | 20-24 | 20 | 27:28 | 8:51 |
116 | John Alford | 6 | M | 14-Under | 11 | 27:36 | 8:53 |
117 | Mike Davis | 11 | M | 30-34 | 34 | 27:36 | 8:53 |
118 | Richard Cielec | 5 | M | 65-Over | 65 | 27:44 | 8:56 |
119 | Rick Jackson | 11 | M | 50-54 | 53 | 27:47 | 8:57 |
120 | Rose Balmer | 2 | F | 55-59 | 59 | 27:57 | 9:00 |
121 | Josh Sierson | 15 | M | 15-19 | 17 | 28:07 | 9:03 |
122 | Robert Lake | 12 | M | 50-54 | 52 | 28:16 | 9:06 |
123 | Jean Blankenbeckler | 3 | F | 45-49 | 47 | 28:21 | 9:08 |
124 | Samuel Warnock | 12 | M | 30-34 | 33 | 28:23 | 9:08 |
125 | Kim Warnock | 4 | F | 30-34 | 32 | 28:24 | 9:09 |
126 | Brenda Hawthorne | 6 | F | 35-39 | 36 | 28:24 | 9:09 |
127 | Richard Ansinelli | 13 | M | 50-54 | 54 | 28:25 | 9:09 |
128 | Kim Feist | 5 | F | 30-34 | 32 | 28:51 | 9:18 |
129 | Jim Craig | 11 | M | 40-44 | 44 | 29:06 | 9:22 |
130 | Anderson Haughey | 4 | M | 20-24 | 23 | 29:06 | 9:22 |
131 | Fred Haughey | 14 | M | 50-54 | 54 | 29:08 | 9:23 |
132 | Larry Neff | 15 | M | 50-54 | 53 | 29:15 | 9:25 |
133 | Diana Nance | 7 | F | 35-39 | 39 | 29:20 | 9:27 |
134 | Mike Freeman | 12 | M | 40-44 | 42 | 29:20 | 9:27 |
135 | Andy Harris | 16 | M | 15-19 | 15 | 29:26 | 9:29 |
136 | Debra Cummings | 1 | F | 40-44 | 42 | 29:32 | 9:31 |
137 | Susan Runyon | 2 | F | 40-44 | 42 | 29:46 | 9:35 |
138 | Randy Clark | 11 | M | 45-49 | 49 | 29:50 | 9:37 |
139 | Patricia Meadows | 3 | F | 40-44 | 44 | 30:28 | 9:49 |
140 | Hargis Harris | 6 | M | 65-Over | 69 | 30:32 | 9:50 |
141 | Mona Wilson | 4 | F | 45-49 | 48 | 30:37 | 9:52 |
142 | Brigitte Roy | 2 | F | 50-54 | 53 | 30:45 | 9:54 |
143 | Mary Ellen Mohn | 5 | F | 20-24 | 20 | 30:45 | 9:54 |
144 | Charles Stover | 16 | M | 50-54 | 51 | 30:46 | 9:55 |
145 | Geoff Mohn | 12 | M | 45-49 | 46 | 30:55 | 9:57 |
146 | Margaret Donley | 5 | F | 45-49 | 49 | 30:58 | 9:58 |
147 | Norma Denning | 6 | F | 45-49 | 48 | 31:40 | 10:12 |
148 | Kyla Asbury | 3 | F | 14-Under | 12 | 32:20 | 10:25 |
149 | Dan Mullins | 5 | M | 55-59 | 56 | 32:23 | 10:26 |
150 | Pam Asbury | 8 | F | 35-39 | 38 | 33:14 | 10:42 |
151 | D. Norrid | 6 | M | 55-59 | 56 | 33:14 | 10:42 |
152 | Paula Hogsten | 3 | F | 50-54 | 50 | 33:26 | 10:46 |
153 | Ronda Cade | 1 | F | 15-19 | 16 | 35:01 | 11:17 |
154 | Charles Goheen | 2 | M | 60-64 | 62 | 35:55 | 11:34 |
155 | Lisa Willis | 6 | F | 30-34 | 34 | 37:38 | 12:07 |
156 | Scott Willis | 9 | M | 35-39 | 36 | 37:40 | 12:08 |
157 | Jo Ann Williams | 1 | F | 65-Over | 66 | 37:46 | 12:10 |
158 | Bonnie Herrold | 3 | F | 55-59 | 55 | 41:43 | 13:26 |
159 | Misty Cade | 2 | F | 15-19 | 18 | 42:28 | 13:40 |
160 | Janessa Atkins | 6 | F | 20-24 | 24 | 43:24 | 13:58 |
161 | Fern Cielec | 1 | F | 60-64 | 64 | 44:12 | 14:14 |
162 | Mary Sue Paese | 4 | F | 55-59 | 56 | 44:16 | 14:15 |
163 | Peter Sierson | 10 | M | 35-39 | 39 | 46:05 | 14:50 |
+++ Top three overall male and female masters finishers not eligible for duplicate age group awards.