Sunday, October 10, 1999 -- Richwood
Mountain Color Mountain Bike Race
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results by Class]
| O/A | Name | Class Place |
Time | Class |
|---|---|---|---|---|
| 1 | David Wendell | 1 | 1:45 | Men's Pro/Ex |
| 2 | Clark Lanthier | 1 | 1:54 | Men's Sport |
| 3 | Jonas Anderson | 1 | 1:55 | Men's Junior/Ex |
| 4 | Matthew Branlee | 2 | 1:59 | Men's Sport |
| 5 | Trevor Coffman | 2 | 2:08 | Men's Junior/Ex |
| 6 | Kent Cadotte | 3 | 2:11 | Men's Sport |
| 7 | Chad Mollohan | 3 | 2:15 | Men's Junior/Ex |
| 1 | Mark Carrico | 1 | 1:02 | Men's Veteran |
| 2 | Bryan O'Dell | 1 | 1:04 | Men's Beginner |
| 3 | Eric Mitchell | 2 | 1:06 | Men's Veteran |
| 4 | Ben Swiney | 2 | 1:09 | Men's Beginner |
| 5 | Justin Adamy | 3 | 1:10 | Men's Beginner |
| 6 | David Robbins | 1 | 1:10 | Men's Master |
| 7 | Erik Anderson | 4 | 1:11 | Men's Beginner |
| 8 | Frank Sellers | 5 | 1:12 | Men's Beginner |
| 9 | Scott Simmons | 6 | 1:14 | Men's Beginner |
| 10 | Michael O'Dell | 2 | 1:15 | Men's Master |
| 11 | William Riddle | 3 | 1:16 | Men's Master |
| 12 | Maggie O'Dell | 1 | 1:17 | Women's Beginner |
| 13 | Regina Carrico | 2 | 1:19 | Women's Beginner |
| 14 | Richard Morris | 4 | 1:22 | Men's Master |
| 15 | Jonathan Morefield | 7 | 1:23 | Men's Beginner |
| 16 | Josh Cridler | 8 | 1:24 | Men's Beginner |
| 17 | Joan Fisher | 3 | 1:26 | Women's Beginner |
| 18 | Estil Hughes | 5 | 1:26 | Men's Master |
| 19 | Steve McCartney | 9 | 1:27 | Men's Beginner |
| 20 | Meredith Zyspan | 4 | 1:34 | Women's Beginner |
| 21 | Kennon Chambers | 10 | 1:39 | Men's Beginner |
| 22 | Jim Rinick | 11 | 1:40 | Men's Beginner |
| 23 | Gary Morefield | 12 | 1:41 | Men's Beginner |
| 24 | Nacy Holt | 5 | DNF | Women's Beginner |
