Sunday, October 10, 1999 -- Richwood
Mountain Color Mountain Bike Race
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results by Class]
| Class Place |
Name | O/A | Time |
|---|---|---|---|
| Men's Pro/Ex 17 Miles | |||
| 1 | David Wendell | 1 | 1:45 |
| Men's Sport 17 Miles | |||
| 1 | Clark Lanthier | 2 | 1:54 |
| 2 | Matthew Branlee | 4 | 1:59 |
| 3 | Kent Cadotte | 6 | 2:11 |
| Men's Junior/Ex 17 Miles | |||
| 1 | Jonas Anderson | 3 | 1:55 |
| 2 | Trevor Coffman | 5 | 2:08 |
| 3 | Chad Mollohan | 7 | 2:15 |
| Men's Beginner 9.5 Miles | |||
| 1 | Bryan O'Dell | 2 | 1:04 |
| 2 | Ben Swiney | 4 | 1:09 |
| 3 | Justin Adamy | 5 | 1:10 |
| 4 | Erik Anderson | 7 | 1:11 |
| 5 | Frank Sellers | 8 | 1:12 |
| 6 | Scott Simmons | 9 | 1:14 |
| 7 | Jonathan Morefield | 15 | 1:23 |
| 8 | Josh Cridler | 16 | 1:24 |
| 9 | Steve McCartney | 19 | 1:27 |
| 10 | Kennon Chambers | 21 | 1:39 |
| 11 | Jim Rinick | 22 | 1:40 |
| 12 | Gary Morefield | 23 | 1:41 |
| Men's Master 9.5 Miles | |||
| 1 | David Robbins | 6 | 1:10 |
| 2 | Michael O'Dell | 10 | 1:15 |
| 3 | William Riddle | 11 | 1:16 |
| 4 | Richard Morris | 14 | 1:22 |
| 5 | Estil Hughes | 18 | 1:26 |
| Men's Veteran 9.5 Miles | |||
| 1 | Mark Carrico | 1 | 1:02 |
| 2 | Eric Mitchell | 3 | 1:06 |
| Women's Beginner 9.5 Miles | |||
| 1 | Maggie O'Dell | 12 | 1:17 |
| 2 | Regina Carrico | 13 | 1:19 |
| 3 | Joan Fisher | 17 | 1:26 |
| 4 | Meredith Zyspan | 20 | 1:34 |
| Nacy Holt | 24 | DNF | |
