Sunday, December 5, 1999 -- Sissonville
Sissonville Cyclocross/MTB Race #2
[Coverage/Recap]
[Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Set 8]
Place |
Name |
Time |
Expert Men 6 Laps
|
1 | Ryan O'Connor | 48:56 |
2 | Gunnar Shogren | 51:27 |
3 | Mike Bowen | 53:06 |
4 | Thomas Samples | 54:44 |
5 | Jacob Fetty | 56:05 |
6 | Randy Gibbs | 56:07 |
7 | David Wendell | 1:00:20 |
8 | Drew Morse | 1:01:33 |
9 | Dave Fleming | 1:02:36 |
10 | Steve Thaxton | 1:02:38 |
Sport Men 4 Laps
|
1 | Eric McCumbers | 37:08 |
2 | Anthony Schwartz | 39:06 |
3 | Ryan Hobbs | 39:43 |
4 | Brady Campbell | 40:32 |
5 | Joey Riddle | 40:59 |
6 | Richard Watts | 41:27 |
7 | Steve Marshall | 42:21 |
8 | Phil Lovalenti | 42:23 |
9 | Greg Howes | 42:44 |
10 | David Layman | 43:40 |
11 | Phillip Poff | 45:03 |
12 | Tim O'Toule | 45:17 |
13 | Mark Johnson | 45:22 |
14 | Spencer Sutcliffe | 45:24 |
15 | Doug Wayne | 46:37 |
16 | Eric Mitchell | 47:07 |
- | Andy Cipriani | DNF |
Sport Women 3 Laps
|
1 | Jennifer Shogren | 30:26 |
2 | Jenette Williams | 33:16 |
3 | Mandi Williams | 33:18 |
4 | Amy Dunkin | 42:07 |
|
|
Place |
Name |
Time |
Beginner Men 2 Laps
|
1 | Adam Johnson | 21:36 |
2 | Chris Carte | 21:47 |
3 | Ryan Harris | 22:21 |
4 | Jeff Thaxton | 23:17 |
5 | Troy Hughes | 24:17 |
6 | Pat Wildfire | 24:37 |
7 | Rob Ely | 24:45 |
8 | Brian Podbesek | 24:48 |
9 | Danny Hirsh | 25:15 |
10 | Norm Ferland | 25:24 |
11 | Chris Franklin | 25:33 |
12 | John Allemeier | 25:49 |
13 | Kevin Given | 26:24 |
14 | Espe Clothier | 26:51 |
15 | John Williams | 27:56 |
16 | Keith Hutchenson | 30:13 |
17 | Matt Poff | 30:39 |
18 | Kennon Chambers | 32:01 |
19 | Jim Rinick | 33:54 |
- | Ed Parker | DNF |
Beginner Women 2 Laps
|
1 | Jenni Johnson | 39:19 |
Masters 45+ Men 2 Laps
|
1 | Larry Kelly | 23:31 |
2 | David Robbins | 23:34 |
3 | Don Johnson | 25:31 |
4 | John Mathis | 26:24 |
5 | RL Martin | 29:36 |
6 | Greg Campbell | 30:26 |
Masters 45+ Women 1 Lap
|
1 | Patty Poff | 32:57 |
First Timer Men 1 Lap
|
1 | Richie Harris | 10:45 |
2 | Ronnie Erwin | 13:18 |
3 | Chris Johnson | 14:29 |
4 | Charles Craig | 21:22 |
First Timer Women 1 Lap
|
1 | Nancy Rinick | 24:13 |
Kids (14-Under) Men 1 Lap
|
1 | David Johnson | 14:46 |
2 | Cai Clothier | 18:12 |
|