Saturday, May 16, 2009 -- Charleston, WV / Kanawha State Forest
Dirty Dog 15K Trail Run
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 745 | Joel Wolpert | 1 | M Overall | 27 | 1:07:00.1 |
| 2 | 763 | Randy Gibbs | 2 | M Overall | 38 | 1:12:42.8 |
| 3 | 692 | Nathan Miller | 3 | M Overall | 34 | 1:13:25.7 |
| 4 | 748 | John Steadman | 1 | M 00-19 | 19 | 1:15:15.8 |
| 5 | 694 | Jonathan Warner | 1 | M 20-29 | 22 | 1:15:33.1 |
| 6 | 720 | Eric Ford | 1 | M 30-39 | 35 | 1:17:14.5 |
| 7 | 466 | Michael Ira Flo Dolin | 2 | M 20-29 | 29 | 1:17:24.4 |
| 8 | 722 | Johnathan Baldwin | 3 | M 20-29 | 29 | 1:17:54.5 |
| 9 | 464 | Hugh Davis | 1 | M 40-49 | 45 | 1:18:59.6 |
| 10 | 674 | Chris Williams | 2 | M 30-39 | 35 | 1:20:44.7 |
| 11 | 499 | Phil Oreste | 2 | M 40-49 | 42 | 1:20:53.3 |
| 12 | 761 | Cindy Martinsen | 1 | F Overall | 43 | 1:21:20.3 |
| 13 | 703 | Caleb Crosby | 4 | M 20-29 | 24 | 1:21:34.1 |
| 14 | 693 | Bill Warner | 1 | M 50-59 | 56 | 1:22:09.0 |
| 15 | 711 | Sami Harris | 2 | F Overall | 14 | 1:23:59.3 |
| 16 | 738 | Cory Foster | 2 | M 00-19 | 15 | 1:24:06.1 |
| 17 | 740 | Mike Bailey | 2 | M 50-59 | 50 | 1:24:52.4 |
| 18 | 716 | Benton Dolin | 3 | M 30-39 | 33 | 1:25:20.8 |
| 19 | 721 | Alyssa Anderson | 3 | F Overall | 19 | 1:25:47.1 |
| 20 | 699 | Joe White | 4 | M 30-39 | 35 | 1:25:47.5 |
| 21 | 461 | Bill Burk | 5 | M 20-29 | 21 | 1:26:05.8 |
| 22 | 702 | Jerry Bostic | 3 | M 40-49 | 47 | 1:26:21.3 |
| 23 | 665 | Gary Smith | 3 | M 50-59 | 55 | 1:27:16.2 |
| 24 | 662 | Andrew Shaw | 5 | M 30-39 | 37 | 1:27:46.3 |
| 25 | 727 | Richard Bee | 6 | M 30-39 | 34 | 1:28:44.7 |
| 26 | 709 | John Kriner | 3 | M 00-19 | 18 | 1:28:53.5 |
| 27 | 688 | Bradford Deel | 4 | M 40-49 | 46 | 1:28:59.3 |
| 28 | 678 | Matthew Young | 7 | M 30-39 | 34 | 1:29:07.2 |
| 29 | 676 | James Work | 5 | M 40-49 | 40 | 1:29:11.9 |
| 30 | 735 | Chris Lynn | 8 | M 30-39 | 33 | 1:29:12.4 |
| 31 | 724 | Rick Workman | 4 | M 50-59 | 58 | 1:29:25.6 |
| 32 | 463 | Tim Daly | 6 | M 40-49 | 46 | 1:29:42.1 |
| 33 | 726 | Scotty Moore | 4 | M 00-19 | 14 | 1:30:05.4 |
| 34 | 696 | Brent Viers | 5 | M 50-59 | 51 | 1:30:06.9 |
| 35 | 754 | Rodney Jarrell | 9 | M 30-39 | 38 | 1:30:11.0 |
| 36 | 767 | Sarah Sturgill | 1 | F 20-29 | 24 | 1:30:16.6 |
| 37 | 664 | Bryan Slater | 5 | M 00-19 | 17 | 1:30:22.4 |
| 38 | 755 | Luke Gregory | 10 | M 30-39 | 36 | 1:30:35.4 |
| 39 | 728 | Alan Doss | 6 | M 50-59 | 50 | 1:31:13.5 |
| 40 | 471 | Trent Gabbert | 11 | M 30-39 | 35 | 1:31:28.3 |
| 41 | 749 | Gabe Hubbard | 6 | M 20-29 | 28 | 1:32:02.7 |
| 42 | 712 | Grey Harris | 7 | M 50-59 | 51 | 1:32:03.3 |
| 43 | 730 | Cody Naylor | 6 | M 00-19 | 14 | 1:32:16.3 |
| 44 | 456 | Michael Black | 12 | M 30-39 | 35 | 1:32:17.8 |
| 45 | 487 | Mike Keller | 7 | M 20-29 | 25 | 1:32:20.0 |
| 46 | 482 | Ryan Hitchman | 13 | M 30-39 | 34 | 1:32:20.6 |
| 47 | 681 | Erin Dilley | 2 | F 20-29 | 23 | 1:32:51.2 |
| 48 | 733 | Kevin Slack | 7 | M 40-49 | 45 | 1:33:52.3 |
| 49 | 467 | Mrs. Ashley Sus Dolin | 3 | F 20-29 | 27 | 1:33:59.0 |
| 50 | 661 | Besty Shaak | 1 | F 30-39 | 38 | 1:34:31.9 |
| 51 | 717 | Scott Merashoff | 8 | M 20-29 | 29 | 1:35:18.7 |
| 52 | 725 | Lowell Bee | 1 | M 60-99 | 62 | 1:35:36.7 |
| 53 | 455 | Joni Adams | 1 | F 50-59 | 53 | 1:35:40.1 |
| 54 | 657 | Annaleise Weez Robinson | 1 | F 00-19 | 16 | 1:35:44.1 |
| 55 | 713 | James Andrew Stewart | 9 | M 20-29 | 24 | 1:36:06.2 |
| 56 | 757 | Steven Perry | 10 | M 20-29 | 28 | 1:36:35.6 |
| 57 | 756 | Milton Webb | 8 | M 50-59 | 52 | 1:37:25.3 |
| 58 | 758 | Joshua Brown | 11 | M 20-29 | 27 | 1:37:26.1 |
| 59 | 457 | Randy Bowers | 9 | M 50-59 | 52 | 1:38:16.9 |
| 60 | 458 | Zach Bowers | 12 | M 20-29 | 23 | 1:38:18.6 |
| 61 | 734 | Robin Weiner | 2 | F 50-59 | 50 | 1:38:24.3 |
| 62 | 710 | Russ Gray | 8 | M 40-49 | 42 | 1:38:24.7 |
| 63 | 752 | Travis Haley | 9 | M 40-49 | 43 | 1:38:35.3 |
| 64 | 465 | Todd Dingess | 10 | M 40-49 | 45 | 1:38:38.4 |
| 65 | 704 | Mike Taylor | 14 | M 30-39 | 35 | 1:39:04.5 |
| 66 | 697 | Ron Arthur | 15 | M 30-39 | 39 | 1:40:02.7 |
| 67 | 658 | Timothy Rowe | 11 | M 40-49 | 45 | 1:40:34.4 |
| 68 | 675 | Shelly Work | 2 | F 30-39 | 34 | 1:41:18.1 |
| 69 | 698 | Jeff Phillips | 12 | M 40-49 | 45 | 1:41:38.0 |
| 70 | 739 | Peter Hofacker | 13 | M 20-29 | 29 | 1:41:47.3 |
| 71 | 685 | Teri Hudson | 4 | F 20-29 | 26 | 1:42:57.5 |
| 72 | 682 | Carmen Sloan | 1 | F 40-49 | 42 | 1:43:18.0 |
| 73 | 496 | Rusty Miller | 13 | M 40-49 | 45 | 1:43:23.3 |
| 74 | 468 | Bobby Durham | 14 | M 40-49 | 45 | 1:43:50.8 |
| 75 | 478 | Brenda Gutman | 3 | F 50-59 | 50 | 1:45:08.0 |
| 76 | 766 | Lance Tokushige | 16 | M 30-39 | 35 | 1:45:14.7 |
| 77 | 715 | L Frank Peters | 15 | M 40-49 | 41 | 1:45:24.7 |
| 78 | 492 | Perry Lan | 16 | M 40-49 | 41 | 1:45:25.7 |
| 79 | 736 | Jeff Ranson | 10 | M 50-59 | 56 | 1:46:22.0 |
| 80 | 494 | Melanie Manning | 2 | F 00-19 | 18 | 1:46:51.9 |
| 81 | 663 | Dave Shultz | 17 | M 40-49 | 44 | 1:46:58.2 |
| 82 | 719 | Steven Fultz | 17 | M 30-39 | 31 | 1:48:26.9 |
| 83 | 760 | Barry Goldenberg | 18 | M 30-39 | 38 | 1:49:03.7 |
| 84 | 670 | Jay Stevens | 19 | M 30-39 | 38 | 1:49:42.0 |
| 85 | 673 | Amy Webb | 5 | F 20-29 | 27 | 1:49:52.9 |
| 86 | 483 | Andy Hlavsa | 20 | M 30-39 | 33 | 1:50:00.8 |
| 87 | 669 | Liz Stevens | 3 | F 30-39 | 34 | 1:50:17.3 |
| 88 | 707 | Alex Vaughn | 7 | M 00-19 | 13 | 1:51:11.1 |
| 89 | 498 | David Morris | 21 | M 30-39 | 33 | 1:51:14.8 |
| 90 | 690 | Luke Scabilloni | 14 | M 20-29 | 27 | 1:52:12.6 |
| 91 | 481 | Bill Henrichs | 18 | M 40-49 | 48 | 1:52:14.6 |
| 92 | 680 | Jonathan Ortt | 19 | M 40-49 | 46 | 1:52:53.3 |
| 93 | 729 | Tom Green | 11 | M 50-59 | 58 | 1:53:07.6 |
| 94 | 691 | Shelly Miller | 4 | F 30-39 | 36 | 1:53:29.4 |
| 95 | 480 | Clark Haptonstall | 20 | M 40-49 | 41 | 1:53:53.7 |
| 96 | 737 | Walter Ivey | 21 | M 40-49 | 49 | 1:53:56.3 |
| 97 | 705 | Hollie Hubbert | 5 | F 30-39 | 35 | 1:54:31.7 |
| 98 | 459 | Eric Bryner | 22 | M 30-39 | 36 | 1:56:30.0 |
| 99 | 671 | Dan Stewart | 12 | M 50-59 | 55 | 1:57:02.0 |
| 100 | 723 | Michael Holbert | 15 | M 20-29 | 28 | 1:57:18.8 |
| 101 | 714 | Garreth Hevner | 16 | M 20-29 | 26 | 1:57:21.9 |
| 102 | 750 | Ken Hartman | 2 | M 60-99 | 60 | 1:58:12.9 |
| 103 | 686 | Lisa Westfall | 2 | F 40-49 | 41 | 1:58:24.0 |
| 104 | 469 | Amy Durham | 3 | F 40-49 | 48 | 1:58:34.9 |
| 105 | 470 | Heidi Everson | 4 | F 40-49 | 44 | 1:58:59.0 |
| 106 | 741 | Tina West | 3 | F 00-19 | 18 | 1:59:42.0 |
| 107 | 759 | Hallie Chillag | 6 | F 30-39 | 35 | 2:00:07.0 |
| 108 | 695 | Ron Salisbury Jr | 3 | M 60-99 | 60 | 2:01:03.5 |
| 109 | 689 | Joseph Napiecek | 17 | M 20-29 | 28 | 2:02:28.5 |
| 110 | 659 | Mathew Schlemmer | 18 | M 20-29 | 26 | 2:03:07.0 |
| 111 | 718 | Douglas Yost | 23 | M 30-39 | 38 | 2:03:07.5 |
| 112 | 706 | Patsy Kerns | 5 | F 40-49 | 40 | 2:03:32.4 |
| 113 | 700 | Meredith Gould | 7 | F 30-39 | 37 | 2:03:43.9 |
| 114 | 667 | Greg Smith | 24 | M 30-39 | 34 | 2:03:44.5 |
| 115 | 764 | Jessica Nagy | 6 | F 20-29 | 26 | 2:06:25.4 |
| 116 | 753 | Patty Stewart | 4 | F 50-59 | 54 | 2:07:24.4 |
| 117 | 491 | H. Wesley Lafferty | 19 | M 20-29 | 27 | 2:08:01.8 |
| 118 | 684 | Kristen Sprenkle | 7 | F 20-29 | 28 | 2:08:24.5 |
| 119 | 631 | Rebecca Perry-Hill | 8 | F 20-29 | 27 | 2:08:25.1 |
| 120 | 500 | Fuzzy Page | 25 | M 30-39 | 39 | 2:09:25.8 |
| 121 | 731 | Scott Pierce | 13 | M 50-59 | 50 | 2:09:57.8 |
| 122 | 489 | Sarah Kimble | 8 | F 30-39 | 31 | 2:12:01.4 |
| 123 | 668 | Paula Smith | 9 | F 30-39 | 37 | 2:12:08.7 |
| 124 | 484 | Tammy Horowitz | 6 | F 40-49 | 40 | 2:12:56.0 |
| 125 | 687 | Sarah Kovarik | 5 | F 50-59 | 55 | 2:15:54.4 |
| 126 | 485 | Brittany Javins | 9 | F 20-29 | 24 | 2:16:01.4 |
| 127 | 708 | Linda Kolb | 7 | F 40-49 | 48 | 2:16:02.3 |
| 128 | 751 | Linda Weikle | 6 | F 50-59 | 50 | 2:16:36.7 |
| 129 | 762 | Bliss Stratton | 10 | F 20-29 | 25 | 2:16:58.2 |
| 130 | 742 | Sara Elisabeth Hunter | 11 | F 20-29 | 28 | 2:17:29.3 |
| 131 | 460 | Joe Burgess | 4 | M 60-99 | 68 | 2:19:26.9 |
| 132 | 660 | Sharon Seslar | 10 | F 30-39 | 34 | 2:29:39.7 |
| 133 | 683 | Bill Snyder | 22 | M 40-49 | 44 | 2:33:14.0 |
| 134 | 493 | Lori Leadmon | 7 | F 50-59 | 50 | 2:33:15.1 |
| 135 | 479 | Cindy Hanner | 8 | F 40-49 | 40 | 2:33:15.5 |
| 136 | 744 | Kendall Brown | 4 | F 00-19 | 17 | 2:33:37.8 |
| 137 | 765 | Dennis Brady | 5 | M 60-99 | 60 | 2:42:21.9 |
| 138 | 743 | Jessamine MacKenzie | 12 | F 20-29 | 29 | 2:53:00.0 |
| 139 | 746 | Adrienne Leff | 5 | F 00-19 | 16 | 3:07:20.0 |
| 140 | 747 | Sierra Beloff | 6 | F 00-19 | 17 | 3:07:31.4 |
