Saturday, October 24, 2009 -- Oak Hill, WV / ACE Adventure Center
ACE New River Gorge-ous Trail Run & Walk
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| Long Course | |||||
| 1 | 173 | Jason Bryant | 1 | Male 30-39 | 1:30:27 |
| 2 | 175 | Michael Bee | 2 | Male 30-39 | 1:38:10 |
| 3 | 184 | Mike Dolin | 1 | Male 20-29 | 1:50:56 |
| 4 | 185 | Mike Bailey | 1 | Male 50-59 | 1:56:17 |
| 5 | 188 | Gary Smith | 2 | Male 50-59 | 1:57:16 |
| 6 | 194 | Nathan Fortney | 2 | Male 20-29 | 1:58:30 |
| 7 | 199 | Matthew Cherneski | 3 | Male 20-29 | 2:01:15 |
| 8 | 174 | Michael Black | 3 | Male 30-39 | 2:03:09 |
| 9 | 169 | Julia Bradford | 1 | Female 20-29 | 2:04:31 |
| 10 | 190 | Edward Sims | 1 | Male 60+ | 2:04:39 |
| 11 | 186 | Tim Carlton | 4 | Male 20-29 | 2:04:51 |
| 12 | 172 | Ellen Potts | 1 | Female 30-39 | 2:08:19 |
| 13 | 171 | Dwayne Potts | 1 | Male 40-49 | 2:08:30 |
| 14 | 182 | Andrew Reiner | 5 | Male 20-29 | 2:09:49 |
| 15 | 181 | Chris Hodge | 6 | Male 20-29 | 2:09:50 |
| 16 | 192 | Mick Quen | 4 | Male 30-39 | 2:11:09 |
| 17 | 193 | Eric Moffa | 7 | Male 20-29 | 2:11:43 |
| 18 | 177 | John Messer | 5 | Male 30-39 | 2:14:18 |
| 19 | 176 | Joni Abbott | 2 | Female 20-29 | 2:14:19 |
| 20 | 195 | Scott Merashoff | 6 | Male 30-39 | 2:16:04 |
| 21 | 189 | Sussan Hall | 1 | Female 40-49 | 2:17:00 |
| 22 | 191 | John Sylvester | 2 | Male 40-49 | 2:21:10 |
| 23 | 179 | Robyn Knaus | 2 | Female 30-39 | 2:24:08 |
| 24 | 187 | Lydia Carlton | 3 | Female 20-29 | 2:27:42 |
| 25 | 170 | Maura Kistler | 1 | Female 50-59 | 2:29:52 |
| 26 | 198 | Mary Connell | 1 | Female 15-19 | 2:37:42 |
| 27 | 183 | Kenny Wheeler | 3 | Male 40-49 | 2:38:16 |
| 28 | 197 | Mark Persinger | 7 | Male 30-39 | 2:40:54 |
| 29 | 178 | Crystal Lynam | 4 | Female 20-29 | 2:44:21 |
| 30 | 163 | Kimberly Walker | 3 | Female 30-39 | 3:04:44 |
| 31 | 168 | Adria Crutchfield | 5 | Female 20-29 | 3:08:37 |
| 31 | 167 | Maureen Webb | 5 | Female 20-29 | 3:08:37 |
| 31 | 166 | Lindsey Goldammer | 5 | Female 20-29 | 3:08:37 |
| 31 | 165 | Sara Serji | 5 | Female 20-29 | 3:08:37 |
| 35 | 196 | Roger Persinger | 2 | Male 60+ | 3:35:12 |
| Short Course | |||||
| 1 | 270 | Robert Voshell | 1 | Male 20-29 | 54:51 |
| 2 | 279 | John Ledahawsky | 1 | Male 40-49 | 55:43 |
| 3 | 272 | Daniel McDowell | 2 | Male 40-49 | 56:43 |
| 4 | 275 | Scott Killmer | 3 | Male 40-49 | 1:03:21 |
| 5 | 267 | Ward Cleaver | 4 | Male 40-49 | 1:06:12 |
| 6 | 288 | Amber Hanes | 1 | Female 20-29 | 1:07:16 |
| 7 | 277 | Scott Cooper | 1 | Male 30-39 | 1:08:16 |
| 8 | 263 | John Holliday | 1 | Male 50-59 | 1:10:51 |
| 9 | 280 | Ashley Dolin | 2 | Female 20-29 | 1:11:20 |
| 10 | 286 | Gregory Smith | 2 | Male 30-39 | 1:12:25 |
| 11 | 289 | Julie Tisone | 1 | Female 40-49 | 1:13:56 |
| 12 | 273 | David Hill | 3 | Male 30-39 | 1:14:44 |
| 13 | 274 | Jim McClung | 2 | Male 50-59 | 1:14:48 |
| 14 | 271 | Frank Gaval | 1 | Male 60+ | 1:16:14 |
| 15 | 257 | Jason Di Giannantoni | 4 | Male 30-39 | 1:16:50 |
| 16 | 290 | Jim Wilson | 3 | Male 50-59 | 1:17:02 |
| 17 | 253 | Beth Hudspeth | 2 | Female 40-49 | 1:17:28 |
| 18 | 293 | Melanie Allender | 1 | Female 30-39 | 1:17:46 |
| 19 | 299 | Michelle Murawski | 3 | Female 20-29 | 1:17:49 |
| 20 | 281 | Melinda Hartz | 2 | Female 30-39 | 1:17:55 |
| 21 | 292 | Sarah Rollins | 3 | Female 30-39 | 1:18:22 |
| 22 | 269 | Seldon Linkous | 5 | Male 40-49 | 1:19:18 |
| 23 | 180 | Jessica Nagy | 4 | Female 20-29 | 1:19:31 |
| 24 | 278 | James Hayes | 5 | Male 30-39 | 1:20:02 |
| 25 | 256 | Stan Unroe | 6 | Male 40-49 | 1:21:35 |
| 26 | 258 | Julie Lynch | 4 | Female 30-39 | 1:21:57 |
| 27 | 254 | Dianna Iobst | 3 | Female 40-49 | 1:22:50 |
| 28 | 268 | Amanda Ashley | 5 | Female 30-39 | 1:24:58 |
| 29 | 264 | Marc Fuentes | 7 | Male 40-49 | 1:25:10 |
| 30 | 276 | Janice Cooper | 4 | Female 40-49 | 1:25:38 |
| 31 | 262 | Susan Arbogast | 6 | Female 30-39 | 1:27:02 |
| 32 | 261 | Ginger Danz | 5 | Female 40-49 | 1:27:06 |
| 33 | 297 | Lauren Swindall | 1 | Female 15-19 | 1:27:56 |
| 34 | 283 | Ken Hartman | 2 | Male 60+ | 1:28:00 |
| 35 | 255 | Vicki Stevens | 6 | Female 40-49 | 1:29:01 |
| 36 | 260 | Eve Fingerett | 7 | Female 40-49 | 1:29:28 |
| 37 | 266 | Heather Lacy | 7 | Female 30-39 | 1:30:10 |
| 38 | 298 | Cindy Rawson | 1 | Female 50-59 | 1:31:54 |
| 39 | 294 | Casandra May | 8 | Female 30-39 | 1:32:11 |
| 40 | 287 | Paula Smith | 9 | Female 30-39 | 1:33:51 |
| 41 | 284 | Melissa Clevinger | 5 | Female 20-29 | 1:36:57 |
| 42 | 285 | Rebecca Judy | 10 | Female 30-39 | 1:36:57 |
| 43 | 282 | Rick Miller | 4 | Male 50-59 | 1:37:18 |
| 44 | 291 | Amy Jo Riffee | 8 | Female 40-49 | 1:40:20 |
| 45 | 295 | Anne Andrews | 11 | Female 30-39 | 1:40:51 |
| 46 | 259 | Michael Bevers | 5 | Male 50-59 | 1:40:54 |
| 47 | 164 | Derrel Walker | 6 | Male 30-39 | 1:43:05 |
| 48 | 265 | Tonya Norris | 12 | Female 30-39 | 1:47:52 |
| 49 | 296 | Mindy Tyree | 13 | Female 30-39 | 2:02:18 |
| Trail Run/Walk | |||||
| 1 | 394 | Mark Rouper | 1 | Male 40-49 | 59:12 |
| 2 | 393 | Nate Zimmerman | 1 | Male 30-39 | 1:08:33 |
| 3 | 392 | Mindy Zimmerman | 1 | Female 30-39 | 1:08:37 |
| 4 | 394 | Melissa Fuentes | 2 | Female 30-39 | 1:18:41 |
| 5 | 399 | Darren Taylor | 2 | Male 40-49 | 1:27:46 |
| 6 | 398 | Eric Tucker | 3 | Male 40-49 | 1:27:46 |
| 7 | 397 | Vicki Quen | 1 | Female 20-29 | 1:34:39 |
| 8 | 396 | Judy Marteney | 1 | Female 60+ | 1:45:24 |
