Sunday, January 8, 2012 -- Fairmont, WV / Prickett's Fort State Park
Run to Read Half Marathon - Triple Crown #1
2012: [Details] [Coverage] [Photos] [Overall Results] [Results by Class] [Series Standings]
[2006] [2007] [2008] [2009] [2010] [2011]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 372 | MARCO DOZZI | GREENTREE PA | 1 | M Overall | 26 | 1:10:23.0 | 5:22 |
| 2 | 370 | DAVID MCCOLLAM | BRIDGEPORT WV | 2 | M Overall | 32 | 1:12:29.0 | 5:32 |
| 3 | 313 | THOMAS JOHNSON | ARLINGTON VA | 3 | M Overall | 26 | 1:18:05.0 | 5:58 |
| 4 | 343 | DAVID MERTZ | CUMBERLAND MD | 4 | M Overall | 26 | 1:18:15.8 | 5:58 |
| 5 | 207 | WILLIAM SNOBERGER | RIDGELEY WV | 5 | M Overall | 26 | 1:18:37.8 | 6:00 |
| 6 | 60 | CHARLIE DRAZBA | ST. MARY'S WV | 1 | M 15-19 | 18 | 1:20:46.2 | 6:10 |
| 7 | 336 | CHRISTOPHER PIRIE | MORGANTOWN WV | 1 | M 20-24 | 23 | 1:22:36.9 | 6:18 |
| 8 | 21 | DOUG BASINSKI | PITTSBURGH PA | 1 | M 40-44 | 40 | 1:22:58.0 | 6:20 |
| 9 | 50 | HERB CRATTY | ELLEWOOD CITY PA | 1 | M 45-49 | 47 | 1:23:07.7 | 6:21 |
| 10 | 371 | ETHAN IMHOFF | HOLLIDAYSBURG PA | 1 | M 30-34 | 34 | 1:23:09.9 | 6:21 |
| 11 | 326 | BOB NEDLEY | MONESSEN PA | 2 | M 40-44 | 40 | 1:23:22.1 | 6:22 |
| 12 | 114 | NATHAN KILE | POINT MARION PA | 1 | M 35-39 | 36 | 1:23:40.8 | 6:23 |
| 13 | 390 | BRAD HERRINGTON | CONNELLSVILLE PA | 2 | M 45-49 | 45 | 1:23:55.8 | 6:24 |
| 14 | 324 | DWIGHT MOORE | WEST UNION WV | 3 | M 45-49 | 48 | 1:24:06.2 | 6:25 |
| 15 | 387 | RON WEIST | FAIRMONT WV | 3 | M 40-44 | 40 | 1:24:23.2 | 6:26 |
| 16 | 29 | JOE BIERHALS | SCOTTDALE PA | 4 | M 40-44 | 42 | 1:24:47.9 | 6:28 |
| 17 | 78 | QUENTIN GLORIEUX | ROCKVILLE MD | 1 | M 25-29 | 28 | 1:25:51.9 | 6:33 |
| 18 | 108 | BRENDAN JONES | MORGANTOWN WV | 2 | M 20-24 | 23 | 1:26:22.6 | 6:36 |
| 19 | 332 | ALEX MYERS | MANNINGTON WV | 2 | M 15-19 | 16 | 1:27:55.4 | 6:43 |
| 20 | 145 | BRIAN MENZIES | MORGANTOWN WV | 2 | M 35-39 | 37 | 1:28:21.3 | 6:45 |
| 21 | 361 | DOUG ULISHNEY | LATROBE PA | 1 | M 50-54 | 50 | 1:28:33.0 | 6:46 |
| 22 | 220 | ALLEN STUMP | SUMMERSVILLE WV | 2 | M 25-29 | 28 | 1:29:42.4 | 6:51 |
| 23 | 380 | RON HAMRIC | BRUCETON MILLS WV | 2 | M 50-54 | 54 | 1:29:49.7 | 6:51 |
| 24 | 314 | JIM CUMMINGS | MANNINGTON WV | 3 | M 50-54 | 51 | 1:29:51.7 | 6:52 |
| 25 | 338 | RICK MALCOLM | CUMBERLAND MD | 5 | M 40-44 | 43 | 1:30:03.9 | 6:52 |
| 26 | 381 | RONN BOTH | ELIZABETH PA | 4 | M 45-49 | 47 | 1:30:59.6 | 6:57 |
| 27 | 128 | DUSTIN LITTLE | SILVER SPRING MD | 2 | M 30-34 | 30 | 1:31:05.6 | 6:57 |
| 28 | 389 | ZACH BITTINGER | MORGANTOWN WV | 3 | M 25-29 | 29 | 1:31:12.3 | 6:58 |
| 29 | 386 | MICHAEL LEVY | MORGANTOWN WV | 3 | M 30-34 | 32 | 1:31:19.7 | 6:58 |
| 30 | 177 | DAVID PINNICK | MANASSAS VA | 1 | M 55-59 | 55 | 1:32:33.1 | 7:04 |
| 31 | 173 | JEREMY PEVAHOUSE | FAIRMONT WV | 4 | M 25-29 | 26 | 1:32:57.2 | 7:06 |
| 32 | 362 | ERIKA RUCKER | FAIRMONT WV | 1 | F Overall | 25 | 1:32:58.7 | 7:06 |
| 33 | 225 | JOHN TITUS | PITTSBURGH PA | 5 | M 45-49 | 45 | 1:33:14.4 | 7:07 |
| 34 | 54 | DAN DAUM | MONONGAHELA PA | 6 | M 40-44 | 42 | 1:33:26.8 | 7:08 |
| 35 | 345 | TOM RHINE | BRIDGEPORT WV | 7 | M 40-44 | 43 | 1:33:33.0 | 7:08 |
| 36 | 168 | BRIAN PAGE | WHEELING WV | 8 | M 40-44 | 43 | 1:33:40.4 | 7:09 |
| 37 | 48 | TRAVIS CONWAY | WEST NEWTON PA | 3 | M 15-19 | 15 | 1:34:11.2 | 7:11 |
| 38 | 340 | ALAN HORWITZ | CROWN CITY OH | 4 | M 50-54 | 53 | 1:34:58.3 | 7:15 |
| 39 | 230 | XIAOQIANG WANG | MORGANTOWN WV | 3 | M 35-39 | 36 | 1:35:31.1 | 7:17 |
| 40 | 373 | DAVID LEDERMAN | MORGANTOWN WV | 6 | M 45-49 | 45 | 1:35:49.5 | 7:19 |
| 41 | 247 | JAMES WORK | FAIRMONT WV | 9 | M 40-44 | 42 | 1:36:02.8 | 7:20 |
| 42 | 90 | SUE HEAVNER | MORGANTOWN WV | 2 | F Overall | 49 | 1:36:51.5 | 7:24 |
| 43 | 136 | ERIC MATYSKIELA | WHEELING WV | 5 | M 50-54 | 51 | 1:37:10.5 | 7:25 |
| 44 | 3 | NOAH ACCORD | MORGANTOWN PA | 4 | M 30-34 | 30 | 1:37:44.5 | 7:28 |
| 45 | 98 | MIKE HOLLOWNICZKY | NEW CONCORD OH | 7 | M 45-49 | 49 | 1:38:20.7 | 7:30 |
| 46 | 351 | WARREN SMITH | MCDONALD PA | 2 | M 55-59 | 58 | 1:38:42.0 | 7:32 |
| 47 | 176 | JOSEPH PHILLIPS | MORGANTOWN WV | 10 | M 40-44 | 40 | 1:38:45.5 | 7:32 |
| 48 | 180 | MOLLY RACENBERG | FALLS CHURCH VA | 3 | F Overall | 28 | 1:38:51.2 | 7:33 |
| 49 | 161 | THERESA NEIDERER | ELLICOTT CITY MD | 4 | F Overall | 21 | 1:38:55.0 | 7:33 |
| 50 | 130 | MATTHEW LUTZ | BETHEL PARK PA | 4 | M 35-39 | 38 | 1:38:59.2 | 7:33 |
| 51 | 301 | JIM BANKS | SCOTTDALE PA | 1 | M 65-69 | 66 | 1:39:22.9 | 7:35 |
| 52 | 174 | ALEX PHARES | MORGANTOWN WV | 5 | F Overall | 18 | 1:39:28.0 | 7:36 |
| 53 | 162 | DANA NEWLIN | MT PLEASANT PA | 1 | F 30-34 | 33 | 1:39:37.9 | 7:36 |
| 54 | 77 | JOHN GIANETTINO | LUMBERPORT WV | 11 | M 40-44 | 42 | 1:40:01.6 | 7:38 |
| 55 | 147 | DANIEL MILLER | FROSTBURG MD | 5 | M 30-34 | 30 | 1:40:04.3 | 7:38 |
| 56 | 316 | DENNIS EARLE | CANTON OH | 6 | M 50-54 | 51 | 1:40:18.3 | 7:39 |
| 57 | 39 | KELLYN CASSELL | POINT MARION PA | 5 | M 25-29 | 29 | 1:40:22.7 | 7:40 |
| 58 | 89 | LAURA HAYES | MORGANTOWN WV | 1 | F 25-29 | 29 | 1:40:23.0 | 7:40 |
| 59 | 304 | BILL STAHR | THE PLAINS VA | 7 | M 50-54 | 51 | 1:40:35.4 | 7:41 |
| 60 | 374 | JEFF OWENS | BRIDGEPORT WV | 6 | M 25-29 | 25 | 1:40:54.1 | 7:42 |
| 61 | 350 | KEN ROARK | HILLSBORO KY | 1 | M 60-64 | 61 | 1:40:59.0 | 7:43 |
| 62 | 188 | JASON ROCK | BUCKHANNON WV | 4 | M 15-19 | 19 | 1:41:18.0 | 7:44 |
| 63 | 202 | SHANNON SHREWSBERRY | MORGANTOWN WV | 2 | F 30-34 | 32 | 1:41:25.8 | 7:45 |
| 64 | 74 | BILL GARDNER | BELPRE OH | 8 | M 50-54 | 50 | 1:41:27.5 | 7:45 |
| 65 | 80 | KENDRA GRABER | MORGANTOWN WV | 2 | F 25-29 | 26 | 1:41:32.2 | 7:45 |
| 66 | 157 | KELLY MOYER | PENNSBORO WV | 3 | F 25-29 | 29 | 1:41:51.3 | 7:46 |
| 67 | 69 | JAIME FILIPEK | PITTSBURGH PA | 4 | F 25-29 | 26 | 1:42:19.2 | 7:49 |
| 68 | 199 | TESS SENTY | MORGANTOWN WV | 5 | F 25-29 | 26 | 1:42:25.6 | 7:49 |
| 69 | 121 | ALEX LANE | WINCHESTER VA | 6 | M 30-34 | 32 | 1:42:44.4 | 7:51 |
| 70 | 193 | DENINE RYAN | STRONGSVILLE OH | 1 | F 45-49 | 47 | 1:43:21.8 | 7:53 |
| 71 | 379 | RYAN JOHNSON | WHEELING WV | 5 | M 35-39 | 37 | 1:43:43.5 | 7:55 |
| 72 | 152 | SUE MILTENBERGER | MORGANTOWN WV | 2 | F 45-49 | 45 | 1:43:44.4 | 7:55 |
| 73 | 319 | CATHY FRYE | AVON OH | 1 | F 40-44 | 41 | 1:43:48.6 | 7:55 |
| 74 | 321 | SCOTT ZUBRICKY | NORTH RIDGEVILLE O | 9 | M 50-54 | 50 | 1:43:49.7 | 7:55 |
| 75 | 250 | BILL BURDICK | FAIRMONT WV | 10 | M 50-54 | 54 | 1:43:57.5 | 7:56 |
| 76 | 25 | CHRISTINA BEDFORD | PITTSBURGH PA | 6 | F 25-29 | 29 | 1:44:03.5 | 7:57 |
| 77 | 112 | MELODY KENTRUS | FROSTBURG MD | 7 | F 25-29 | 28 | 1:44:11.4 | 7:57 |
| 78 | 335 | MICHAEL IBRAHIM | FAIRMONT WV | 7 | M 30-34 | 32 | 1:44:19.4 | 7:58 |
| 79 | 219 | MARY BETH STRICKLER | LAVALE MD | 1 | F 35-39 | 37 | 1:44:26.5 | 7:58 |
| 80 | 368 | SAMUEL LANTZ | WESTON WV | 12 | M 40-44 | 44 | 1:44:28.9 | 7:58 |
| 81 | 49 | JOE COOPER | STATE COLLEGE PA | 8 | M 30-34 | 31 | 1:44:39.7 | 7:59 |
| 82 | 231 | CAITLIN WARNER | BUCKHANNON WV | 1 | F 15-19 | 17 | 1:45:37.2 | 8:04 |
| 83 | 51 | CARINA CUELLAR | ARLINGTON VA | 3 | F 30-34 | 32 | 1:45:40.3 | 8:04 |
| 84 | 153 | MARIA MOORE | HARRISONBURG VA | 8 | F 25-29 | 29 | 1:45:44.0 | 8:04 |
| 85 | 377 | RACHEL NAZUM | FAIRMONT WV | 9 | F 25-29 | 29 | 1:45:46.7 | 8:04 |
| 86 | 13 | CRAIG BAER | FORT HILL PA | 11 | M 50-54 | 53 | 1:45:51.1 | 8:05 |
| 87 | 85 | MEGAN HAMILTON | RIDGELEY WV | 2 | F 35-39 | 35 | 1:45:54.6 | 8:05 |
| 88 | 120 | BRIAN KURPIEL | CONNELSVILLE PA | 13 | M 40-44 | 43 | 1:46:13.8 | 8:06 |
| 89 | 364 | JESSICA WARMAN | MORGANTOWN WV | 4 | F 30-34 | 31 | 1:46:15.9 | 8:07 |
| 90 | 384 | LEMELL MAYO | ELKINS WV | 3 | M 20-24 | 24 | 1:46:20.2 | 8:07 |
| 91 | 369 | TERESA LYONS | MORGANTOWN WV | 1 | F 50-54 | 51 | 1:46:28.3 | 8:08 |
| 92 | 37 | JAMES V CANNN | BRIDGEPORT WV | 3 | M 55-59 | 59 | 1:46:32.5 | 8:08 |
| 93 | 315 | JEFF LIEBEL | NEW ALBANY OH | 14 | M 40-44 | 40 | 1:46:44.2 | 8:09 |
| 94 | 26 | MARILOUISE BEEMAN | DAYTON OH | 2 | F 50-54 | 53 | 1:47:00.9 | 8:10 |
| 95 | 107 | PETER JONES | CENTERVILLE OH | 2 | M 65-69 | 65 | 1:47:12.3 | 8:11 |
| 96 | 126 | DREW LESSARD | PITTSBURGH PA | 7 | M 25-29 | 29 | 1:47:25.6 | 8:12 |
| 97 | 365 | KATY CIMINO | MORGANTOWN WV | 5 | F 30-34 | 30 | 1:47:43.3 | 8:13 |
| 98 | 208 | RYAN SNYDER | TUNNELTON WV | 9 | M 30-34 | 31 | 1:47:44.6 | 8:13 |
| 99 | 376 | JESSICA FORD | FAIRMONT WV | 10 | F 25-29 | 29 | 1:47:56.7 | 8:14 |
| 100 | 359 | MATTHEW HART | PORTSMOUTH OH | 15 | M 40-44 | 43 | 1:48:08.1 | 8:15 |
| 101 | 306 | KAREN YOUNG | THE PLAINS VA | 2 | F 40-44 | 43 | 1:48:18.3 | 8:16 |
| 102 | 115 | NICHOLE KNELL | CENTERVILLE OH | 3 | F 35-39 | 37 | 1:48:24.2 | 8:16 |
| 103 | 143 | MIKE MELVIN | MONONGAHELA PA | 6 | M 35-39 | 38 | 1:48:40.4 | 8:18 |
| 104 | 52 | RACHEL CUNNINGHAM | VIENNA WV | 6 | F 30-34 | 33 | 1:48:44.8 | 8:18 |
| 105 | 144 | LILA MARIE MENZIES | MORGANTOWN WV | 7 | F 30-34 | 33 | 1:48:48.6 | 8:18 |
| 106 | 31 | MARY BLAIR | SPRINGFIELD VA | 8 | F 30-34 | 32 | 1:49:05.0 | 8:20 |
| 107 | 346 | ANDREW WATERSTON | BRIDGEPORT WV | 16 | M 40-44 | 42 | 1:49:12.4 | 8:20 |
| 108 | 32 | SUSAN BRENNER | BEAVER FALLS PA | 3 | F 45-49 | 45 | 1:49:31.9 | 8:22 |
| 109 | 33 | MIKE BRENNER | BEAVER FALLS PA | 4 | M 20-24 | 21 | 1:49:31.9 | 8:22 |
| 110 | 378 | MIKALA SHREMSHOCK | MORGANTOWN WV | 11 | F 25-29 | 28 | 1:49:57.3 | 8:24 |
| 111 | 149 | RICK MILLER | SAINT MARYS WV | 8 | M 45-49 | 46 | 1:49:59.0 | 8:24 |
| 112 | 216 | HANNAH STOREY | OAKLAND MD | 1 | F 20-24 | 22 | 1:50:04.0 | 8:24 |
| 113 | 363 | DUANE KEENER | FLEMINGTON WV | 12 | M 50-54 | 54 | 1:50:21.3 | 8:25 |
| 114 | 64 | CHRISTY DUTY | ST MARYS WV | 4 | F 35-39 | 39 | 1:50:50.7 | 8:28 |
| 115 | 141 | BRAD MCPHERSON | FAIRMONT WV | 7 | M 35-39 | 37 | 1:50:59.1 | 8:28 |
| 116 | 36 | LORI CALLEN | MORGANTOWN WV | 4 | F 45-49 | 45 | 1:51:05.4 | 8:29 |
| 117 | 320 | LIZ WETTER | CLEVELAND OH | 5 | F 35-39 | 37 | 1:51:05.8 | 8:29 |
| 118 | 154 | AARON MORGAN | HERMINIE PA | 5 | M 15-19 | 17 | 1:51:09.9 | 8:29 |
| 119 | 217 | RANDY STOREY | OAKLAND MD | 4 | M 55-59 | 58 | 1:51:20.3 | 8:30 |
| 120 | 19 | AARON BANKS | MORGANTOWN WV | 8 | M 35-39 | 39 | 1:51:28.8 | 8:31 |
| 121 | 204 | BRITTANY SIROKI | CANTON OH | 12 | F 25-29 | 27 | 1:51:37.8 | 8:31 |
| 122 | 244 | JASON WIRICK | PITTSBURGH PA | 8 | M 25-29 | 28 | 1:51:46.7 | 8:32 |
| 123 | 97 | SHAR HOLLINGSWORTH | FROSTBURG MD | 2 | F 20-24 | 24 | 1:52:12.2 | 8:34 |
| 124 | 7 | AMANDA ANDERSON | BRIDGEPORT WV | 9 | F 30-34 | 31 | 1:52:17.3 | 8:34 |
| 125 | 70 | MATTHEW FOX | NEW STANTON PA | 10 | M 30-34 | 33 | 1:52:26.9 | 8:35 |
| 126 | 18 | STEPHEN BANE | NEW STANTON PA | 17 | M 40-44 | 40 | 1:52:31.1 | 8:35 |
| 127 | 125 | DALE LEMON | ST MARYS WV | 13 | M 50-54 | 51 | 1:52:33.0 | 8:35 |
| 128 | 34 | LISA BUCKLEY | PARKERSBURG WV | 6 | F 35-39 | 38 | 1:52:39.2 | 8:36 |
| 129 | 76 | MARK GERKEN | MORGANTOWN WV | 9 | M 25-29 | 25 | 1:52:49.1 | 8:37 |
| 130 | 392 | ANDREA RIBAS | MORGANTOWN WV | 13 | F 25-29 | 25 | 1:53:01.9 | 8:38 |
| 131 | 66 | SHARON ELLSWORTH | CUMBERLAND MD | 5 | F 45-49 | 46 | 1:53:06.2 | 8:38 |
| 132 | 163 | JERICHO NORRIS | VIENNA WV | 6 | M 15-19 | 15 | 1:53:12.0 | 8:38 |
| 133 | 356 | CODIE BUGLAR | WEST NEWTON PA | 7 | M 15-19 | 15 | 1:53:50.0 | 8:41 |
| 134 | 323 | KAYLA MCDANIEL | GRAFTON WV | 3 | F 20-24 | 24 | 1:54:01.5 | 8:42 |
| 135 | 325 | HEATHER ROBERTSON | GRAFTON WV | 10 | F 30-34 | 34 | 1:54:02.3 | 8:42 |
| 136 | 310 | PAUL FOY | BELINGTON WV | 2 | M 60-64 | 60 | 1:54:11.5 | 8:43 |
| 137 | 400 | JAMES POSEY | MORGANTOWN WV | 10 | M 25-29 | 27 | 1:54:32.2 | 8:45 |
| 138 | 229 | SHANNON WANDER | PITTSBURGH PA | 14 | F 25-29 | 27 | 1:55:28.4 | 8:49 |
| 139 | 218 | ROBIN STOREY | OAKLAND MD | 6 | F 45-49 | 47 | 1:55:40.1 | 8:50 |
| 140 | 119 | LEANNE KURPIEL | CONNELSVILLE PA | 3 | F 40-44 | 43 | 1:56:03.7 | 8:52 |
| 141 | 103 | SARA BETH JAMES | CUMBERLAND MD | 11 | F 30-34 | 33 | 1:56:15.6 | 8:52 |
| 142 | 328 | DENISE BEEGAN | GREENUP KY | 7 | F 45-49 | 45 | 1:56:15.9 | 8:52 |
| 143 | 68 | RICK EPPERLY | BELPRE OH | 14 | M 50-54 | 50 | 1:56:20.2 | 8:53 |
| 144 | 61 | TIFFANY DUDLEY | VIENNA WV | 7 | F 35-39 | 37 | 1:56:33.6 | 8:54 |
| 145 | 223 | CARRIE TAKARSH | MARTINSBURG WV | 8 | F 35-39 | 35 | 1:56:37.5 | 8:54 |
| 146 | 175 | DAVID PHARES | MORGANTOWN WV | 15 | M 50-54 | 50 | 1:56:39.1 | 8:54 |
| 147 | 309 | KESECKER ANGIE | SUMMERSVILLE WV | 4 | F 40-44 | 42 | 1:56:46.4 | 8:55 |
| 148 | 63 | MICHAEL DUNN | MOON TWP PA | 11 | M 30-34 | 34 | 1:56:51.0 | 8:55 |
| 149 | 396 | FRED DERING | MORGANTOWN WV | 9 | M 45-49 | 45 | 1:56:55.3 | 8:55 |
| 150 | 213 | DERRICK STAGGS | KEYSER WV | 9 | M 35-39 | 38 | 1:57:09.2 | 8:57 |
| 151 | 312 | RON MARTUE | HILLIARDS PA | 5 | M 55-59 | 55 | 1:57:39.4 | 8:59 |
| 152 | 227 | JENNIFER WALKER | MORGANTOWN WV | 9 | F 35-39 | 35 | 1:57:40.6 | 8:59 |
| 153 | 135 | KRISTEN MATAK | MORGANTOWN WV | 10 | F 35-39 | 37 | 1:57:47.0 | 8:59 |
| 154 | 86 | RICK HANEY | BRIDGEPORT WV | 6 | M 55-59 | 55 | 1:58:13.2 | 9:01 |
| 155 | 148 | JIM MILLER | GRANDVIEWHEIGHTS O | 1 | M 70-99 | 70 | 1:58:16.1 | 9:02 |
| 156 | 349 | KATIE ROITZ | ELLWOOD CITY PA | 4 | F 20-24 | 20 | 1:58:21.1 | 9:02 |
| 157 | 137 | KRISTIN MCCASKY | OAKLAND MD | 15 | F 25-29 | 26 | 1:58:26.8 | 9:02 |
| 158 | 367 | ELLIOT ROTH | MORGANTOWN WV | 11 | M 25-29 | 26 | 1:58:29.1 | 9:03 |
| 159 | 35 | MIKE BUSATO | SCOTTDALE PA | 18 | M 40-44 | 43 | 1:58:33.3 | 9:03 |
| 160 | 240 | VICTORIA WILLEY | FROSTBURG MD | 8 | F 45-49 | 46 | 1:58:41.6 | 9:04 |
| 161 | 106 | MARK JONES | MORGANTOWN WV | 19 | M 40-44 | 41 | 1:58:56.5 | 9:05 |
| 162 | 331 | CHRIS GOLSKI | WASHINGTON DC | 12 | M 25-29 | 25 | 1:59:14.9 | 9:06 |
| 163 | 348 | BETH ROITZ | ELLWOOD CITY PA | 5 | F 20-24 | 20 | 1:59:29.1 | 9:07 |
| 164 | 47 | TESSA CONVILLE | HUTCHINSON PA | 2 | F 15-19 | 17 | 1:59:34.9 | 9:08 |
| 165 | 75 | JENNIFER GAWTHROP | HURRICANE WV | 6 | F 20-24 | 23 | 1:59:53.0 | 9:09 |
| 166 | 116 | JULIE KNOTTS | MORGANTOWN WV | 5 | F 40-44 | 44 | 2:00:13.8 | 9:11 |
| 167 | 169 | ED PARKS | MORGANTOWN WV | 16 | M 50-54 | 51 | 2:00:19.7 | 9:11 |
| 168 | 212 | KENT SPELLMAN | CLARKSBURG WV | 3 | M 60-64 | 60 | 2:00:29.3 | 9:12 |
| 169 | 57 | BETHANY DITTMAR | PITTSBURGH PA | 12 | F 30-34 | 30 | 2:01:03.0 | 9:14 |
| 170 | 224 | TOM TEREBUS | BRIDGEPORT WV | 12 | M 30-34 | 33 | 2:01:05.6 | 9:15 |
| 171 | 198 | MANDIE SAYERS | MANASSAS VA | 16 | F 25-29 | 28 | 2:01:07.4 | 9:15 |
| 172 | 600 | BRUCE BLANKENSHIP | BECKLEY WV | 7 | M 55-59 | 58 | 2:01:22.0 | 9:16 |
| 173 | 249 | STEVE ZUCKER | MORGANTOWN WV | 10 | M 45-49 | 45 | 2:01:23.2 | 9:16 |
| 174 | 16 | JULIE BAKER | FROSTBURG MD | 6 | F 40-44 | 41 | 2:03:02.1 | 9:24 |
| 175 | 337 | SUE MOESSINGER | CUMBERLAND MD | 1 | F 60-99 | 62 | 2:03:02.4 | 9:24 |
| 176 | 222 | DAVID SULLIVAN | FAIRMONT WV | 11 | M 45-49 | 47 | 2:03:07.0 | 9:24 |
| 177 | 142 | KRISTIN MEEKS | VIENNA WV | 13 | F 30-34 | 30 | 2:03:12.9 | 9:24 |
| 178 | 242 | JARED WILLIAMS | SMITHTON PA | 8 | M 15-19 | 18 | 2:03:26.3 | 9:25 |
| 179 | 12 | LIDIA BACA | MANASSAS VA | 9 | F 45-49 | 48 | 2:03:31.9 | 9:26 |
| 180 | 383 | THOMAS BARCUS | STONEWOOD WV | 13 | M 25-29 | 28 | 2:03:33.7 | 9:26 |
| 181 | 118 | KRISTIN KUCHERA | GRANVILLE WV | 14 | F 30-34 | 31 | 2:03:49.4 | 9:27 |
| 182 | 330 | KEVIN LOTTUS | WASHINGTON DC | 14 | M 25-29 | 25 | 2:03:51.2 | 9:27 |
| 183 | 333 | TERRY GAUDI | PHILIPPI WV | 17 | M 50-54 | 54 | 2:04:38.3 | 9:31 |
| 184 | 357 | LEAH FINK | MORGANTOWN WV | 7 | F 40-44 | 43 | 2:04:46.0 | 9:31 |
| 185 | 1 | JONATHAN RIDER | FAIRMONT WV | 20 | M 40-44 | 42 | 2:04:48.9 | 9:32 |
| 186 | 99 | CRYSTAL HUFFMAN | EIGHTY FOUR PA | 17 | F 25-29 | 27 | 2:05:30.7 | 9:35 |
| 187 | 375 | NANCY DEMING | FAIRMONT WV | 3 | F 50-54 | 53 | 2:05:34.7 | 9:35 |
| 188 | 382 | BOB HAMMER | BEVERLY WV | 18 | M 50-54 | 50 | 2:06:12.9 | 9:38 |
| 189 | 317 | ROBERT GAEGLER | BALTIMORE MD | 21 | M 40-44 | 44 | 2:06:20.2 | 9:39 |
| 190 | 27 | STEPHEN BENDER | MORGANTOWN WV | 19 | M 50-54 | 50 | 2:06:39.7 | 9:40 |
| 191 | 228 | BRIAN WALLIS | CHARLESTON WV | 13 | M 30-34 | 30 | 2:06:49.9 | 9:41 |
| 192 | 178 | ANGELA PLOTNER | WASHINGTON WV | 11 | F 35-39 | 37 | 2:06:53.6 | 9:41 |
| 193 | 88 | MELINDA HARTZ | LITTLE HOCKING OH | 8 | F 40-44 | 40 | 2:06:57.6 | 9:41 |
| 194 | 151 | JAMES MILLER | MARIETTA OH | 20 | M 50-54 | 54 | 2:07:08.1 | 9:42 |
| 195 | 214 | AMANDA STAGGS | KEYSER WV | 12 | F 35-39 | 35 | 2:07:47.3 | 9:45 |
| 196 | 237 | CINDY WHITEMAN | RAWLINGS MD | 10 | F 45-49 | 48 | 2:08:02.5 | 9:46 |
| 197 | 104 | SHAWN JONES | RED HOUSE WV | 10 | M 35-39 | 35 | 2:08:26.8 | 9:48 |
| 198 | 385 | MARY GABRIELE | MORGANTOWN WV | 11 | F 45-49 | 48 | 2:09:28.2 | 9:53 |
| 199 | 187 | JASON ROBY | MORGANTOWN WV | 11 | M 35-39 | 38 | 2:09:42.4 | 9:54 |
| 200 | 8 | JEROME ANDRIA | SMITHFIELD PA | 8 | M 55-59 | 58 | 2:09:49.8 | 9:55 |
| 201 | 45 | KARA CONNOR | FROSTBURG MD | 7 | F 20-24 | 24 | 2:10:13.5 | 9:56 |
| 202 | 127 | MICHELE LINDSEY | FAIRMONT WV | 13 | F 35-39 | 39 | 2:10:31.2 | 9:58 |
| 203 | 366 | FRED LOVE | WESTON WV | 22 | M 40-44 | 44 | 2:10:38.0 | 9:58 |
| 204 | 41 | KEVIN CECH | LEMONT FURNACE PA | 21 | M 50-54 | 54 | 2:10:45.7 | 9:59 |
| 205 | 65 | BRENNA EARNEST | KEYSER WV | 14 | F 35-39 | 38 | 2:10:53.6 | 9:59 |
| 206 | 352 | MEGHAN MCGREGOR | MORGANTOWN WV | 15 | F 30-34 | 31 | 2:10:56.5 | 10:00 |
| 207 | 113 | LINDSEY KILE | POINT MARION PA | 18 | F 25-29 | 28 | 2:10:58.2 | 10:00 |
| 208 | 354 | EDGARDO ULLRICH | NEW MARKET VA | 23 | M 40-44 | 40 | 2:10:59.9 | 10:00 |
| 209 | 391 | TESSA GARVER-DANIELS | MORGANTOWN WV | 19 | F 25-29 | 29 | 2:11:24.7 | 10:02 |
| 210 | 234 | KASSIDY WELLS | WELLSBURG WV | 8 | F 20-24 | 20 | 2:11:37.4 | 10:03 |
| 211 | 166 | JOE ORNDORF | MORGANTOWN WV | 5 | M 20-24 | 23 | 2:12:18.8 | 10:06 |
| 212 | 20 | PAUL BARON | JOHNSTOWN PA | 22 | M 50-54 | 51 | 2:12:32.4 | 10:07 |
| 213 | 79 | CHERI GOLDNER | NORTH JACKSON OH | 9 | F 40-44 | 41 | 2:12:43.6 | 10:08 |
| 214 | 138 | KEISHA MCGEADY | RAWLINGS MD | 16 | F 30-34 | 32 | 2:13:05.4 | 10:10 |
| 215 | 58 | ANNE DORE | RESTON VA | 17 | F 30-34 | 33 | 2:13:24.9 | 10:11 |
| 216 | 347 | STEVE ROITZ | ELLWOOD CITY PA | 24 | M 40-44 | 44 | 2:13:38.0 | 10:12 |
| 217 | 44 | TAMMY CINALLI | MINERAL WELLS WV | 12 | F 45-49 | 49 | 2:13:39.9 | 10:12 |
| 218 | 318 | ENRICO PORTO | MORGANTOWN WV | 9 | M 55-59 | 58 | 2:14:04.5 | 10:14 |
