Saturday, May 4, 2013 -- Jennerstown, PA / Pine Springs Camp
Pedal Pine Springs
[Details] [Overall Results]
| Place | Name | Time |
|---|---|---|
| Advanced Men | ||
| 1 | Kevin Campbell | 54:28 |
| 2 | Mark Nicoll | 1:00:38 |
| 3 | Daniel Steffey | 1:00:49 |
| 4 | Matt Reininger | 1:01:00 |
| 5 | Anthony Steffey | 1:01:49 |
| 6 | Ryan Eckel | 1:03:07 |
| 7 | Justin Sweed | 1:03:54 |
| 8 | Brian Caporuscio | 1:04:55 |
| 9 | Richard Fiore | 1:06:40 |
| 9 | Matt Stuckey | 1:06:40 |
| 9 | Michael Kos | 1:06:40 |
| 12 | Neal Woomer | 1:07:12 |
| 13 | Chris Campbell | 1:07:40 |
| 14 | Jon Williams | 1:10:24 |
| 15 | Kirk Morrison | 1:10:49 |
| 16 | Wayne Thorniley | 1:15:11 |
| 17 | Fraser Kitchell | 1:19:50 |
| 18 | Clark Hostetter | 1:22:19 |
| Intermediate Men | ||
| 1 | Carter Bower | 44:31 |
| 2 | Gabriel Foust | 45:25 |
| 3 | Nate Barclay | 46:17 |
| 4 | Kevin Ross | 53:45 |
| 5 | Drew Shaffer | 54:01 |
| 6 | Ed Sutter | 56:30 |
| 7 | Randy Rusnak | 59:18 |
| 8 | Craig Cerra | 1:06:40 |
| 9 | Mike Deasy | 1 lap |
| Intermediate Women | ||
| 1 | Kate Bennett | 56:22 |
| Junior Men | ||
| 1 | Matt Cowler | 24:17 |
| 2 | Quincey Spangler | 29:31 |
| 3 | Brennan Campbell | 35:52 |
| 4 | Ricky Wagner | 1 lap |
| 5 | Andrew Magyan | 1 lap |
| Junior Women | ||
| 1 | Katie St. Clair | 31:48 |
| Beginner Men | ||
| 1 | Steve Hall | 26:27 |
| 2 | Benjamin Baker | 29:40 |
| 3 | Zac Ryan | 30:36 |
| 4 | Jason Freyer | 38:33 |
| 5 | Jeff Constantino | 44:19 |
| 6 | John Jordan | 47:14 |
| Beginner Women | ||
| 1 | Heidi Piatt | 28:48 |
| 2 | Jen Kuhel | 47:14 |
