Share |

Thursday, November 26, 2015 -- Shinnston, WV / Shinnston Rail Trail near Rite Aid and Auto Zone
Shinnston's 7th Annual Turkey Trot 5K Walk/Run (iPO Event Id#: 15833)

[Details] Results: [Overall] [By Class] [Teams]

             CLASS                                               CLOCK         NET    
  ID#  PLACE PLACE           FINISHER                            TIME         TIME     PACE


1. Bridgeport Xc
  695     1    1  Ryan Vanhoy, 19, Oxford, MS                    17:35        17:32    5:39
  346     3    3  Coleton Marsh, 15, Bridgeport, WV              19:10        19:07    6:10
  339     5    1  Nathaniel Lutyens, 28, Bridgeport, WV          20:24        20:21    6:34
  155     7    1  Caroline Ferrell*, 16*, Bridgeport, WV         20:57        20:53    6:44
  335     8    5  Jacob Love, 18, Bridgeport, WV                 21:04        21:01    6:47
   43    16    2  Savannah Blythe, 17*, Bridgeport, WV           22:24        22:20    7:12
  696    20    3  Sklenska Aneta, 18*, Bridgeport, WV            22:58        22:54    7:23
   63    22    1  Landon Burns, 12, Bridgeport, WV               23:04        23:03    7:26
  294    23    8  Noah Lafferty, 15, Mount Clare, WV             23:09        23:05    7:27
  237    24    4  Allison Hess, 13*, Bridgeport, WV              23:16        23:11    7:29
  236    28    2  Elizabeth Hess, 46*, Bridgeport, WV            23:43        23:33    7:36
  192    30    2  Joseph Goddard, 11, Bridgeport, WV             23:44        23:38    7:37
  691    35    3  Baileyu Demoss, 11, Bridgeport, WV             24:08        24:07    7:47
   42    41   11  Tyler Blythe, 13, Bridgeport, WV               24:35        24:34    7:55
  418    44    6  Jason Parrish, 41, Bridgeport, WV              24:57        24:51    8:01
  193    60    9  Annabel Goddard, 13*, Bridgeport, WV           26:04        25:58    8:23
  439    87    1  Wende Preaskorn, 54*, Bridgeport, WV           28:57        28:39    9:14
  331    98    7  Joshua Love, 8, Bridgeport, WV                 30:24        30:00    9:40
  692   105    2  Patty Merinar, 52*, Bridgeport Xc              30:51        30:41    9:54
  694   106    5  Jack Merinar, 53, Bridgeport, WV               30:52        30:47    9:56
  693   109    4  Stacy Bolle, 47*, Bridgeport, WV               31:21        31:11   10:04
  383   146    6  Rachel Morgan, 12*, Bridgeport, WV             36:47        35:38   11:29
  729   153   20  Eli Bailey, 14, Bridgeport, WV                 36:34        35:56   11:35
  334   154   15  Jenna Love, 16*, Bridgeport, WV                36:21        35:56   11:35
  728   157   10  Beth Fox, 40*, Bridgeport, WV                  36:46        36:09   11:40
  333   164   21  Jd Love, 13, Bridgeport, WV                    37:32        37:08   11:58
  336   170   12  Julie Love, 45*, Bridgeport, WV                38:09        37:44   12:10
   41   173   13  Monica Blythe, 43*, Bridgeport, WV             39:20        38:53   12:32
  386   182   15  Shawn Morgan, 46*, Bridgeport, WV              41:16        40:07   12:56
  385   183    7  Tim Morgan, 55, Bridgeport, WV                 41:16        40:07   12:56
  183   196    4  Deborah Gaskins, 62*, Mt Clare, WV             44:04        43:47   14:07
  751   197   25  Misty Hutson, 39*, Anmoore, WV                 44:51        43:57   14:10
  752   198   26  Rebecca Linger, 33*, Clayton, NC               44:51        43:57   14:10
  332   201   12  Joselyn Love, 10*, Bridgeport, WV              46:00        45:36   14:42
  337   202    8  John Love, 53, Bridgeport, WV                  46:31        46:06   14:52
  384   246   23  Luke Morgan, 17, Bridgeport, WV                57:03        56:28   18:13
  698   257   24  James Preaskorn, 18, Bridgeport, WV            59:58        58:35   18:54
  699   258        Emma Harris*, Bridgeport, WV                  59:59        58:37   18:54
Total Time = 57:00     Total Places = 9

2. In Step Endurance Tea
  283     9    1  Shawn Kniceley, 46, Clarksburg, WV             21:23        21:20    6:53
   26    15    2  Tony Bell, 34, Clarksburg, WV                  22:22        22:17    7:11
  282    25    9  Daniel Kniceley, 14, Clarksburg, WV            23:27        23:24    7:33
  308    65   11  Garth Leech, 38, Bridgeport, WV                26:20        26:15    8:28
   27    74    8  Kim Bell, 34*, Clarksburg, WV                  27:43        27:38    8:55
  342   115   13  Kaylee Maholic, 14*, Bridgeport, WV            31:41        31:39   10:12
  307   121   15  Jessica Leech, 37*, Bridgeport, WV             32:06        32:01   10:20
  578   131   17  Amanda West*, 39*, Bristol, WV                 33:59        33:54   10:56
  262   160    7  Debbie Johnson, 54*, Clarksburg, WV            36:43        36:38   11:49
  261   161   14  Ezra Johnson, 11, Clarksburg, WV               36:44        36:39   11:49
  106   166    8  Elizabeth Cummings*, 10*, Clarksburg, WV       37:22        37:11   11:59
  601   180   22  Jaime Wolfe, 37*, Stonewood, WV                39:46        39:36   12:46
  107   193   11  Kaleigh Cummings*, 12*, Clarksburg, WV         43:12        43:01   13:52
  105   195   18  Leslie Cummings, 40*, Clarksburg, WV           43:29        43:18   13:58
   70   203   27  Crystal Carder, 39*, Bridgeport, WV            46:25        46:13   14:54
   69   204   20  Trinity Carder, 14*, Bridgeport, WV            46:26        46:14   14:55
  586   226    9  Cathy Williams, 53*, Stonewood, WV             51:42        51:29   16:36
  604   227   23  Tracey Woods, 49*, Mount Clare, WV             51:42        51:30   16:36
Total Time = 1:07:01     Total Places = 49

3. Ronin Fitness
  645    12    1  Wendy Madden, 45*, Bridgeport, WV              22:06        21:56    7:04
  436    21    2  Alyson Piot, 35*, Bridgeport, WV               23:06        22:58    7:24
  118    26    2  Joe DeGroff, 29, Buckhannon, WV                23:35        23:25    7:33
  646    34    4  Jeff Madden, 45, Bridgeport, WV                24:18        24:04    7:46
  159    38    5  Daniel Fischer, 29, Clarksburg, WV             24:29        24:21    7:51
  539    43    3  Melissa Suter, 38*, Bridgeport, WV             24:48        24:40    7:57
  157    46    5  Nikki Finch, 31*, Clarksburg, WV               25:05        24:57    8:03
  790    54    8  Daniel Berry, 36, Clarksburg, WV               25:29        25:15    8:09
  763    58   10  Matthew Clark, 33, Cumming, GA                 25:57        25:48    8:19
  743    67   12  Ryan Post, 34, Bridgeport, WV                  26:32        26:24    8:31
  115    75   13  Benjamin Davisson, 30, Clarksburg, WV          28:18        27:43    8:56
  538    79   14  Roger Suter, 39, Bridgeport, WV                28:04        27:57    9:01
   96    80    9  Kelly Cook, 36*, Bridgeport, WV                28:16        28:07    9:04
  200    81    8  Chris Goode, 40, Bridgeport, WV                28:34        28:18    9:08
  198    95    6  Colby Goode, 12, Bridgeport, WV                29:47        29:31    9:31
  470   118    6  Joni Richison, 42*, Nutter Fort, WV            32:01        31:49   10:16
  761   132   19  Justin Mitchell, 35, Clarksburg, WV            34:05        33:55   10:56
  762   133   18  Megan Mitchell, 35*, Clarksburg, WV            34:05        33:55   10:56
  598   149   20  Nancy Wiseman, 38*, Salem, WV                  36:00        35:47   11:32
  267   169    3  Elaine Kapphan, 66*, Bristol, WV               38:24        37:42   12:09
  199   174   14  Kristi Goode, 40*, Bridgeport, WV              39:22        39:06   12:37
  114   175   15  Sarah Davisson, 27*, Amarillo, TX              39:42        39:06   12:37
  380   176   16  Ryann Moore, 26*, Fairmont, WV                 39:42        39:07   12:37
   40   216   20  Robin Blosser, 40*, Bridgeport, WV             50:15        50:02   16:08
   34   247    3  Frank Bilotta, 67, Fairmont, WV                57:21        56:43   18:17
  116   248   33  Kareen Davisson, 30*, Clarksburg, WV           57:21        56:43   18:18
Total Time = 1:08:19     Total Places = 59

4. Team Light
    2     6    1  Andi Aguilar, 22*, Olney, MD                   20:25        20:23    6:34
  206    52    6  Nick Gorman, 22, Olney, MD                     25:27        25:11    8:07
  319    55    9  Ryan Light, 32, Fredericksburg, VA             26:52        25:37    8:16
  318    78    3  Randy Light, 58, Clarksburg, WV                29:12        27:57    9:01
  317   147    5  Carolyn Light, 58*, Clarksburg, WV             36:57        35:40   11:30
  218   148    6  Holly Hamblen, 55*, Richmond, VA               36:57        35:40   11:30
  208   261   14  Connor Gorman, 25, Olney, MD                   59:29        58:53   18:59
  205   263    4  Paul Gorman, 60, Olney, MD                     59:56        59:21   19:09
  207   264   12  Shannon Gorman, 57*, Olney, MD                 59:55        59:21   19:09
  527   268   37  Leah Snider*, 30*, Clarksburg, WV            1:04:03      1:02:25   20:08
  525   272    9  Jim Snider*, 58, Bridgeport, WV              1:03:47      1:03:47   20:34
  217   279   11  Fletcher Hamblen, 51, Richmond, VA           1:11:16      1:11:16   22:59
Total Time = 1:11:11     Total Places = 113

5. Wild Wonderful Turkey
  551    19    3  Steven Turner, 36, Alexandria, VA              23:41        22:48    7:21
   94    47   12  Jack Connelly, 13, Cincinnati, OH              25:50        24:58    8:03
   92    48    7  John Connelly, 44, Cincinnati, OH              25:50        24:58    8:03
   95    62    3  Lisa Connelly, 43*, Cincinnati, OH             26:10        26:02    8:24
Total Time = 1:12:44     Total Places = 114

6. Carvelli Family
   75    13    6  Cameron Carvelli*, 19, Stonewood, WV           22:36        22:11    7:09
   74    14    7  Corey Carvelli*, 19, Stonewood, WV             22:36        22:11    7:09
   76    88    6  Victoria Carvelli*, 21*, Stonewood, WV         29:12        28:47    9:17
   77   229   10  MaryAnn Carvelli*, 51*, Stonewood, WV          53:28        53:02   17:06
Total Time = 1:13:09     Total Places = 115

7. Goodwin Gobblers
  202    27    3  Tyler Goodwin, 24, Lumberport, WV              23:35        23:30    7:35
   60    31    4  Jared Bryant*, 33, Williamstown, WV            23:49        23:44    7:39
   59    66    7  Jill Bryant*, 33*, Williamstown, WV            26:19        26:15    8:28
  204   127    7  Lisa Goodwin, 49*, Lumberport, WV              33:35        32:48   10:35
  258   128   17  Ricky Hussmann, 34, Morgantown, WV             33:35        32:48   10:35
  522   150   13  Bethany Smith, 22*, Lumberport, WV             36:37        35:49   11:33
  771   151   21  Erick Craig, 31, Fairmont, WV                  36:37        35:50   11:33
  250   206   17  Alura Holbert, 26*, Morgantown, WV             47:32        46:44   15:04
  249   207   25  Ryan Holbert, 30, Morgantown, WV               47:32        46:45   15:05
Total Time = 1:13:29     Total Places = 124

8. RawGrit Crossfit
  179    11    1  Andrew Fulton, 36, Clarksburg, WV              21:53        21:49    7:02
  784    36    5  Chad Fowler, 43, Bridgeport, WV                25:26        24:11    7:48
  506    84    5  Jess Sherry, 25*, Farmington, WV               28:33        28:24    9:09
  370    86   10  Julie Mendez, 34*, Clarksburg, WV              28:39        28:29    9:11
Total Time = 1:14:24     Total Places = 131

9. Home Stylers
  455     2    2  Steven Reidell*, 18, Centerville, OH           18:03        18:01    5:48
  457    63   15  Timothy Reidell*, 13, Shinnston, WV            27:02        26:07    8:25
  456   120   18  Alexander Reidell*, 14, Centerville, OH        32:26        32:00   10:19
  454   124   13  Ralph Reidell*, 41, Centerville, OH            33:04        32:38   10:31
    3   165   11  Melissa Aldridge, 45*, Bridgeport, WV          37:35        37:09   11:59
    4   167   14  Fred Aldridge, 44, Bridgeport, WV              37:36        37:12   12:00
  458   184   19  Micaela Reidell*, 19*, Shinnston, WV           41:05        40:09   12:57
  453   210   18  Sara Reidell, 23*, Shinnston, WV               48:34        47:35   15:21
  452   212   19  Caity Reidell, 25*, Shinnston, WV              49:41        48:42   15:42
  451   214   16  Wayne Reidell, 47, Shinnston, WV               50:12        49:17   15:54
Total Time = 1:16:08     Total Places = 185

10*. Burnside's Thundering
  101     4    4  Austin Cowger, 15, Fairmont, WV                20:10        19:43    6:21
  326    83   10  Benjamin Long, 29, Stonewood, WV               29:17        28:23    9:09
  546    85   11  Katherine Tenney*, 14*, French Creek, WV       28:30        28:29    9:11
  510    93    5  Owen Shreve*, 7, Bridgeport, WV                30:01        29:08    9:24
  512   103   13  Nicole Shreve*, 39*, Bridgeport, WV            31:17        30:24    9:48
   66   104   11  Jason Burnside, 28, Lumberport, WV             31:08        30:39    9:53
  303   108   11  Fred Law, 45, Lost Creek, WV                   31:22        31:04   10:01
  102   111   14  Tina Cowger, 36*, Fairmont, WV                 32:07        31:26   10:08
  300   117   11  Caleb Law, 12, Lost Creek, WV                  32:01        31:43   10:14
  396   122   16  Jennifer Murray, 33*, Fairmont, WV             33:06        32:22   10:26
  585   142   20  Kevin Wiles, 30, Shinnston, WV                 35:05        34:56   11:16
  511   144    5  Payton Shreve*, 11*, Bridgeport, WV            35:59        35:05   11:19
  572   192    2  William Way, 64, Lumberport, WV                43:22        42:40   13:46
  501   209   21  Abby Schorr, 14*, Clarksburg, WV               47:23        46:48   15:06
  327   222   31  Sara Long, 30*, Stonewood, WV                  51:38        50:41   16:21
  500   228   24  Bobbi Schorr, 47*, Clarksburg, WV              53:08        52:34   16:57
  299   236   15  Ashley Law, 11*, Lost Creek, WV                54:57        54:14   17:30
  302   238   28  Mary Law, 42*, Lost Creek, WV                  55:32        54:49   17:41
Total Time = 1:16:35     Total Places = 172

11*. Exponent Telegram
  615    49    7  Daniel Moore*, 31, Clarksburg, WV              25:27        25:03    8:05
  617    56    7  Zach Tuggle*, 28, Shinnston, WV                26:03        25:40    8:17
  616    59    2  Stefanie Moore*, 25*, Clarksburg, WV           26:16        25:52    8:21
Total Time = 1:16:35     Total Places = 164

12. Psb (Pike Street Bike
  605    29    4  David Wray, 29, Morgantown, WV                 23:46        23:35    7:36
   99    42    6  James Coulter, 35, Shinnston, WV               24:54        24:37    7:56
  100    89   11  Kelley Coulter, 34*, Shinnston, WV             29:38        28:54    9:19
  174   116   16  Bryan Freeman, 37, Worthington, WV             31:57        31:42   10:13
  766   172    1  Michael Huey, 61, Fairmont, WV                 38:29        38:15   12:20
  180   187   23  Lisa Gallagher, 36*, Shinnston, WV             41:04        40:49   13:10
  187   188   24  Ashley Gerken, 30*, Bridgeport, WV             42:03        41:02   13:14
  348   194   17  Tammy Martin, 40*, Shinnston, WV               43:31        43:04   13:53
  421   220   29  Paige Paugh, 33*, Shinnston, WV                50:14        50:09   16:11
  533   221   30  Jennifer Stark, 39*, Shinnston, WV             50:23        50:18   16:13
Total Time = 1:17:06     Total Places = 160

13. Gators
  491    33   10  Bryson Satterfield*, 13, Mannington, WV        24:06        24:03    7:45
  177    40    6  Rya Frye, 14*, Mannington, WV                  24:37        24:33    7:55
  483    90    1  Tapanga Rogers, 11*, Mannington, WV            28:59        28:55    9:20
  513    91   12  Lindsey Shriver, 15*, Worthington, WV          28:59        28:56    9:20
  562   112    8  Maddi Wade, 20*, Mannington, WV                31:33        31:26   10:08
  178   113    5  Angie Frye, 40*, Mannington, WV                31:34        31:27   10:08
Total Time = 1:17:31     Total Places = 163

14. F A R T S.
   52    37    1  Bob Boyles, 55, Clarksburg, WV                 24:23        24:15    7:49
  635    70   16  Andrew Barlow, 15, Mt Clare, WV                27:15        26:55    8:41
  509    92    9  Chris Shingleton, 40, Lumberport, WV           29:42        29:05    9:23
  589   110   12  Rory Williams, 49, Clarksburg, WV              31:47        31:14   10:04
  543   119   12  Isaac Talkington, 11, East Berlin, PA          32:39        31:55   10:18
  590   134    3  Aliza Williams, 9*, Clarksburg, WV             34:56        34:05   10:59
  488   140   10  Amber Salerno, 24*, Bridgeport, WV             35:26        34:50   11:14
  297   141   11  Trista Lantz, 27*, Clarksburg, WV              35:26        34:52   11:15
  542   143    4  Leah Talkington, 9*, East Berlin, PA           35:52        35:00   11:17
  482   171    9  Emily Robey, 10*, Lumberport, WV               38:36        38:08   12:18
  288   179    1  Sonny Koski, 71, Fairmont, WV                  39:29        39:29   12:44
  624   189   15  Matthew Barlow, 10, Mt Clare, WV               41:51        41:06   13:15
  508   208   13  Kallie Shingleton, 11*, Lumberport, WV         47:40        46:48   15:06
  507   242   17  Kaitlyn Shingleton, 10*, Lumberport, WV        56:43        55:51   18:01
  284   243   18  Gianna Koski, 10*, Fairmont, WV                57:04        55:58   18:03
  286   244   30  Eddie Koski, 43*, Fairmont, WV                 57:05        55:59   18:03
  289   245    6  Penny Koski, 67*, Fairmont, WV                 57:32        56:27   18:12
  240   250   19  Paige Hetrick, 7*, Morgantown, WV              58:22        57:00   18:23
  230   251   22  Lindsey Hearn, 22*, Fairmont, WV               58:47        57:40   18:36
  254   252   13  Bruce Horner, 24, Fairmont, WV                 58:48        57:40   18:36
  285   253   24  Gabriella Koski, 13*, Fairmont, WV             58:48        57:42   18:37
  241   259   17  Preston Hetrick, 9, Morgantown, WV             59:59        58:38   18:55
  381   285    5  Tom Moore*, 66, Worthington, WV              1:17:30      1:16:15   24:36
Total Time = 1:20:15     Total Places = 199

15. Rockin Rileys
  290    64    6  Abby Kovalck, 30*, Shinnston, WV               26:39        26:14    8:28
  473    73   10  Brenna Riley, 15*, Shinnston, WV               28:07        27:30    8:52
  154    82    4  Daniel Ferrell*, 50, Bridgeport, WV            28:30        28:18    9:08
  479    97   15  Clark Riley, 36, Shinnston, WV                 30:21        29:55    9:39
  474   185   16  Whitney Riley, 40*, Shinnston, WV              40:59        40:17   12:59
  475   186   24  Clay Riley, 39, Shinnston, WV                  40:59        40:18   13:00
  481   213    5  Ann Riley, 66*, Shinnston, WV                  49:55        49:12   15:52
Total Time = 1:22:02     Total Places = 219

16. Indians football
  235    50   13  Hayden Hess, 14, Bridgeport, WV                25:31        25:10    8:07
   15    99    8  Connor Arnett, 10, Bridgeport, WV              30:29        30:07    9:43
  623   100    9  Brennan Cropp, 10, Bridgeport, WV              30:29        30:07    9:43
  234   102   10  Camden Hess, 11, Bridgeport, WV                30:45        30:22    9:48
   16   199   19  Julie Arnett, 41*, Bridgeport, WV              45:15        44:52   14:28
Total Time = 1:25:24     Total Places = 249

17. Mean Green Walking Ma
  612    39    5  Joe Zirkle, 33, Houston, PA                    26:05        24:30    7:54
  614   137    3  Janet Zirkle, 58*, Lumberport, WV              35:29        34:19   11:04
  611   145   12  Kristen Zirkke, 21*, Lumberport, WV            36:30        35:20   11:24
  613   152   21  Richelle Zirkle, 36*, Houston, PA              37:25        35:50   11:34
  220   275   19  Braden Hamrick, 11, Lumberport, WV           1:11:06      1:09:14   22:20
  219   276   20  Myron Hamrick, 40, Lumberport, WV            1:11:14      1:09:18   22:21
   91   277   10  Mark Coleman, 53, Lumberport, WV             1:11:12      1:09:52   22:32
   90   278   33  Lecia Coleman, 48*, Lumberport, WV           1:11:14      1:09:54   22:33
Total Time = 1:34:09     Total Places = 321

18. Wtf? Where's the Fini
  655    71   17  Luke Stewart, 14, Bridgeport, WV               27:06        27:00    8:42
  657   114    2  Ella Sorine, 9*, Bridgeport, WV                31:40        31:34   10:11
  656   163    7  Gracie Stewart, 11*, Bridgeport, WV            36:57        36:51   11:53
  654   168   14  Hayley Stewart, 20*, Bridgeport, WV            37:24        37:18   12:02
Total Time = 1:35:25     Total Places = 348

19. Breasts and Thighs
  460    77    9  Cj Rice, 24, Mannington, WV                    28:44        27:52    8:59
  599   130   18  David Witcher, 34, Wilmingtion, NC             34:20        33:29   10:48
  134   135    9  Britani Edwards, 29*, Lost Creek, WV           35:08        34:17   11:04
  600   136   19  Felisha Witcher, 31*, Wilmington, NC           35:09        34:18   11:04
  530   138    4  Jackie Somers, 50*, West Milford, WV           35:20        34:29   11:07
   46   155    9  Jennifer Boswell, 45*, Elon, NC                37:00        36:07   11:39
  529   156   22  Bill Somers, 35, Rocky Point, NC               37:02        36:09   11:40
   67   158   16  Paige Butts, 16*, Elon, NC                     37:01        36:09   11:40
Total Time = 1:35:38     Total Places = 342

20. Tom's Turkeys
  108    18    3  David Cunningham, 43, Hilliard, OH             22:40        22:36    7:17
  110    32    5  Alessandra Cunningham, 16*, Hilliard, OH       23:56        23:52    7:42
  420   215   17  Tom Pastorial, 41, Fairmont, WV                50:16        49:39   16:01
  111   217   14  Averie Cunningham, 12*, Hilliard, OH           50:44        50:07   16:10
  109   218   21  Deanna Cunningham, 44*, Hilliard, OH           50:45        50:08   16:10
  419   219   22  Rachel Pastorial, 44*, Fairmont, WV            50:46        50:08   16:10
Total Time = 1:36:07     Total Places = 265

21. A W T Y. (Are We Ther
  252   125   14  Zoe Holt, 16*, 26431, WV                       33:08        32:38   10:32
   30   126   19  Austin Benson, 18, Shinnston, WV               33:09        32:40   10:32
   31   129    8  Melissa Benson, 43*, Shinnston, WV             33:22        32:51   10:36
   32   139   13  Wesley Benson, 11, Shinnston, WV               35:18        34:48   11:13
Total Time = 1:38:09     Total Places = 380

22. Struttin' Our Stuffin
  377    51    7  Hannah Moore, 14*, Clarksburg, WV              25:30        25:10    8:07
  764    53    8  Sydney Cunningham, 14*, Salem, WV              25:32        25:12    8:08
  378   237   27  Julie Moore, 40*, Clarksburg, WV               54:58        54:45   17:40
Total Time = 1:45:07     Total Places = 341

23. Mammy's Minions
  748    76    8  Dillon O'Dell, 20, Shinnston, WV               28:52        27:49    8:58
  637   159   23  Kevin Buzzard, 37, Elizabeth City, NC          37:17        36:34   11:48
   68   205   28  Susan Buzzard, 36*, Elizabeth City, NC         47:22        46:38   15:02
  181   231   26  Misty Garlow, 41*, Fairmont, WV                54:06        53:49   17:21
  557   265   15  Gregory VanGilder, 22, Shinnston, WV         1:01:30      1:00:14   19:26
  450   266   36  Phyllis Reger, 38*, Shinnston, WV            1:01:31      1:00:14   19:26
  559   267   21  Hadessah VanGilder, 12*, Shinnston, WV       1:01:30      1:00:26   19:30
  435   269   38  Rebecca Pilger, 37*, Morgantown, WV          1:04:30      1:03:14   20:24
  280   270   31  Renee Kissella, 49*, Lumberport, WV          1:04:30      1:03:25   20:27
  558   271   32  Connie VanGilder, 48*, Shinnston, WV         1:04:30      1:03:26   20:28
Total Time = 1:51:01     Total Places = 440

24. First Umc Wobbly Gobb
  566    68    3  Meagan Ward, 27*, Clarksburg, WV               26:38        26:30    8:33
  537   123    6  Steven Strait*, 57, Shinnston, WV              33:33        32:24   10:27
  484   241   32  Brandy Rose*, 37*, Shinnston, WV               56:33        55:21   17:51
Total Time = 1:54:15     Total Places = 432

25. Team Premier
  631   181   10  Carly Moses, 12*, Clarksburg, WV               40:41        39:41   12:48
  633   190    8  Johnna Hoban, 50*, Clarksburg, WV              42:21        41:19   13:20
  630   191   15  Chris Moses, 42, Clarksburg, WV                42:22        41:22   13:20
  632   200   22  Christopher Moses, 18, Clarksburg, WV          46:05        45:04   14:32
Total Time = 2:02:22     Total Places = 562

26. First Timers
  393   224   22  Camryn Mountz*, 14*, Newville, PA              51:44        51:10   16:30
  391   225   18  Doug Mountz*, 44, Newville, PA                 51:44        51:10   16:30
  392   230   25  Renee Mountz*, 44*, Newville, PA               54:10        53:38   17:18
    6   239   16  Maddie Alix, 11*, Bridgeport, WV               55:40        55:07   17:47
    8   240   29  Kate Alix*, 47*, Bridgeport, WV                55:40        55:08   17:47
Total Time = 2:35:58     Total Places = 679

27. Murray's Trotters
  399   232   11  Frances Murray, 53*, Lumberport, WV            54:55        53:58   17:24
  398   233   23  Karlie Murray, 19*, Lumberport, WV             54:55        53:58   17:24
  397   234   21  Kacie Murray, 23*, Lumberport, WV              54:56        54:00   17:25
Total Time = 2:41:56     Total Places = 699

28. Is There Food At the
  724   254   35  Jennifer Bumgardner, 34*, Mt. Clare, WV        59:24        58:05   18:44
  726   255   16  Boden Bumgardner, 10, Mt. Clare, WV            59:26        58:08   18:45
  717   260   20  Jorja Coe, 8*, Lost Creek, WV                  59:59        58:44   18:57
  725   273   22  Lilly Bumgardner, 11*, Mt. Clare, WV         1:06:42      1:05:26   21:06
  718   274   27  Andrew King, 30, Lost Creek, WV              1:06:42      1:05:26   21:06
  716   281   20  Mason Coe, 9, Lost Creek, WV                 1:13:18      1:12:02   23:14
  719   282   21  Landon Hicks, 10, Lost Creek, WV             1:14:52      1:13:34   23:44
  727   283   13  Donna Sandy, 56*, Mt. Clare, WV              1:14:56      1:13:40   23:46
   89   284   39  Jessica Coe*, 32*, Lost Creek, WV            1:14:55      1:13:40   23:46
Total Time = 2:54:57     Total Places = 769