Saturday, August 1, 2026 -- Clarksburg, WV / 8081 Plainwood Ave
5 Alarm 5K - NCWV #11
[Details] [Overall Results] [Results by Class]
| Class Place | O/A Place | Bib# | Name | Gender Place | Gender | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| F 00-14 | ||||||||
| 1 | 28 | 45 | Grimes, Ava | 10 | Female | 11 | 37:37 | 12:06 |
| a.k. | a.k. | 24 | McBrayer, Olivia | a.k. | Female | 14 | 17:07 | 5:30 |
| M 00-14 | ||||||||
| 1 | 3 | 49 | Muncy, Peyton | 3 | Male | 14 | 19:01 | 6:07 |
| 2 | 7 | 1 | Anton, Paxton | 7 | Male | 14 | 23:16 | 7:29 |
| 3 | 21 | 12 | Hagedorn, Leo | 15 | Male | 10 | 31:19 | 10:04 |
| F 15-19 | ||||||||
| 1 | 8 | 39 | Tobrey, Isla | 1 | Female | 15 | 23:21 | 7:30 |
| 2 | 9 | 32 | Rajjoub, Liana | 2 | Female | 15 | 23:21 | 7:30 |
| 3 | 10 | 41 | Vincent, Amber | 3 | Female | 16 | 23:23 | 7:31 |
| M 15-19 | ||||||||
| a.k. | a.k. | 35 | Rose, Keston | a.k. | Male | 17 | 17:03 | 5:29 |
| F 20-29 | ||||||||
| 1 | 13 | 50 | Howell, Wylie | 4 | Female | 26 | 28:09 | 9:03 |
| 2 | 30 | 22 | Marsh, MacKenzie | 12 | Female | 26 | 38:35 | 12:24 |
| 3 | 33 | 52 | Everley, Lindsey | 13 | Female | 26 | 43:46 | 14:04 |
| 4 | 34 | 7 | Dillard, Samantha | 14 | Female | 29 | 53:20 | 17:09 |
| 5 | 36 | 46 | Wayne, Hannah | 15 | Female | 21 | 55:15 | 17:46 |
| M 20-29 | ||||||||
| 1 | 1 | 36 | Simon, Christian | 1 | Male | 22 | 17:37 | 5:40 |
| 2 | 14 | 4 | Cinalli, Andrew | 10 | Male | 29 | 28:10 | 9:03 |
| 3 | 19 | 15 | Hawkins, Jimmy | 14 | Male | 25 | 29:35 | 9:31 |
| F 30-39 | ||||||||
| 1 | 23 | 8 | Engels, Jessica | 7 | Female | 31 | 31:55 | 10:16 |
| 2 | 37 | 47 | Ramirez, Imalisse | 16 | Female | 31 | 55:16 | 17:47 |
| M 30-39 | ||||||||
| 1 | 16 | 57 | Luke, Lopez | 12 | Male | 35 | 28:58 | 9:19 |
| 2 | 17 | 5 | Cox, Andrew | 13 | Male | 33 | 29:28 | 9:28 |
| 3 | 31 | 18 | Kennedy, David | 19 | Male | 34 | 39:22 | 12:39 |
| F 40-49 | ||||||||
| 1 | 18 | 31 | Radcliff, Debbie | 5 | Female | 48 | 29:34 | 9:30 |
| 2 | 20 | 6 | Defazio, Vanessa | 6 | Female | 47 | 29:50 | 9:35 |
| 3 | 26 | 14 | Hagedorn, Tricia | 9 | Female | 47 | 34:11 | 11:00 |
| a.k. | a.k. | 23 | Mays, Amber | a.k. | Female | 45 | 20:18 | 6:31 |
| a.k. | a.k. | 33 | Reams, Jen | a.k. | Female | 40 | 20:21 | 6:32 |
| M 40-49 | ||||||||
| 1 | 2 | 34 | Reider, Brian | 2 | Male | 41 | 17:48 | 5:43 |
| 2 | 5 | 37 | South, Tim | 5 | Male | 41 | 20:05 | 6:27 |
| 3 | 22 | 13 | Hagedorn, Chris | 16 | Male | 42 | 31:28 | 10:07 |
| a.k. | a.k. | 3 | Bristol, Matthew | a.k. | Male | 42 | 20:32 | 6:36 |
| a.k. | a.k. | 11 | Gagnon, Victor | a.k. | Male | 41 | 19:35 | 6:18 |
| F 50-59 | ||||||||
| 1 | 25 | 17 | Isenhart, Tanya | 8 | Female | 51 | 34:08 | 10:59 |
| M 50-59 | ||||||||
| 1 | 4 | 55 | Everley, Richard | 4 | Male | 56 | 19:15 | 6:11 |
| 2 | 11 | 56 | Lopez, Michael | 8 | Male | 50 | 24:31 | 7:53 |
| 3 | 24 | 19 | Kreitzer, Jeffrey | 17 | Male | 52 | 33:21 | 10:43 |
| 4 | 32 | 44 | Zukowski, Richard | 20 | Male | 52 | 40:54 | 13:09 |
| 5 | 35 | 38 | Southall, Richard | 21 | Male | 54 | 53:26 | 17:11 |
| F 60-99 | ||||||||
| 1 | 29 | 40 | Vaughan, Vicki | 11 | Female | 69 | 37:53 | 12:11 |
| M 60-99 | ||||||||
| 1 | 6 | 28 | Narog, Brian | 6 | Male | 62 | 22:45 | 7:19 |
| 2 | 12 | 26 | Meador, Randy | 9 | Male | 65 | 27:59 | 9:00 |
| 3 | 15 | 51 | Simon, Steve | 11 | Male | 67 | 28:30 | 9:10 |
| 4 | 27 | 48 | Pittman, Bill | 18 | Male | 60 | 34:31 | 11:06 |
| a.k. | a.k. | 2 | Borland, Randall | a.k. | Male | 65 | 23:31 | 7:33 |
